Data for Sb Isotopes (Z=51) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
121Sb | 57.21 5% | 5900 200 mb | 8000 1100 mb (to 0) | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
References | Comments: 6310 130 mb (De Corte),
6260 60 1997Ka47. 49 10 mb (to 163.6), 60 10 mb (to 163.6, Mughabghab). | ||||||||
B- Decay (2.70 d): Needs correction for bombardment time. | |||||||||
Final adopted data , Intensity balance , Energy/Intensity Fit | |||||||||
123Sb | 42.79 5% | 4100 100 mb (to 0) | 3140 250 mb (to 0) | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
References | Comments: 4030 50 mb (De Corte), 4410 130
1997Ka47. . | ||||||||
10.9 keV B- Decay (93 s): 740 80 mb(into 10.9), 700 120 mb(out of 10.9), 37 10 mb (to 10.9, Mughabghab) | |||||||||
36.8 keV IT Decay (20.2 m): 310 16 mb, 19 10 mb (to 36.8, Mughabghab). | |||||||||
Final adopted data , Intensity balance , Energy/Intensity Fit |
Final Comparison of Adopted Data, Budapest, and Lone.
For more information contact