Tl: Comparison of Adopted, Budapest, ENSDF, LANL, and Lone Capture Gamma Data
203Tl | Abundance=29.524(14) | σ(BNL-325)=11.4(2) |
205Tl | Abundance=70.476(14) | σ(BNL-325)=104(17) |
A | Energies(keV) | Elemental Cross Section | Intensity per 100 Captures Normalized to BNL-325 |
Adopted Data |
ENSDF |
Budapest | Lone | Adopted Data | Budapest | Adopted Data |
ENSDF |
Budapest | Lone |
203 | 6.0(3) | 5.9 | | | 0.000085(3) | | 1.11E-04(4) | | | |
203 | 77.07(22) | 77.1(5) | 77.07(22) | | 0.0045(20) | 0.0045(20) | 0.006(3) | | 0.006(3) | |
203 | 110.72(15) | 110.7 | 110.72(15) | | 0.00071(14) | 0.00071(14) | 0.00093(18) | | 0.00093(18) | |
203 | 132.11(14) | 132.1(5) | 132.11(14) | | 0.0025(4) | 0.0025(4) | 0.0033(5) | | 0.0033(5) | |
203 | 139.94(9) | 139.9(5) | 139.94(9) | | 0.162(3) | 0.162(3) | 0.211(4) | 0.7(4) | 0.211(4) | |
203 | 145.88(10) | 145.8(5) | 145.88(10) | | 0.00219(21) | 0.00219(21) | 0.0029(3) | | 0.0029(3) | |
203 | 152.93(11) | 152.9(2) | 152.93(11) | | 0.00584(24) | 0.00584(24) | 0.0076(3) | | 0.0076(3) | |
203 | 154.01(9) | 153.9(5) | 154.01(9) | | 0.0375(7) | 0.0375(7) | 0.0489(9) | | 0.0489(9) | |
203 | 157.32(10) | 157.3 | 157.32(10) | | 0.00246(19) | 0.00246(19) | 0.00321(25) | | 0.00321(25) | |
203 | 169.23(12) | 169.1 | 169.23(12) | | 0.0015(3) | 0.0015(3) | 0.0020(4) | | 0.0020(4) | |
203 | 171.88(9) | 171.8 | 171.88(9) | | 0.00440(22) | 0.00440(22) | 0.0057(3) | | 0.0057(3) | |
203 | 178.78(11) | 178.9(5) | 178.78(11) | | 0.00202(19) | 0.00202(19) | 0.00263(25) | | 0.00263(25) | |
203 | 188.09(20) | 188.0 | 188.09(20) | | 0.00074(17) | 0.00074(17) | 0.00097(22) | | 0.00097(22) | |
203 | 198.33(8) | 197.0 | 198.33(8) | | 0.0165(4) | 0.0165(4) | 0.0215(5) | | 0.0215(5) | |
203 | 249.06(12) | 249.2 | 249.06(12) | | 0.00140(20) | 0.00140(20) | 0.0018(3) | | 0.0018(3) | |
203 | 253.17(15) | 253.5 | 253.17(15) | 253(2) | 0.00113(20) | 0.00113(20) | 0.0015(3) | | 0.0015(3) | 0.25 |
205 | 265.86(9) | | 265.86(9) | 265.6(20) | 0.0085(3) | 0.0085(3) | 0.0111(4) | | 0.0111(4) | 0.17 |
203 | 278.33(21) | 278.8 | 278.33(21) | 275.8(20) | 0.00074(20) | 0.00074(20) | 0.0010(3) | | 0.0010(3) | 0.13 |
203 | 284.81(12) | 285.1(5) | 284.81(12) | | 0.00210(22) | 0.00210(22) | 0.0027(3) | | 0.0027(3) | |
203 | 286.88(11) | 287.1(10) | 286.88(11) | | 0.00235(22) | 0.00235(22) | 0.0031(3) | | 0.0031(3) | |
203 | 292.26(8) | 292.4 | 292.26(8) | 292.8(20) | 0.0398(8) | 0.0398(8) | 0.0519(10) | | 0.0519(10) | 0.87 |
203 | 299.91(24) | 300.2(5) | 299.91(24) | | 0.0011(3) | 0.0011(3) | 0.0014(4) | | 0.0014(4) | |
205 | 304.86(9) | | 304.86(9) | | 0.0091(5) | 0.0091(5) | 0.0119(7) | | 0.0119(7) | |
203 | 310.31(9) | 310.5 | 310.31(9) | | 0.0099(5) | 0.0099(5) | 0.0129(7) | | 0.0129(7) | |
203 | 318.88(8) | 319.3(5) | 318.88(8) | 319.5(20) | 0.1314(25) | 0.1314(25) | 0.171(3) | 0.25(10) | 0.171(3) | 1.75 |
203 | 325.85(8) | 326.1 | 325.85(8) | | 0.0122(4) | 0.0122(4) | 0.0159(5) | | 0.0159(5) | |
205 | 330.09(9) | | 330.09(9) | | 0.0108(4) | 0.0108(4) | 0.0141(5) | | 0.0141(5) | |
203 | 330.09(9) | 330.5 | 330.09(9) | | 0.0108(4) | 0.0108(4) | 0.0141(5) | | 0.0141(5) | |
203 | 331.76(9) | 332.1 | 331.76(9) | 331(2) | 0.0150(4) | 0.0150(4) | 0.0196(5) | | 0.0196(5) | 0.41 |
203 | 336.96(10) | 337.2 | 336.96(10) | 338.5(20) | 0.00324(25) | 0.00324(25) | 0.0042(3) | | 0.0042(3) | 0.26 |
205 | 344.13(25) | | 344.13(25) | | 0.0010(4) | 0.0010(4) | 0.0013(5) | | 0.0013(5) | |
203 | 347.96(8) | 347.9(5) | 347.96(8) | 348.7(20) | 0.146(4) | 0.146(4) | 0.190(5) | 0.190 | 0.190(5) | 2.58 |
205 | 369.18(7) | | | | 0.0066(13) | | 0.0086(17) | | | |
203 | 369.65(24) | 370.5 | 369.65(24) | | 0.0019(5) | 0.0019(5) | 0.0025(7) | | 0.0025(7) | |
203 | 383.99(8) | 384.1(4) | 383.99(8) | | 0.0138(5) | 0.0138(5) | 0.0180(7) | 0.022(9) | 0.0180(7) | |
203 | 389.48(11) | 389.8 | 389.48(11) | | 0.0032(3) | 0.0032(3) | 0.0042(4) | | 0.0042(4) | |
203 | 395.62(8) | 396.0(3) | 395.62(8) | 396.1(20) | 0.0349(8) | 0.0349(8) | 0.0455(10) | 0.053(9) | 0.0455(10) | 0.64 |
203 | 416.91(17) | 417.1 | 416.91(17) | | 0.0028(5) | 0.0028(5) | 0.0037(7) | 0.00700 | 0.0037(7) | |
203 | 418.27(11) | 418.5 | 418.27(11) | | 0.0057(5) | 0.0057(5) | 0.0074(7) | 0.00700 | 0.0074(7) | |
203 | 424.81(8) | 425.1(2) | 424.81(8) | 425.1(20) | 0.0485(10) | 0.0485(10) | 0.0633(13) | 0.066(9) | 0.0633(13) | 0.87 |
203 | 439.1(3) | 437.4 | 439.1(3) | | 0.0011(3) | 0.0011(3) | 0.0014(4) | | 0.0014(4) | |
203 | 471.90(8) | 471.9(2) | 471.90(8) | 472(2) | 0.0471(11) | 0.0471(11) | 0.0614(14) | 0.061(9) | 0.0614(14) | 0.96 |
203 | 483.29(12) | 483.3 | 483.29(12) | | 0.0033(4) | 0.0033(4) | 0.0043(5) | | 0.0043(5) | |
203 | 488.11(8) | 488.3(2) | 488.11(8) | 488.6(20) | 0.0389(17) | 0.0389(17) | 0.0507(22) | 0.0530 | 0.0507(22) | 1.15 |
203 | 489.26(24) | 489.5 | 489.26(24) | | 0.0031(11) | 0.0031(11) | 0.0040(14) | 0.0530 | 0.0040(14) | |
203 | 555.6(3) | 554.8 | 555.6(3) | 558.3(20) | 0.0014(4) | 0.0014(4) | 0.0018(5) | | 0.0018(5) | 0.30 |
203 | 563.21(8) | 562.9(3) | 563.21(8) | 562(2) | 0.0144(6) | 0.0144(6) | 0.0188(8) | 0.019(4) | 0.0188(8) | 0.38 |
203 | 587.01(10) | 587.6 | 587.01(10) | | 0.0044(4) | 0.0044(4) | 0.0057(5) | | 0.0057(5) | |
203 | 591.13(9) | 591.7 | 591.13(9) | | 0.0091(4) | 0.0091(4) | 0.0119(5) | | 0.0119(5) | |
203 | 624.46(8) | 624.7 | 624.46(8) | 627.9(20) | 0.0167(4) | 0.0167(4) | 0.0218(5) | | 0.0218(5) | 0.61 |
203 | 626.54(8) | 626.7(5) | 626.54(8) | | 0.0157(4) | 0.0157(4) | 0.0205(5) | 0.0660 | 0.0205(5) | |
203 | 629.12(8) | 629.9 | 629.12(8) | | 0.0157(4) | 0.0157(4) | 0.0205(5) | 0.0660 | 0.0205(5) | |
205 | 635.0(1) | | | 632.9(20) | 0.00015(6) | | 2.0E-04(8) | | | 0.34 |
205 | 649.30(15) | | 649.30(15) | | 0.0043(4) | 0.0043(4) | 0.0056(5) | | 0.0056(5) | |
203 | 678.01(8) | 678.8 | 678.01(8) | 679.3(20) | 0.0146(6) | 0.0146(6) | 0.0190(8) | 0.018(9) | 0.0190(8) | 0.46 |
203 | 714.86(24) | 713.1(2) | 714.86(24) | 713.8(20) | 0.0030(5) | 0.0030(5) | 0.0039(7) | 0.026(9) | 0.0039(7) | 0.49 |
203 | 732.09(9) | 733.1 | 732.09(9) | | 0.0259(11) | 0.0259(11) | 0.0338(14) | | 0.0338(14) | |
203 | 737.12(8) | 737.1(5) | 737.12(8) | 737.6(20) | 0.0476(19) | 0.0476(19) | 0.0621(25) | 0.066(9) | 0.0621(25) | 1.83 |
203 | 764.13(9) | 764.3(5) | 764.13(9) | 764.6(20) | 0.0128(5) | 0.0128(5) | 0.0167(7) | 0.026(6) | 0.0167(7) | 0.57 |
203 | 818.14(8) | 818.5(5) | 818.14(8) | | 0.0113(4) | 0.0113(4) | 0.0147(5) | 0.015(4) | 0.0147(5) | |
203 | 873.16(8) | 873.6 | 873.16(8) | 873.2(20) | 0.0680(16) | 0.0680(16) | 0.0887(21) | | 0.0887(21) | 1.83 |
203 | 931.39(8) | 931.5(5) | 931.39(8) | 931.1(20) | 0.0104(5) | 0.0104(5) | 0.0136(7) | 0.007(5) | 0.0136(7) | 0.53 |
203 | 949.88(8) | 949.9(5) | 949.88(8) | 949.9(20) | 0.0194(6) | 0.0194(6) | 0.0253(8) | 0.019(4) | 0.0253(8) | 0.63 |
203 | 1013.27(9) | 1012(2) | 1013.27(9) | | 0.0088(5) | 0.0088(5) | 0.0115(7) | 0.006(4) | 0.0115(7) | |
203 | 1063.00(9) | 1062(2) | 1063.00(9) | | 0.0075(4) | 0.0075(4) | 0.0098(5) | 0.008(4) | 0.0098(5) | |
203 | 1093.02(8) | 1093.5(10) | 1093.02(8) | 1094.1(20) | 0.0143(5) | 0.0143(5) | 0.0187(7) | 0.012(4) | 0.0187(7) | 0.70 |
203 | 1110.37(8) | 1110.0(10) | 1110.37(8) | 1109.8(20) | 0.0167(5) | 0.0167(5) | 0.0218(7) | 0.017(4) | 0.0218(7) | 0.30 |
203 | 1121.29(7) | 1121(2) | 1121.29(7) | 1121.5(20) | 0.0243(7) | 0.0243(7) | 0.0317(9) | 0.019(4) | 0.0317(9) | 0.55 |
203 | 1134.01(9) | 1135(2) | 1134.01(9) | | 0.0054(3) | 0.0054(3) | 0.0070(4) | 0.009(4) | 0.0070(4) | |
203 | 1155.43(7) | 1155(1) | 1155.43(7) | 1154.9(20) | 0.0245(7) | 0.0245(7) | 0.0320(9) | 0.026(9) | 0.0320(9) | 0.46 |
203 | 1182.6(4) | 1183(2) | 1182.6(4) | | 0.0021(5) | 0.0021(5) | 0.0027(7) | 0.004(3) | 0.0027(7) | |
203 | 1234.69(7) | 1235(1) | 1234.69(7) | 1235.4(20) | 0.0302(10) | 0.0302(10) | 0.0394(13) | 0.026(9) | 0.0394(13) | 0.82 |
203 | 1478.77(8) | 1478(1) | 1478.77(8) | 1478(2) | 0.0220(9) | 0.0220(9) | 0.0287(12) | 0.035(9) | 0.0287(12) | 0.85 |
203 | 1706.20(16) | | 1706.20(16) | | 0.0037(6) | 0.0037(6) | 0.0048(8) | | 0.0048(8) | |
203 | 1741.01(8) | 1741(2) | 1741.01(8) | 1741.1(20) | 0.0222(10) | 0.0222(10) | 0.0290(13) | 0.014(4) | 0.0290(13) | 0.86 |
203 | 1756.27(12) | 1755 | 1756.27(12) | | 0.0108(11) | 0.0108(11) | 0.0141(14) | 0.012(6) | 0.0141(14) | |
203 | 4076.7(6) | 4078.2(7) | 4076.7(6) | 4079.2(20) | 0.0029(6) | 0.0029(6) | 0.0038(8) | 0.00480 | 0.0038(8) | 0.09 |
203 | 4101.4(4) | 4102.3(7) | 4101.4(4) | | 0.0035(10) | 0.0035(10) | 0.0046(13) | 0.00400 | 0.0046(13) | |
203 | 4115.08(17) | 4116.1(7) | 4115.08(17) | 4114.4(20) | 0.0090(7) | 0.0090(7) | 0.0117(9) | 0.0110 | 0.0117(9) | 0.13 |
203 | 4195.98(14) | 4197.5(7) | 4195.98(14) | 4196.3(20) | 0.0151(9) | 0.0151(9) | 0.0197(12) | 0.0230 | 0.0197(12) | 0.29 |
203 | 4225.47(17) | 4226.6(7) | 4225.47(17) | 4225.7(20) | 0.0181(11) | 0.0181(11) | 0.0236(14) | 0.0300 | 0.0236(14) | 0.51 |
203 | 4258.9(8) | | 4258.9(8) | | 0.0012(6) | 0.0012(6) | 0.0016(8) | | 0.0016(8) | |
203 | 4286.3(8) | 4287.7(7) | 4286.3(8) | 4287(2) | 0.0023(6) | 0.0023(6) | 0.0030(8) | 0.00350 | 0.0030(8) | 0.04 |
203 | 4309.00(24) | 4310.8(7) | 4309.00(24) | 4309.7(20) | 0.0085(9) | 0.0085(9) | 0.0111(12) | 0.0140 | 0.0111(12) | 0.22 |
203 | 4343.56(12) | 4344.8(7) | 4343.56(12) | 4343.5(20) | 0.0138(13) | 0.0138(13) | 0.0180(17) | 0.0270 | 0.0180(17) | 0.34 |
203 | 4402.60(15) | 4404.5(7) | 4402.60(15) | 4403.9(20) | 0.0084(6) | 0.0084(6) | 0.0110(8) | 0.00610 | 0.0110(8) | 0.06 |
203 | 4439.3(3) | 4440.0(7) | 4439.3(3) | 4439.9(20) | 0.0038(6) | 0.0038(6) | 0.0050(8) | 0.00480 | 0.0050(8) | 0.14 |
203 | 4495.74(13) | 4496.9(7) | 4495.74(13) | 4495.4(20) | 0.0175(14) | 0.0175(14) | 0.0228(18) | 0.0290 | 0.0228(18) | 0.40 |
203 | 4540.62(15) | 4542.1(7) | 4540.62(15) | 4540.8(20) | 0.0167(10) | 0.0167(10) | 0.0218(13) | 0.0220 | 0.0218(13) | 0.30 |
203 | 4570.0(3) | 4571.1(7) | 4570.0(3) | 4569.3(20) | 0.0073(8) | 0.0073(8) | 0.0095(10) | 0.0140 | 0.0095(10) | 0.19 |
203 | 4600.95(16) | 4602.3(7) | 4600.95(16) | 4601.9(20) | 0.0118(9) | 0.0118(9) | 0.0154(12) | 0.0190 | 0.0154(12) | 0.37 |
203 | 4687.58(12) | 4688.9(7) | 4687.58(12) | 4687.6(20) | 0.0396(17) | 0.0396(17) | 0.0517(22) | 0.0670 | 0.0517(22) | 1.11 |
203 | 4705.83(14) | 4706.9(7) | 4705.83(14) | 4705.1(20) | 0.0235(13) | 0.0235(13) | 0.0307(17) | 0.0400 | 0.0307(17) | 0.68 |
203 | 4715.3(4) | 4715.8(7) | 4715.3(4) | | 0.0053(8) | 0.0053(8) | 0.0069(10) | 0.0110 | 0.0069(10) | |
203 | 4752.24(11) | 4753.6(3) | 4752.24(11) | 4752.4(20) | 0.0598(22) | 0.0598(22) | 0.078(3) | 0.0870 | 0.078(3) | 1.39 |
203 | 4804.4(4) | 4806.3(7) | 4804.4(4) | 4805.1(20) | 0.0056(8) | 0.0056(8) | 0.0073(10) | 0.00920 | 0.0073(10) | 0.15 |
203 | 4841.40(15) | 4841.6(7) | 4841.40(15) | 4841.1(20) | 0.0363(17) | 0.0363(17) | 0.0474(22) | 0.0270 | 0.0474(22) | 0.44 |
203 | 4867.5(6) | 4868.4(7) | 4867.5(6) | 4868.7(20) | 0.0030(8) | 0.0030(8) | 0.0039(10) | 0.0180 | 0.0039(10) | 0.08 |
203 | 4913.57(11) | 4914.8(3) | 4913.57(11) | 4913.4(20) | 0.0663(20) | 0.0663(20) | 0.086(3) | 0.100 | 0.086(3) | 1.55 |
203 | 4980.97(20) | 4982.4(7) | 4980.97(20) | 4980.9(20) | 0.0147(11) | 0.0147(11) | 0.0192(14) | 0.0130 | 0.0192(14) | 0.20 |
203 | 5014.61(15) | 5015.7(AP) | 5014.61(15) | 5014.5(20) | 0.0234(12) | 0.0234(12) | 0.0305(16) | 0.0370 | 0.0305(16) | 0.58 |
203 | 5130.50(23) | 5129.1(7) | 5130.50(23) | 5128.6(20) | 0.0236(15) | 0.0236(15) | 0.0308(20) | 0.0300 | 0.0308(20) | 0.48 |
203 | 5180.38(12) | 5181.5(3) | 5180.38(12) | 5180.2(20) | 0.0570(20) | 0.0570(20) | 0.074(3) | 0.0900 | 0.074(3) | 1.38 |
203 | 5238.4(3) | 5240.2(7) | 5238.4(3) | 5239.4(20) | 0.0063(8) | 0.0063(8) | 0.0082(10) | 0.0120 | 0.0082(10) | 0.12 |
203 | 5261.48(13) | 5262.8(3) | 5261.48(13) | 5261.7(20) | 0.0342(16) | 0.0342(16) | 0.0446(21) | 0.0500 | 0.0446(21) | 0.72 |
203 | 5279.86(12) | 5281.2(3) | 5279.86(12) | 5280.2(20) | 0.0839(25) | 0.0839(25) | 0.109(3) | 0.130 | 0.109(3) | 1.80 |
203 | 5404.41(12) | 5405.3(3) | 5404.41(12) | 5404.1(20) | 0.0597(20) | 0.0597(20) | 0.078(3) | 0.0820 | 0.078(3) | 1.22 |
203 | 5451.07(14) | 5452.0(3) | 5451.07(14) | 5450.8(20) | 0.0320(12) | 0.0320(12) | 0.0417(16) | 0.0440 | 0.0417(16) | 0.67 |
203 | 5520.3(4) | | 5520.3(4) | | 0.0074(10) | 0.0074(10) | 0.0097(13) | | 0.0097(13) | |
203 | 5533.35(13) | 5534.3(3) | 5533.35(13) | 5533.4(20) | 0.0532(20) | 0.0532(20) | 0.069(3) | 0.0780 | 0.069(3) | 1.36 |
203 | 5603.28(13) | 5604.4(3) | 5603.28(13) | 5603.3(20) | 0.114(4) | 0.114(4) | 0.149(5) | 0.170 | 0.149(5) | 2.41 |
203 | 5641.57(12) | 5642.7(3) | 5641.57(12) | 5641.5(20) | 0.128(3) | 0.128(3) | 0.167(4) | 0.190 | 0.167(4) | 2.84 |
205 | 5852.5(5) | | 5852.5(5) | 5853.2(20) | 0.0029(6) | 0.0029(6) | 0.0038(8) | | 0.0038(8) | 0.03 |
205 | 5867.8(4) | | 5867.8(4) | 5866(2) | 0.0037(7) | 0.0037(7) | 0.0048(9) | | 0.0048(9) | 0.06 |
203 | 5890.2(4) | 5891.5(7) | 5890.2(4) | 5889.1(20) | 0.0027(7) | 0.0027(7) | 0.0035(9) | 0.00480 | 0.0035(9) | 0.07 |
203 | 5917.48(16) | 5918.6(3) | 5917.48(16) | 5917.1(20) | 0.0342(18) | 0.0342(18) | 0.0446(23) | 0.0530 | 0.0446(23) | 0.75 |
203 | 6025.21(24) | 6026.4(7) | 6025.21(24) | 6025(2) | 0.0090(10) | 0.0090(10) | 0.0117(13) | 0.0150 | 0.0117(13) | 0.19 |
203 | 6118.79(23) | 6120.1(7) | 6118.79(23) | 6118.6(20) | 0.0094(8) | 0.0094(8) | 0.0123(10) | 0.0120 | 0.0123(10) | 0.17 |
203 | 6166.61(14) | 6167.5(3) | 6166.61(14) | 6166.3(20) | 0.0670(24) | 0.0670(24) | 0.087(3) | 0.110 | 0.087(3) | 1.52 |
203 | 6183.05(15) | 6183.6(3) | 6183.05(15) | 6182.7(20) | 0.0327(18) | 0.0327(18) | 0.0427(23) | 0.0500 | 0.0427(23) | 0.70 |
205 | 6197.8(4) | | 6197.8(4) | 6199.1(20) | 0.0044(7) | 0.0044(7) | 0.0057(9) | | 0.0057(9) | 0.08 |
203 | 6222.57(16) | 6223.4(3) | 6222.57(16) | 6222.4(20) | 0.0265(17) | 0.0265(17) | 0.0346(22) | 0.0440 | 0.0346(22) | 0.57 |
203 | 6336.11(22) | 6337.1(7) | 6336.11(22) | 6336(2) | 0.0099(9) | 0.0099(9) | 0.0129(12) | 0.0140 | 0.0129(12) | 0.17 |
205 | 6504.3(6) | | 6504.3(6) | | 0.0016(4) | 0.0016(4) | 0.0021(5) | | 0.0021(5) | |
203 | 6514.57(15) | 6515.7(3) | 6514.57(15) | 6514.9(20) | 0.0522(21) | 0.0522(21) | 0.068(3) | 0.0820 | 0.068(3) | 1.19 |
203 | 6654.71(25) | 6655.7(7) | 6654.71(25) | 6654.4(20) | 0.0042(5) | 0.0042(5) | 0.0055(7) | 0.00610 | 0.0055(7) | 0.09 |
A=203 Intensity analysis
- Budapest/Adopted=1.000 ±0.004 , CHISQ/f=0.000 , 114 gammas
- ENSDF/Adopted=1.439 ±0.024 , CHISQ/f=0.359 , 77 gammas
- LANL/Adopted=0.000 ±0.0E+00 , 0 gammas, 0 outliers
- LONE/Adopted=26.971 ±0.039 , 70 gammas, 68 outliers
A=205 Intensity analysis
- Budapest/Adopted=1.000 ±0.022 , CHISQ/f=0.000 , 9 gammas
- ENSDF/Adopted=0.000 ±0.0E+00 , CHISQ/f=0.000 , 0 gammas
- LANL/Adopted=0.000 ±0.0E+00 , 0 gammas, 0 outliers
- LONE/Adopted=357.455 ±0.0E+00 , 5 gammas, 5 outliers
Unmatched Lone Transitions |
Energy | Gamma Yield |
----------------------------------------
195.3(20) | 0.54 |
241.6(20) | 0.11 |
270.2(20) | 0.11 |
540.8(20) | 0.42 |
625.9(20) | 0.50 |
910.9(20) | 1.08 |
1113.1(20) | 0.17 |
1143.7(20) | 0.12 |
1203.7(20) | 1.36 |
1293.3(20) | 0.63 |
1360.3(20) | 0.33 |
1459.5(20) | 0.51 |
1582.2(20) | 0.45 |
1601.6(20) | 0.43 |
1712.6(20) | 0.50 |
1781.9(20) | 0.94 |
1819.8(20) | 0.75 |
2111.2(20) | 0.52 |
2341(2) | 0.47 |
2397.4(20) | 0.35 |
2858.6(20) | 0.05 |
3942.1(20) | 0.07 |
4016.6(20) | 0.03 |
4464.7(20) | 0.04 |
4659.1(20) | 0.05 |
5154.5(20) | 0.04 |
5503.3(20) | 0.18 |