Data for U Isotopes (Z=92) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
234U | 0.0055 5 % | 99.8 13 mb | ENSDF | ENSDF | ENSDF | ||||
References | Comments: | ||||||||
235U | 0.7200 51 % | 98.3 8 b | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest | |
References | Comments: From Budapest only. 27 b observed. | ||||||||
Final adopted data , Intensity balance | |||||||||
238U | 99.274 11 % | 2680 19 mb | 2300 400 mb | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
References | Comments: | ||||||||
Final adopted data , Intensity balance , Energy/Intensity Fit |
Final Comparison of Adopted Data, Budapest, and Lone.
For more information contact