Nuclear Charge Radii
Krassimira Marinova
Joint Institute for Nuclear Research, 141980 Dubna, Moscow Region, RussiaIstvan Angeli
Institute of Experimental Physics, University of Debrecen, H-4010 Debrecen Pf. 105, HungaryThe table of experimental nuclear charge radii covers an extended range of isotopes and elements (909 isotopes of 92 elements from 1H to 96Cm) and is recently published in Atomic Data and Nuclear Data Tables (ADNDT) 99 (2013) 69-95.
It is based on the combined analysis of two types of experimental data:
- radii changes determined from optical and — to a lesser extent — KαX-ray isotope shifts and
- absolute radii measured by muonic spectra and electron scattering experiments.
The table combines the results of two working groups, using respectively two different methods of evaluation, published in ADNDT earlier.
Such a procedure reduces possible systematic errors arising from the differing approach of the evaluators.
The data obtained are not simple compilation of individual measurements, but constitute a self-consistent set of rms R-values giving a
global survey of nuclear charge radii over the whole nuclide chart.
Compared with the last published IAEA database on mean squared charge radii (IAEA, 2010) new data are added and/or updated due
to progress recently achieved by laser spectroscopy up to early 2011.
Determination of radii changes from optical isotope shifts is a field of physics that has experienced a strong push forward in recent
years due to the development of new highly sensitive methods of laser spectroscopy investigations and the availability of intense
radioactive beams at accelerators. Recently new measurements appeared on the optical isotope shifts, correspondingly the charge radii changes δ<r2>.
The radii changes in long isotopic sequences for Mg [Yo12] , Ga [Pr12] have been obtained for the first time; several isotopic chains have been
re-measured with higher accuracy and extended to regions far off stability (Be [Kr12], K [Kr14]).
In some cases, new information is added including odd-N isotopes, e.g. Po [Se13], or extended either to the neutron deficient isotopes
(97-100Ag [Fe14], 183,185Tl [Ba13], 202-205Fr [Fl13] or to neutron rich isotopes 175,177Yb [Fl12].
Using these recent data, new or
updated charge radii values of R can be added to the table of 2013. These data are summarized in the last two colums of the table. Please note that these data
should be regarded as preliminary as the nuclear radii have been extracted using only the algorithm of [Na94].
References ↓ Download data
When new measurements lead to the same value, they are shown in italics | |||||||
Published data ADNDT 99 (2013) 69-95 | Preliminary data |
||||||
---|---|---|---|---|---|---|---|
Z | Elem. | Mass | n | Rav(fm) | ΔRav(fm) | Rav(fm) | ΔRav(fm) |
0 | n | 1 | 1 | -0.1149 | 0.0027 | ||
1 | H | 1 | 0 | 0.8783 | 0.0086 | ||
2 | 1 | 2.1421 | 0.0088 | ||||
3 | 2 | 1.7591 | 0.0363 | ||||
2 | He | 3 | 1 | 1.9661 | 0.0030 | ||
4 | 2 | 1.6755 | 0.0028 | ||||
6 | 4 | 2.0660 | 0.0111 | ||||
8 | 6 | 1.9239 | 0.0306 | ||||
3 | Li | 6 | 3 | 2.5890 | 0.0390 | ||
7 | 4 | 2.4440 | 0.0420 | ||||
8 | 5 | 2.3390 | 0.0440 | ||||
9 | 6 | 2.2450 | 0.0460 | ||||
11 | 8 | 2.4820 | 0.0430 | ||||
4 | Be | 7 | 3 | 2.6460 | 0.0160 | 2.6460 | 0.0160 |
9 | 5 | 2.5190 | 0.0120 | 2.5190 | 0.0120 | ||
10 | 6 | 2.3550 | 0.0170 | 2.3610 | 0.0170 | ||
11 | 7 | 2.4630 | 0.0150 | 2.4660 | 0.0150 | ||
12 | 8 | 2.5030 | 0.0150 | ||||
5 | B | 10 | 5 | 2.4277 | 0.0499 | ||
11 | 6 | 2.4060 | 0.0294 | ||||
6 | C | 12 | 6 | 2.4702 | 0.0022 | ||
13 | 7 | 2.4614 | 0.0034 | ||||
14 | 8 | 2.5025 | 0.0087 | ||||
7 | N | 14 | 7 | 2.5582 | 0.0070 | ||
15 | 8 | 2.6058 | 0.0080 | ||||
8 | O | 16 | 8 | 2.6991 | 0.0052 | ||
17 | 9 | 2.6932 | 0.0075 | ||||
18 | 10 | 2.7726 | 0.0056 | ||||
9 | F | 19 | 10 | 2.8976 | 0.0025 | ||
10 | Ne | 17 | 7 | 3.0413 | 0.0088 | ||
18 | 8 | 2.9714 | 0.0076 | ||||
19 | 9 | 3.0082 | 0.0040 | ||||
20 | 10 | 3.0055 | 0.0021 | ||||
21 | 11 | 2.9695 | 0.0033 | ||||
22 | 12 | 2.9525 | 0.0040 | ||||
23 | 13 | 2.9104 | 0.0071 | ||||
24 | 14 | 2.9007 | 0.0078 | ||||
25 | 15 | 2.9316 | 0.0088 | ||||
26 | 16 | 2.9251 | 0.0100 | ||||
28 | 18 | 2.9642 | 0.0134 | ||||
11 | Na | 20 | 9 | 2.9718 | 0.0420 | ||
21 | 10 | 3.0136 | 0.0284 | ||||
22 | 11 | 2.9852 | 0.0169 | ||||
23 | 12 | 2.9936 | 0.0021 | ||||
24 | 13 | 2.9735 | 0.0169 | ||||
25 | 14 | 2.9769 | 0.0252 | ||||
26 | 15 | 2.9928 | 0.0331 | ||||
27 | 16 | 3.0136 | 0.0467 | ||||
28 | 17 | 3.0400 | 0.0581 | ||||
29 | 18 | 3.0922 | 0.0723 | ||||
30 | 19 | 3.1180 | 0.0884 | ||||
31 | 20 | 3.1704 | 0.0893 | ||||
12 | Mg | 21 | 9 | 3.0626 | 0.0067 | ||
22 | 10 | 3.0688 | 0.0052 | ||||
23 | 11 | 3.0425 | 0.0039 | ||||
24 | 12 | 3.0570 | 0.0016 | 3.0568 | 0.0018 | ||
25 | 13 | 3.0284 | 0.0022 | 3.0288 | 0.0020 | ||
26 | 14 | 3.0337 | 0.0018 | 3.0337 | 0.0018 | ||
27 | 15 | 3.0324 | 0.0022 | ||||
28 | 16 | 3.0691 | 0.0034 | ||||
29 | 17 | 3.0756 | 0.0040 | ||||
30 | 18 | 3.1107 | 0.0056 | ||||
31 | 19 | 3.1486 | 0.0076 | ||||
32 | 20 | 3.1861 | 0.0131 | ||||
13 | Al | 27 | 14 | 3.0610 | 0.0031 | ||
14 | Si | 28 | 14 | 3.1224 | 0.0024 | ||
29 | 15 | 3.1176 | 0.0052 | ||||
30 | 16 | 3.1336 | 0.0040 | ||||
15 | P | 31 | 16 | 3.1889 | 0.0019 | ||
16 | S | 32 | 16 | 3.2611 | 0.0018 | ||
34 | 18 | 3.2847 | 0.0021 | ||||
36 | 20 | 3.2985 | 0.0024 | ||||
17 | Cl | 35 | 18 | 3.3654 | 0.0191 | ||
37 | 20 | 3.3840 | 0.0170 | ||||
18 | Ar | 32 | 14 | 3.3468 | 0.0062 | ||
33 | 15 | 3.3438 | 0.0058 | ||||
34 | 16 | 3.3654 | 0.0040 | ||||
35 | 17 | 3.3636 | 0.0042 | ||||
36 | 18 | 3.3905 | 0.0023 | ||||
37 | 19 | 3.3908 | 0.0022 | ||||
38 | 20 | 3.4028 | 0.0019 | ||||
39 | 21 | 3.4093 | 0.0031 | ||||
40 | 22 | 3.4274 | 0.0026 | ||||
41 | 23 | 3.4251 | 0.0030 | ||||
42 | 24 | 3.4414 | 0.0041 | ||||
43 | 25 | 3.4354 | 0.0039 | ||||
44 | 26 | 3.4454 | 0.0046 | ||||
46 | 28 | 3.4377 | 0.0044 | ||||
19 | K | 37 | 18 | 3.4194 | 0.0292 | ||
38 | 19 | 3.4264 | 0.0051 | 3.4236 | 0.0259 | ||
39 | 20 | 3.4349 | 0.0019 | 3.4361 | 0.0223 | ||
40 | 21 | 3.4381 | 0.0028 | 3.4324 | 0.0188 | ||
41 | 22 | 3.4518 | 0.0055 | 3.4489 | 0.0157 | ||
42 | 23 | 3.4517 | 0.0070 | 3.4469 | 0.0129 | ||
43 | 24 | 3.4556 | 0.0086 | 3.4497 | 0.0100 | ||
44 | 25 | 3.4563 | 0.0101 | 3.4472 | 0.0074 | ||
45 | 26 | 3.4605 | 0.0118 | 3.4531 | 0.0048 | ||
46 | 27 | 3.4558 | 0.0126 | 3.4417 | 0.0023 | ||
47 | 28 | 3.4534 | 0.0138 | 3.4419 | 0.0000 | ||
48 | 29 | 3.4689 | 0.0023 | ||||
49 | 30 | 3.4913 | 0.0046 | ||||
50 | 31 | 3.5046 | 0.0067 | ||||
51 | 32 | 3.5196 | 0.0087 | ||||
20 | Ca | 39 | 19 | 3.4595 | 0.0025 | ||
40 | 20 | 3.4776 | 0.0019 | ||||
41 | 21 | 3.4780 | 0.0019 | ||||
42 | 22 | 3.5081 | 0.0021 | ||||
43 | 23 | 3.4954 | 0.0019 | ||||
44 | 24 | 3.5179 | 0.0021 | ||||
45 | 25 | 3.4944 | 0.0021 | ||||
46 | 26 | 3.4953 | 0.0020 | ||||
47 | 27 | 3.4783 | 0.0024 | ||||
48 | 28 | 3.4771 | 0.0020 | ||||
50 | 30 | 3.5168 | 0.0064 | ||||
21 | Sc | 42 | 21 | 3.5702 | 0.0238 | ||
43 | 22 | 3.5575 | 0.0147 | ||||
44 | 23 | 3.5432 | 0.0016 | ||||
45 | 24 | 3.5459 | 0.0025 | ||||
46 | 25 | 3.5243 | 0.0089 | ||||
22 | Ti | 44 | 22 | 3.6115 | 0.0051 | ||
45 | 23 | 3.5939 | 0.0032 | ||||
46 | 24 | 3.6070 | 0.0022 | ||||
47 | 25 | 3.5962 | 0.0019 | ||||
48 | 26 | 3.5921 | 0.0017 | ||||
49 | 27 | 3.5733 | 0.0021 | ||||
50 | 28 | 3.5704 | 0.0022 | ||||
23 | V | 51 | 28 | 3.6002 | 0.0022 | ||
24 | Cr | 50 | 26 | 3.6588 | 0.0065 | ||
52 | 28 | 3.6452 | 0.0042 | ||||
53 | 29 | 3.6511 | 0.0075 | ||||
54 | 30 | 3.6885 | 0.0074 | ||||
25 | Mn | 50 | 25 | 3.7120 | 0.0196 | ||
51 | 26 | 3.7026 | 0.0212 | ||||
52 | 27 | 3.6706 | 0.0128 | ||||
53 | 28 | 3.6662 | 0.0076 | ||||
54 | 29 | 3.6834 | 0.0049 | ||||
55 | 30 | 3.7057 | 0.0022 | ||||
56 | 31 | 3.7146 | 0.0052 | ||||
26 | Fe | 54 | 28 | 3.6933 | 0.0019 | ||
56 | 30 | 3.7377 | 0.0016 | ||||
57 | 31 | 3.7532 | 0.0017 | ||||
58 | 32 | 3.7745 | 0.0014 | ||||
27 | Co | 59 | 32 | 3.7875 | 0.0021 | ||
28 | Ni | 58 | 30 | 3.7757 | 0.0020 | ||
60 | 32 | 3.8118 | 0.0016 | ||||
61 | 33 | 3.8225 | 0.0019 | ||||
62 | 34 | 3.8399 | 0.0021 | ||||
64 | 36 | 3.8572 | 0.0023 | ||||
29 | Cu | 63 | 34 | 3.8823 | 0.0015 | ||
65 | 36 | 3.9022 | 0.0014 | ||||
30 | Zn | 64 | 34 | 3.9283 | 0.0015 | ||
66 | 36 | 3.9491 | 0.0014 | ||||
67 | 37 | 3.9530 | 0.0027 | ||||
68 | 38 | 3.9658 | 0.0014 | ||||
70 | 40 | 3.9845 | 0.0019 | ||||
31 | Ga | 63 | 32 | 3.9308 | 0.0124 | ||
64 | 33 | 3.9390 | 0.0110 | ||||
66 | 35 | 3.9706 | 0.0071 | ||||
68 | 37 | 3.9850 | 0.0048 | ||||
69 | 38 | 3.9973 | 0.0017 | 3.9973 | 0.0016 | ||
70 | 39 | 3.9998 | 0.0027 | ||||
71 | 40 | 4.0118 | 0.0018 | 4.0118 | 0.0016 | ||
72 | 41 | 4.0318 | 0.0031 | ||||
73 | 42 | 4.0420 | 0.0042 | ||||
74 | 43 | 4.0395 | 0.0045 | ||||
75 | 44 | 4.0472 | 0.0055 | ||||
76 | 45 | 4.0460 | 0.0060 | ||||
77 | 46 | 4.0500 | 0.0068 | ||||
78 | 47 | 4.0453 | 0.0072 | ||||
79 | 48 | 4.0478 | 0.0079 | ||||
80 | 49 | 4.0418 | 0.0083 | ||||
81 | 50 | 4.0441 | 0.0089 | ||||
82 | 51 | 4.0671 | 0.0108 | ||||
32 | Ge | 70 | 38 | 4.0414 | 0.0012 | ||
72 | 40 | 4.0576 | 0.0013 | ||||
73 | 41 | 4.0632 | 0.0014 | ||||
74 | 42 | 4.0742 | 0.0012 | ||||
76 | 44 | 4.0811 | 0.0012 | ||||
33 | As | 75 | 42 | 4.0968 | 0.0020 | ||
34 | Se | 74 | 40 | 4.0700 | 0.0200 | ||
76 | 42 | 4.1395 | 0.0016 | ||||
77 | 43 | 4.1395 | 0.0018 | ||||
78 | 44 | 4.1406 | 0.0017 | ||||
80 | 46 | 4.1400 | 0.0018 | ||||
82 | 48 | 4.1400 | 0.0019 | ||||
35 | Br | 79 | 44 | 4.1629 | 0.0021 | ||
81 | 46 | 4.1599 | 0.0021 | ||||
36 | Kr | 72 | 36 | 4.1635 | 0.0060 | ||
74 | 38 | 4.1870 | 0.0041 | ||||
75 | 39 | 4.2097 | 0.0041 | ||||
76 | 40 | 4.2020 | 0.0036 | ||||
77 | 41 | 4.2082 | 0.0037 | ||||
78 | 42 | 4.2038 | 0.0033 | ||||
79 | 43 | 4.2034 | 0.0032 | ||||
80 | 44 | 4.1970 | 0.0029 | ||||
81 | 45 | 4.1952 | 0.0026 | ||||
82 | 46 | 4.1919 | 0.0025 | ||||
83 | 47 | 4.1871 | 0.0023 | ||||
84 | 48 | 4.1884 | 0.0022 | ||||
85 | 49 | 4.1846 | 0.0022 | ||||
86 | 50 | 4.1835 | 0.0021 | ||||
87 | 51 | 4.1984 | 0.0027 | ||||
88 | 52 | 4.2171 | 0.0043 | ||||
89 | 53 | 4.2286 | 0.0054 | ||||
90 | 54 | 4.2423 | 0.0069 | ||||
91 | 55 | 4.2543 | 0.0081 | ||||
92 | 56 | 4.2724 | 0.0099 | ||||
93 | 57 | 4.2794 | 0.0107 | ||||
94 | 58 | 4.3002 | 0.0129 | ||||
95 | 59 | 4.3067 | 0.0136 | ||||
96 | 60 | 4.3267 | 0.0158 | ||||
37 | Rb | 76 | 39 | 4.2273 | 0.0070 | ||
77 | 40 | 4.2356 | 0.0080 | ||||
78 | 41 | 4.2385 | 0.0083 | ||||
79 | 42 | 4.2284 | 0.0065 | ||||
80 | 43 | 4.2271 | 0.0061 | ||||
81 | 44 | 4.2213 | 0.0051 | ||||
82 | 45 | 4.2160 | 0.0042 | ||||
83 | 46 | 4.2058 | 0.0028 | ||||
84 | 47 | 4.1999 | 0.0023 | ||||
85 | 48 | 4.2036 | 0.0024 | ||||
86 | 49 | 4.2025 | 0.0023 | ||||
87 | 50 | 4.1989 | 0.0021 | ||||
88 | 51 | 4.2170 | 0.0038 | ||||
89 | 52 | 4.2391 | 0.0074 | ||||
90 | 53 | 4.2554 | 0.0102 | ||||
91 | 54 | 4.2723 | 0.0131 | ||||
92 | 55 | 4.2903 | 0.0163 | ||||
93 | 56 | 4.3048 | 0.0187 | ||||
94 | 57 | 4.3184 | 0.0211 | ||||
95 | 58 | 4.3391 | 0.0248 | ||||
96 | 59 | 4.3501 | 0.0267 | ||||
97 | 60 | 4.4231 | 0.0395 | ||||
98 | 61 | 4.4336 | 0.0414 | ||||
38 | Sr | 77 | 39 | 4.2569 | 0.0044 | ||
78 | 40 | 4.2561 | 0.0040 | ||||
79 | 41 | 4.2586 | 0.0039 | ||||
80 | 42 | 4.2562 | 0.0037 | ||||
81 | 43 | 4.2547 | 0.0034 | ||||
82 | 44 | 4.2478 | 0.0030 | ||||
83 | 45 | 4.2455 | 0.0027 | ||||
84 | 46 | 4.2394 | 0.0024 | ||||
85 | 47 | 4.2304 | 0.0021 | ||||
86 | 48 | 4.2307 | 0.0020 | ||||
87 | 49 | 4.2249 | 0.0019 | ||||
88 | 50 | 4.2240 | 0.0018 | ||||
89 | 51 | 4.2407 | 0.0023 | ||||
90 | 52 | 4.2611 | 0.0037 | ||||
91 | 53 | 4.2740 | 0.0046 | ||||
92 | 54 | 4.2924 | 0.0064 | ||||
93 | 55 | 4.3026 | 0.0075 | ||||
94 | 56 | 4.3191 | 0.0091 | ||||
95 | 57 | 4.3305 | 0.0102 | ||||
96 | 58 | 4.3522 | 0.0125 | ||||
97 | 59 | 4.3625 | 0.0135 | ||||
98 | 60 | 4.4377 | 0.0214 | ||||
99 | 61 | 4.4495 | 0.0226 | ||||
100 | 62 | 4.4640 | 0.0240 | ||||
39 | Y | 86 | 47 | 4.2513 | 0.0023 | ||
87 | 48 | 4.2498 | 0.0022 | ||||
88 | 49 | 4.2441 | 0.0021 | ||||
89 | 50 | 4.2430 | 0.0021 | ||||
90 | 51 | 4.2573 | 0.0026 | ||||
92 | 53 | 4.2887 | 0.0050 | ||||
93 | 54 | 4.3052 | 0.0065 | ||||
94 | 55 | 4.3142 | 0.0074 | ||||
95 | 56 | 4.3284 | 0.0087 | ||||
96 | 57 | 4.3402 | 0.0099 | ||||
97 | 58 | 4.3580 | 0.0116 | ||||
98 | 59 | 4.3711 | 0.0129 | ||||
99 | 60 | 4.4658 | 0.0223 | ||||
100 | 61 | 4.4705 | 0.0228 | ||||
101 | 62 | 4.4863 | 0.0244 | ||||
102 | 63 | 4.4911 | 0.0249 | ||||
40 | Zr | 87 | 47 | 4.2789 | 0.0030 | ||
88 | 48 | 4.2787 | 0.0025 | ||||
89 | 49 | 4.2706 | 0.0010 | ||||
90 | 50 | 4.2694 | 0.0010 | ||||
91 | 51 | 4.2845 | 0.0013 | ||||
92 | 52 | 4.3057 | 0.0013 | ||||
94 | 54 | 4.3320 | 0.0013 | ||||
96 | 56 | 4.3512 | 0.0015 | ||||
97 | 57 | 4.3792 | 0.0136 | ||||
98 | 58 | 4.4012 | 0.0164 | ||||
99 | 59 | 4.4156 | 0.0181 | ||||
100 | 60 | 4.4891 | 0.0289 | ||||
101 | 61 | 4.5119 | 0.0318 | ||||
102 | 62 | 4.5292 | 0.0340 | ||||
41 | Nb | 90 | 49 | 4.2891 | 0.0040 | ||
91 | 50 | 4.2878 | 0.0040 | ||||
92 | 51 | 4.3026 | 0.0043 | ||||
93 | 52 | 4.3240 | 0.0017 | ||||
99 | 58 | 4.4062 | 0.0125 | ||||
101 | 60 | 4.4861 | 0.0203 | ||||
103 | 62 | 4.5097 | 0.0227 | ||||
42 | Mo | 90 | 48 | 4.3265 | 0.0016 | ||
91 | 49 | 4.3182 | 0.0012 | ||||
92 | 50 | 4.3151 | 0.0012 | ||||
94 | 52 | 4.3529 | 0.0013 | ||||
95 | 53 | 4.3628 | 0.0018 | ||||
96 | 54 | 4.3847 | 0.0015 | ||||
97 | 55 | 4.3880 | 0.0015 | ||||
98 | 56 | 4.4091 | 0.0018 | ||||
100 | 58 | 4.4468 | 0.0025 | ||||
102 | 60 | 4.4914 | 0.0038 | ||||
103 | 61 | 4.5145 | 0.0046 | ||||
104 | 62 | 4.5249 | 0.0051 | ||||
105 | 63 | 4.5389 | 0.0057 | ||||
106 | 64 | 4.5490 | 0.0058 | ||||
108 | 66 | 4.5602 | 0.0067 | ||||
44 | Ru | 96 | 52 | 4.3908 | 0.0047 | ||
98 | 54 | 4.4229 | 0.0055 | ||||
99 | 55 | 4.4338 | 0.0042 | ||||
100 | 56 | 4.4531 | 0.0031 | ||||
101 | 57 | 4.4606 | 0.0020 | ||||
102 | 58 | 4.4809 | 0.0018 | ||||
104 | 60 | 4.5098 | 0.0020 | ||||
45 | Rh | 103 | 58 | 4.4945 | 0.0023 | ||
46 | Pd | 102 | 56 | 4.4827 | 0.0044 | ||
104 | 58 | 4.5078 | 0.0027 | ||||
105 | 59 | 4.5150 | 0.0030 | ||||
106 | 60 | 4.5318 | 0.0029 | ||||
108 | 62 | 4.5563 | 0.0027 | ||||
110 | 64 | 4.5782 | 0.0030 | ||||
47 | Ag | 97 | 50 | 4.4202 | 0.0226 | ||
98 | 51 | 4.4518 | 0.0180 | ||||
99 | 52 | 4.4630 | 0.0179 | ||||
100 | 53 | 4.4719 | 0.0280 | ||||
101 | 54 | 4.4799 | 0.0088 | 4.4799 | 0.0111 | ||
103 | 56 | 4.5036 | 0.0065 | 4.5036 | 0.0065 | ||
104 | 57 | 4.5119 | 0.0058 | 4.5119 | 0.0058 | ||
105 | 58 | 4.5269 | 0.0045 | 4.5269 | 0.0045 | ||
107 | 60 | 4.5454 | 0.0031 | 4.5454 | 0.0031 | ||
109 | 62 | 4.5638 | 0.0025 | 4.5638 | 0.0025 | ||
48 | Cd | 102 | 54 | 4.4810 | 0.0122 | ||
103 | 55 | 4.4951 | 0.0105 | ||||
104 | 56 | 4.5122 | 0.0083 | ||||
105 | 57 | 4.5216 | 0.0070 | ||||
106 | 58 | 4.5383 | 0.0036 | ||||
107 | 59 | 4.5466 | 0.0039 | ||||
108 | 60 | 4.5577 | 0.0031 | ||||
109 | 61 | 4.5601 | 0.0035 | ||||
110 | 62 | 4.5765 | 0.0026 | ||||
111 | 63 | 4.5845 | 0.0058 | ||||
112 | 64 | 4.5944 | 0.0024 | ||||
113 | 65 | 4.6012 | 0.0028 | ||||
114 | 66 | 4.6087 | 0.0023 | ||||
115 | 67 | 4.6114 | 0.0046 | ||||
116 | 68 | 4.6203 | 0.0059 | ||||
117 | 69 | 4.6136 | 0.0025 | ||||
118 | 70 | 4.6246 | 0.0060 | ||||
120 | 72 | 4.6300 | 0.0069 | ||||
49 | In | 104 | 55 | 4.5184 | 0.0117 | ||
105 | 56 | 4.5311 | 0.0103 | ||||
106 | 57 | 4.5375 | 0.0095 | ||||
107 | 58 | 4.5494 | 0.0082 | ||||
108 | 59 | 4.5571 | 0.0071 | ||||
109 | 60 | 4.5685 | 0.0061 | ||||
110 | 61 | 4.5742 | 0.0056 | ||||
111 | 62 | 4.5856 | 0.0044 | ||||
112 | 63 | 4.5907 | 0.0041 | ||||
113 | 64 | 4.6010 | 0.0031 | ||||
114 | 65 | 4.6056 | 0.0029 | ||||
115 | 66 | 4.6156 | 0.0026 | ||||
116 | 67 | 4.6211 | 0.0027 | ||||
117 | 68 | 4.6292 | 0.0032 | ||||
118 | 69 | 4.6335 | 0.0033 | ||||
119 | 70 | 4.6407 | 0.0040 | ||||
120 | 71 | 4.6443 | 0.0042 | ||||
121 | 72 | 4.6505 | 0.0047 | ||||
122 | 73 | 4.6534 | 0.0051 | ||||
123 | 74 | 4.6594 | 0.0056 | ||||
124 | 75 | 4.6625 | 0.0060 | ||||
125 | 76 | 4.6670 | 0.0064 | ||||
126 | 77 | 4.6702 | 0.0068 | ||||
127 | 78 | 4.6733 | 0.0071 | ||||
50 | Sn | 108 | 58 | 4.5605 | 0.0029 | ||
109 | 59 | 4.5679 | 0.0027 | ||||
110 | 60 | 4.5785 | 0.0025 | ||||
111 | 61 | 4.5836 | 0.0024 | ||||
112 | 62 | 4.5948 | 0.0022 | ||||
113 | 63 | 4.6015 | 0.0021 | ||||
114 | 64 | 4.6099 | 0.0020 | ||||
115 | 65 | 4.6148 | 0.0019 | ||||
116 | 66 | 4.6250 | 0.0019 | ||||
117 | 67 | 4.6302 | 0.0019 | ||||
118 | 68 | 4.6393 | 0.0019 | ||||
119 | 69 | 4.6438 | 0.0020 | ||||
120 | 70 | 4.6519 | 0.0021 | ||||
121 | 71 | 4.6566 | 0.0021 | ||||
122 | 72 | 4.6634 | 0.0022 | ||||
123 | 73 | 4.6665 | 0.0023 | ||||
124 | 74 | 4.6735 | 0.0023 | ||||
125 | 75 | 4.6765 | 0.0026 | ||||
126 | 76 | 4.6833 | 0.0043 | ||||
127 | 77 | 4.6867 | 0.0048 | ||||
128 | 78 | 4.6921 | 0.0054 | ||||
129 | 79 | 4.6934 | 0.0058 | ||||
130 | 80 | 4.7019 | 0.0066 | ||||
131 | 81 | 4.7078 | 0.0073 | ||||
132 | 82 | 4.7093 | 0.0076 | ||||
51 | Sb | 121 | 70 | 4.6802 | 0.0026 | ||
123 | 72 | 4.6879 | 0.0025 | ||||
52 | Te | 116 | 64 | 4.6847 | 0.0128 | ||
118 | 66 | 4.6956 | 0.0105 | ||||
120 | 68 | 4.7038 | 0.0088 | ||||
122 | 70 | 4.7095 | 0.0031 | ||||
123 | 71 | 4.7117 | 0.0035 | ||||
124 | 72 | 4.7183 | 0.0029 | ||||
125 | 73 | 4.7204 | 0.0030 | ||||
126 | 74 | 4.7266 | 0.0032 | ||||
128 | 76 | 4.7346 | 0.0029 | ||||
130 | 78 | 4.7423 | 0.0025 | ||||
132 | 80 | 4.7500 | 0.0031 | ||||
134 | 82 | 4.7569 | 0.0041 | ||||
136 | 84 | 4.7815 | 0.0089 | ||||
53 | I | 127 | 74 | 4.7500 | 0.0081 | ||
54 | Xe | 116 | 62 | 4.7211 | 0.0096 | ||
118 | 64 | 4.7387 | 0.0070 | ||||
120 | 66 | 4.7509 | 0.0063 | ||||
122 | 68 | 4.7590 | 0.0059 | ||||
124 | 70 | 4.7661 | 0.0055 | ||||
126 | 72 | 4.7722 | 0.0052 | ||||
127 | 73 | 4.7747 | 0.0038 | ||||
128 | 74 | 4.7774 | 0.0050 | ||||
129 | 75 | 4.7775 | 0.0050 | ||||
130 | 76 | 4.7818 | 0.0049 | ||||
131 | 77 | 4.7808 | 0.0049 | ||||
132 | 78 | 4.7859 | 0.0048 | ||||
133 | 79 | 4.7831 | 0.0048 | ||||
134 | 80 | 4.7899 | 0.0047 | ||||
136 | 82 | 4.7964 | 0.0047 | ||||
137 | 83 | 4.8094 | 0.0049 | ||||
138 | 84 | 4.8279 | 0.0079 | ||||
139 | 85 | 4.8409 | 0.0100 | ||||
140 | 86 | 4.8566 | 0.0125 | ||||
141 | 87 | 4.8694 | 0.0147 | ||||
142 | 88 | 4.8841 | 0.0169 | ||||
143 | 89 | 4.8942 | 0.0187 | ||||
144 | 90 | 4.9082 | 0.0208 | ||||
146 | 92 | 4.9315 | 0.0245 | ||||
55 | Cs | 118 | 63 | 4.7832 | 0.0092 | ||
119 | 64 | 4.7896 | 0.0089 | ||||
120 | 65 | 4.7915 | 0.0075 | ||||
121 | 66 | 4.7769 | 0.0078 | ||||
122 | 67 | 4.7773 | 0.0070 | ||||
123 | 68 | 4.7820 | 0.0070 | ||||
124 | 69 | 4.7828 | 0.0062 | ||||
125 | 70 | 4.7880 | 0.0062 | ||||
126 | 71 | 4.7872 | 0.0056 | ||||
127 | 72 | 4.7936 | 0.0055 | ||||
128 | 73 | 4.7921 | 0.0052 | ||||
129 | 74 | 4.7981 | 0.0050 | ||||
130 | 75 | 4.7992 | 0.0049 | ||||
131 | 76 | 4.8026 | 0.0047 | ||||
132 | 77 | 4.8002 | 0.0046 | ||||
133 | 78 | 4.8041 | 0.0046 | ||||
134 | 79 | 4.8031 | 0.0046 | ||||
135 | 80 | 4.8067 | 0.0047 | ||||
136 | 81 | 4.8059 | 0.0052 | ||||
137 | 82 | 4.8128 | 0.0050 | ||||
138 | 83 | 4.8255 | 0.0050 | ||||
139 | 84 | 4.8422 | 0.0069 | ||||
140 | 85 | 4.8554 | 0.0088 | ||||
141 | 86 | 4.8689 | 0.0108 | ||||
142 | 87 | 4.8825 | 0.0132 | ||||
143 | 88 | 4.8965 | 0.0151 | ||||
144 | 89 | 4.9055 | 0.0161 | ||||
145 | 90 | 4.9188 | 0.0191 | ||||
146 | 91 | 4.9281 | 0.0193 | ||||
56 | Ba | 120 | 64 | 4.8092 | 0.0058 | ||
121 | 65 | 4.8176 | 0.0052 | ||||
122 | 66 | 4.8153 | 0.0054 | ||||
123 | 67 | 4.8135 | 0.0055 | ||||
124 | 68 | 4.8185 | 0.0052 | ||||
125 | 69 | 4.8177 | 0.0052 | ||||
126 | 70 | 4.8221 | 0.0050 | ||||
127 | 71 | 4.8204 | 0.0051 | ||||
128 | 72 | 4.8255 | 0.0048 | ||||
129 | 73 | 4.8248 | 0.0049 | ||||
130 | 74 | 4.8283 | 0.0047 | ||||
131 | 75 | 4.8276 | 0.0048 | ||||
132 | 76 | 4.8303 | 0.0047 | ||||
133 | 77 | 4.8286 | 0.0047 | ||||
