Evaluation made within an IAEA Coordinated Reserch Project  — For atomic radiation data, please refer to the pdf files linked below

 Parent  Energy [keV]  Half-life  Jπ  Decay  Q [keV]  Daughter
231
91
Pa 
140
0.0 32670 y 260 3/2- α 5149.9 8.0
227
89
Ac 
138
  Evaluation: A. Arinc Publication cut-off: 30-JUN-2009
ENSDF   Summary



General Comments

•  
•  




















Alpha  
 Eα
[keV]
 Iα(abs)
[%]
 Daughter level
[keV]
 Jπ  HF
4415.6 9 0.0021 5 656.4 3 (7/2)+ 43
4507.6 8 0.0036 3 562.8 1 (3/2,5/2)+ 126
4533.0 8 0.00076 20 537.0 1 (3/2)+ 930
4568.1 9 0.008 4 501.28 7 (3/2,5/2)- 160
4599.6 8 0.015 7 469.24 6 (9/2)+ 146
4630.3 8 0.078 21 437.96 4 (5/2)- 47
4633.0 8 0.0504 11 435.19 2 (1/2)+ 75.8
4642.5 8 0.080 6 425.59 3 5/2+ 56
4680.1 8 1.8 3 387.23 2 7/2- 4.6
4712.3 8 1.20 22 354.50 4 1/2- 11.7
4736.3 8 8.4 4 330.04 1 3/2- 2.46
4761.2 8 0.0032 9 304.73 5 (5/2)+ 9600
4794.1 8 0.040 15 271.29 6 (13/2)- 1300
4853.5 8 1.40 15 210.78 5 (13/2)+ 94
4903.4 22 0.002 1 160 2 + 141000
4936.0 8 2.9 3 126.86 2 (9/2)- 160
4952.6 8 22.5 5 109.94 2 (9/2)+ 26.5
4977.6 8 0.4 1 84.55 1 (7/2)+ 2160
4987.8 8 1.6 2 74.14 1 (7/2)- 629
5015.1 8 25.3 5 46.35 1 5/2+ 59.5
5031.2 8 20 2 29.98 1 5/2- 95
5033.8 8 2.8 3 27.37 1 3/2+ 707
5060.7 8 11.7 5 0 3/2- 250

Gamma  
 Eγ
[keV]
 Iγ-(abs)
[%]
 Initial level
[keV]
 Jπ  Final level
[keV]
 Jπ  Mult.  δ  αT  ITot
[%]
16.370 14 0.221 9 46.35 1 5/2+ 29.98   E1   8.58 12  
18.980 14 0.37 3 46.35 1 5/2+ 27.37   M1   113.2 16  
23.46 6 0.0048 6 210.78 5 (13/2)+ 187.32   M1   241 4  
24.46 4 0.0049 10 354.50 4 1/2- 330.04   M1   214 4  
25.390 22 0.095 7 109.94 2 (9/2)+ 84.55   M1   191 3  
27.37 1 10.8 4 27.37 1 3/2+ 0   E1   4.5 6  
29.98 1 0.097 4 29.98 1 5/2- 0   M1+E2 0.22 2 270 30  
35.800 22 0.0163 10 109.94 2 (9/2)+ 74.14   E1   1.746 25  
38.200 14 0.144 6 84.55 1 (7/2)+ 46.35   M1+E2 0.18 5 89 19  
44.160 14 0.055 4 74.14 1 (7/2)- 29.98   M1   37.4 6  
46.35 1 0.19 1 46.35 1 5/2+ 0   E1   0.879 13  
50.73 5 0.0022 8 437.96 4 (5/2)- 387.23   M1   24.9 4  
52.720 22 0.076 4 126.86 2 (9/2)- 74.14   M1   22.2 4  
54.570 14 0.070 4 84.55 1 (7/2)+ 29.98   E1   0.569 8  
56.90 3 0.0047 7 330.04 1 3/2- 273.14   M1+E2 0.41 7 37 6  
57.180 14 0.031 3 84.55 1 (7/2)+ 27.37   E2   148.1 21  
57.190 22 0.0046 21 387.23 2 7/2- 330.04   E2   148.0 21  
60.46 4 0.0053 7 187.32 3 (11/2)+ 126.86   E1   0.433 7  
63.590 22 0.0446 17 109.94 2 (9/2)+ 46.35   E2   88.8 13  
70.49 5 0.0051 8                
71.85 5 0.0019 7 198.71 4 (11/2)- 126.86   M1   8.98 13  
72.58 7 0.0030 7 271.29 6 (13/2)- 198.71   M1   8.71 13  
74.14 1 0.0223 9 74.14 1 (7/2)- 0   E2   42.6 6  
77.38 4 0.061 4 187.32 3 (11/2)+ 109.94   M1   7.23 11  
96.880 22 0.084 3 126.86 2 (9/2)- 29.98   E2   12.02 17  
100.84 5 0.0226 9 210.78 5 (13/2)+ 109.94   E2   9.97 15  
102.77 3 0.019 4 187.32 3 (11/2)+ 84.55   E2   9.12 13  
124.57 4 0.0043 4 198.71 4 (11/2)- 74.14   E2   4.04 6  
144.43 6 0.0115 9 271.29 6 (13/2)- 126.86   E2   2.18 3  
199.00 3 0.0030 12 273.14 3 (5/2)- 74.14          
230.59 5 0.0017 8 304.73 5 (5/2)+ 74.14          
242.18 8 0.0099 10                
243.16 3 0.036 5 273.14 3 (5/2)- 29.98   M1+E2 1.1 3 0.80 17  
245.490 14 0.0067 5 330.04 1 3/2- 84.55   M2   5.24 8  
245.77 3 0.012 4 273.14 3 (5/2)- 27.37   E1   0.0570 8  
255.900 14 0.1059 22 330.04 1 3/2- 74.14   E2   0.264 4  
258.38 5 0.0015 4 304.73 5 (5/2)+ 46.35          
260.37 3 0.182 4 387.23 2 7/2- 126.86   M1+E2 1.4 3 0.55 11  
273.14 3 0.0579 12 273.14 3 (5/2)- 0   M1+E2 0.7 2 0.74 11  
277.29 3 0.0680 15 387.23 2 7/2- 109.94   E1+M2 0.4 4 0.5 9  
283.690 14 1.65 3 330.04 1 3/2- 46.35   E1   0.0410 6  
286.58 10 0.0104 5                
300.060 14 2.41 5 330.04 1 3/2- 29.98   M1+E2 -0.12 7 0.764 17  
302.670 14 2.3 3 330.04 1 3/2- 27.37   E1   0.0355 5  
302.680 22 0.21 10 387.23 2 7/2- 84.55   E1   0.0355 5  
310.0 1 0.00092 20                
313.090 22 0.0987 20 387.23 2 7/2- 74.14   M1+E2 1.5 0.31 9  
327.13 4 0.0361 11 354.50 4 1/2- 27.37   E1   0.0298 5  
330.04 1 1.36 3 330.04 1 3/2- 0   M1+E2 0.36 6 0.541 19  
340.880 22 0.177 4 387.23 2 7/2- 46.35   E1+M2 0.22 4 0.11 3  
351.45 3 0.0028 12 425.59 3 5/2+ 74.14   E1   0.0255 4  
354.50 4 0.0962 20 354.50 4 1/2- 0   M1+E2 3 0.1375 20  
357.250 22 0.168 4 387.23 2 7/2- 29.98   M1+E2 0.4 4 0.43 10  
359.860 22 0.0085 3 387.23 2 7/2- 27.37          
363.82 4 0.0080 3 437.96 4 (5/2)- 74.14          
374.95 10 0.0045 3                
379.24 3 0.0498 11 425.59 3 5/2+ 46.35   M1+E2 0.6 6 0.32 11  
384.69 6 0.00365 22 469.24 6 (9/2)+ 84.55          
387.23 2 0.0003 1 387.23 2 7/2- 0   E2   0.0773 11  
391.61 4 0.00673 22 437.96 4 (5/2)- 46.35   E1   0.0202 3  
395.61 3 0.00226 22 425.59 3 5/2+ 29.98   E1   0.0198 3  
398.22 3 0.0095 3 425.59 3 5/2+ 27.37          
407.820 22 0.0356 8 435.19 2 (1/2)+ 27.37   M1   0.334 5  
410.59 4 0.00180 22 437.96 4 (5/2)- 27.37   E1   0.0183 3  
427.14 7 0.0007 4 501.28 7 (3/2,5/2)- 74.14          
435.19 2 0.00294 17 435.19 2 (1/2)+ 0          
437.96 4 0.0045 3 437.96 4 (5/2)- 0          
438.72 10 0.0013 4                
488.66 10 0.00165 17 562.8 1 (3/2,5/2)+ 74.14          
490.65 10 0.0004 1 537.0 1 (3/2)+ 46.35          
501.28 7 0.00076 18 501.28 7 (3/2,5/2)- 0          
509.63 10 0.00036 17 537.0 1 (3/2)+ 27.37          
516.45 10 0.00137 15 562.8 1 (3/2,5/2)+ 46.35          
535.43 10 0.00061 12 562.8 1 (3/2,5/2)+ 27.37          
546.5 3 0.00083 13 656.4 3 (7/2)+ 109.94          
571.9 3 0.00048 20 656.4 3 (7/2)+ 84.55          
582.3 3 0.00031 17 656.4 3 (7/2)+ 74.14          
610.1 3 0.0005 4 656.4 3 (7/2)+ 46.35          


pop out   Highlight: (keV)     Image Height:   Image Width: