The list shows the compounds treated up to now (1 Dec. 2005) in our statistical analyses. The list gives names,
formulae, short file designations, physical state, the Bragg corrections (in percent) according to SRIM 2003 
(for p and α), and an identification number. Compounds with ID < 300 are in the ICRU 49 table. A “g” in the 
"state" column indicates that the substance is gaseous at normal temperature and pressure (NTP). Many
substances that are not gaseous at NTP, have been measured at reduced pressure in gaseous form; this is 
indicated by a "v" at the end of the file name, and a "g" in the "state" column.
             
Compound Name Formula File Name State Bragg p Bragg α ID
A-150 Tissue equivalent plastic A150 0 0 99
Acetaldehyde vapor C2H4O AcAlv g -2.76 0.97 300
Acetone C3H6O Acet l -2.43 1.39 301
Acetone vapor C3H6O Acetv g -2.43 1.39 302
Acetylene C2H2 C2H2 g 2.7 6.2 101
Air, dry Air g 0 0 104
Alcohol, Amyl C5H11OH AAlc l -2.83 1.12 769
Alcohol, Butyl C4H9OH BAlc l -3.08 0.84 767
Alcohol, ethyl C2H5OH EAlc l -4.07 -0.24 303
Alcohol, ethyl, vapor C2H5OH Ealcv g -4.07 -0.24 304
Alcohol, Heptyl C7H15OH HpAlc l -2.51 1.46 773
Alcohol, Isopropyl C3H7OH IPAlc l -3.45 0.44 765
Alcohol, methyl CH3OH MAlc l -5.29 -1.57 305
Alcohol, methyl, vapor CH3OH Malcv g -5.29 -1.57 306
Alcohol, Nonyl C9H19OH NAlc l -2.32 1.67 777
Alcohol, propyl C3H7OH PAlc l -3.45 0.44 307
Alcohol, propyl, vapor C3H7OH Palcv g -3.45 0.44 308
Allene, 1,2-Propadiene C3H4 Alle g 3.41 7.54 309
Aluminum oxide Al2O3 0 0 106
Ammonia NH3 g -3.19 0.51 310
Anthracene C14H10 Anthr 1.27 5.15 314
Barium chloride BaCl2 0 0 320
Barium fluoride BaF2 0 0 322
Benzene C6H6 C6H6 l 1.58 5.56 329
Benzene vapor C6H6 C6H6v g 1.58 5.56 330
Butadiene C4H6 Butad g 2.03 6.15 334
Butane C4H10 But g -0.91 3.27 340
Butanone vapor 2- C4H8O Butov g -2.25 1.63 716
Butene C4H8 Bute g 0.41 4.56 342
Butyne C4H6 Buty g 0.33 4.38 344
Butyraldehyde vapor C4H8O BtAdv g -2.25 1.63 718
Cadmium Telluride CdTe CdTe 0 0 346
Calcium Fluoride CaF2 CaF2 0 0 130
Carbon Dioxide CO2 CO2 g -6.4 -3.46 134
Carbon Dioxide, solid CO2 CO2c -6.4 -3.46 135
Carbon disulfide vapor CS2 CS2v g 0.09 -6.14 348
Carbon Monoxide CO COg g -18.86 5.61 350
Carbon Tetrachloride CCl4 CCl4 l 4.39 0.28 360
Carbon Tetrachloride CCl4 CCl4v g 4.39 0.28 361
Carbon Tetrafluoride CF4 CF4 g -4.14 -4.31 370
Chloroform CHCl3 Clfm 4.07 0.63 380
Chloroform vapor CHCl3 Clfmv g 4.07 0.63 381
CR-39, PADC nucl. track detector C12H18O7 CR39 0 0 390
Cycloheptane C7H14 CyHp l 4.7 9.03 392
Cyclohexadiene vapor 1,3- C6H8 CyHdv g 0.37 4.39 394
Cyclohexane C6H12 CycH l -1.56 2.51 400
Cyclohexane vapor C6H12 CycHv g -1.56 2.51 401
Cyclohexanone vapor C6H10O CyHov g -2.53 1.32 728
Cyclohexene C6H10 CyHe l -0.66 3.38 729
Cyclohexene vapor C6H10 CyHev g -0.66 3.38 730
Cyclooctane C8H16 CycO l -1.56 2.51 731
Cyclooctane vapor C8H16 CycOv g -1.56 2.51 732
Cyclopentane C5H10 CycP l -1.56 2.51 403
Cyclopentane vapor C5H10 CycPv g -1.56 2.51 404
Cyclopentene C5H8 CyPe l -0.47 3.57 405
Cyclopentene vapor C5H8 CyPev g -0.47 3.57 406
CycloPropane (CH2)3 Cycpr g -1.56 2.51 410
Decane C10H22 Dec l -1.28 2.83 411
Decane vapor C10H22 Decv g -1.28 2.83 412
Decanol C10H21OH DAlc l -2.26 1.75 779
Decene C10H20 Dece l -0.77 3.33 502
Diamond Diam 806
Dichloromethane CH2CL2 DClM 3.56 1.2 414
Dichloromethane vapor CH2CL2 DClMv g 3.56 1.2 415
Diethyl ether (C2H5)2O DEtE l -3.76 0.14 735
Diethyl ether vapor (C2H5)2O DEtEv g -3.76 0.14 736
Difluoroethane, Freon 152 C2H4F2 Dflea g -2.3 -0.21 418
Difluoroethylene C2H2F2 Dfley g -0.6 1.13 417
Dimethyl amine (CH3)2NH DMAm g 12.29 16.79 748
Dimethyl disulfide vapor C2H6S2 DMDSv g 3.86 1.26 750
Dimethyl ether (CH3)2O DME g -5.2 -1.41 752
Dimethyl sulfide vapor C2H6S DMSdv g 2.11 1.74 754
Dimethylsulfite vapor (CH3O)2SO DMSfv g -16.78 -16.13 420
Dioxane vapor 1,4- C4H8O2 Dioxv g -12.71 -9.35 740
Dodecane C12H26 Dod l -1.33 2.78 756
Erbium oxide Er2O3 0 0 422
Ethane C2H6 g -0.37 3.9 424
Ethyl bromide C2H5Br CH5Br l -2.7 0.2 426
Ethyl cellulose C12H22O5 EthCl 0 0 428
Ethyl iodide C2H5I CH5I l -2.41 -3.69 430
Ethylamine C2H5NH2 EtAm g 1.93 1.93 431
Ethylene, Ethene C2H4 Ethyl g 2.38 6.61 155
Ethylene oxide C2H4O EthO g -6.83 -6.83 432
Ethylene sulfide vapor C2H4S EthSv g 0.68 0.68 434
Ethynylbenzene vapor C8H6 EthBv g 1.61 5.52 436
Formvar C5H8O2 Form -1.33 -1.33 760
Freon-114-B2 C2Br2F4 C2BrF l -4.93 -4.21 438
Freon-116 C2F6 g -4.28 -4.23 441
Freon-12 CCl2F2 CCl2F g 1.31 -1.33 444
Freon-13 CClF3 g -2.56 -0.97 448
Freon-13B1 CBrF3 CBrF3 g -4.72 -4.28 452
Freon-C-318 C4F8 g -4.52 -4.1 455
Gallium antimonide GaSb 0 0 458
Gallium Arsenide GaAs 0 0 460
Gallium Nitride GaN 0 0 462
Gallium Phosphide GaP 0 0 465
Genetron-21 CHCl2F CHClF g 2.32 -0.2 468
Glycerol C3H8O3 Glyc l -6.92 -3.41 469
Graphite C Graph 0.24 3.8 906
Havar Havar 0 0 470
Heptane C7H16 Hept l -1.17 2.96 471
Heptane vapor C7H16 Heptv g -1.17 2.96 472
Heptene  C7H14 Hepe l -0.43 3.68 503
Heptyne vapor C7H12 Hptyv g -0.53 3.53 473
Hexane C6H14 Hexa l -1.11 3.03 474
Hexane vapor C6H14 Hexav g -1.11 3.03 475
Hexanol C6H13OH HAlc l -2.65 1.32 771
Hexene C6H12 Hexe l -0.25 3.88 478
Hexene vapor C6H12 Hexev g -0.25 3.88 479
Hexyne vapor C6H10 Hxyv g -0.34 3.71 482
Hydrogen sulfide H2S g 3.7 -1.85 485
Indium oxide In2O3 0 0 490
Indium phosphide InP 0 0 492
Isooctane C8H18 Isoo l -1.22 2.91 494
Lithium fluoride LiF 0 0 185
Lithium niobate LiNbO3 LiNbO 0 0 500
LR-115, Nuclear track detector C6H8O9N2 L115 0 0 510
Methane CH4 CH4 g 0.48 4.89 197
Methylamine CH3NH2 MAm g 23.5 23.5 512
Mu Metal MuMet 0 0 514
Mylar C10H8O4 Mylar -4.3 -0.83 222
Nitric Oxide NO g 0 0 520
Nitrous oxide N2O g -2.86 -0.12 521
Nonane C9H20 Non l -1.26 2.86 522
Nonane vapor C9H20 Nonv g -1.26 2.86 523
Octane C8H18 Oct l -1.22 2.91 524
Octane vapor C8H18 Octv g -1.22 2.91 525
Octanol C8H17OH OAlc l -2.41 1.58 775
Octene C8H16 Octe l -0.58 3.54 504
Pentadecane C15H32 Pend l -1.37 2.73 527
Pentane C5H12 Pent l -1.03 3.13 528
Pentane vapor C5H12 Pentv g -1.03 3.13 530
Pentanone vapor 3- C5H10O Pntov g -2.12 1.79 742
Pentene C5H10 Pnte g 0.02 4.15 531
Pentene vapor C5H10 Pntev g 0.02 4.15 532
Pentyne vapor C5H8 Pntyv g -0.08 3.97 533
Perfluoropropane C3F8 g -4.35 -4.19 535
Permalloy 4750 Perma 0 0 540
Plastic Scintillator NE-111  NE11 0 0 216
Pliolite S-5A (C12H14)n Pliol 0 0 550
Pliolite S-5A C7.429H7.714 551
Polycarbonate, Lexan, Makrofol C16H14O3 Polyc -2.24 1.43 219
Polyethylene (C2H4)n Polye -1.56 2.51 221
Polyethylene naphtalate? C7H5O2 PEN 560
Polyimide, Kapton C22H10O5N2 Polyi 0 0 179
Polypropylene (C3H6)n Polyp -1.56 2.51 225
Polystyrene (C8H8)n Polys 0.35 4.28 226
Polysulfone C27H22O4S PSU 0 0 564
Polyvinyltoluene, NE102 pl. scint. (C9H10)n PolVT 0 0 570
Potassium titanyl arsenate KTiOAsO4 KTA 0 0 572
Propane C3H8 C3H8 g -0.72 3.49 238
Propylene C3H6 Prope g 1.07 5.25 574
Propylene oxide C3H6O PrpOv g -5.39 -1.68 800
Propylene sulfide C3H6S PrpSv g 0.92 1.09 802
Propyne C3H4 Propy g 1.06 5.1 576
Scandium oxide Sc2O3 0 0 580
Silicon carbide SiC 0 0 590
Silicon dioxide SiO2 0 0 245
Silver gallium diselenide AgGaSe2 AgGSe 0 0 593
Silver gallium disulfide AgGaS2 AgGaS 0 0 594
Styrene, Ethylene-benzene C8H8 Styr 1.58 5.56 600
Sulfur dioxide SO2 g 0 0 610
Sulfur hexafluoride SF6 SF6 g -34.94 -36.93 614
Tantalum pentoxide Ta2O5 0 0 620
Teflon (C2F4)n Tefl -4.52 -4.1 227
Terphenyl C18H14 Terph 1.35 5.25 630
Tetradecane C14H30 Tetr l -1.36 2.74 632
Thiophene vapor C4H4S Thphv g 3.08 3.28 640
Tissue eq. Gas (methane based) TEGM g 0 0 263
Titanium nitr. oxide TiN1.1O0.27 TiNO 0 0 650
Titanium oxide TiO2 0 0 652
Toluene C7H8 Tol l 1.04 5.03 266
Toluene vapor C7H8 Tolv g 1.04 5.03 268
Tridecane C13H28 Trid l -1.35 2.76 659
Trimethylamine (CH3)3N TMAm g 7.45 11.79 656
Trimethylene sulfide C3H6S TMSv g 0.92 1.09 658
Tungsten trioxide WO3 0 0 660
Undecane C11H24 Und l -1.31 2.8 662
Undecanol C11H23OH UAlc l -2.2 1.81 781
Uranium oxide UO2 0 0 670
Vinyl bromide C2H3Br CH3Br g -1.29 1.41 680
Vinyl methyl ether C3H6O VMEt g -3.23 0.56 684
Vyns, copolymer C22H33 O2Cl9 Vyns 0 0 690
Water Vapor H2Ov g -6 2 277
Water, cond. H2O -6 2 276
Water, heavy, cond. D2O D2O 286
Zinc selenide ZnSe 0 0 700
Zinc silicon diphosphide ZnSiP2 ZnSiP 0 0 704
Zinc Telluride ZnTe 0 0 710