66Ga decay: recommended absolute emission probabilities per decay and relative probabilities | ||||
Eγ (keV) | Pγia | Pγi/Pγ1039keV | ||
686.080(6) | 0.00252(22) | 0.00681(20) | ||
833.5324(21) | 0.059(5) | 0.1595(6) | ||
1039.220(3) | 0.37(3) | 1.000(3) | ||
1333.112(5) | 0.0117(9) | 0.03162(13) | ||
1418.754(5) | 0.0061(5) | 0.01649(8) | ||
1508.158(7) | 0.0055(4) | 0.01486(7) | ||
1898.823(8) | 0.0039(3) | 0.01054(8) | ||
1918.329(5) | 0.0199(16) | 0.05378(23) | ||
2189.616(6) | 0.053(4) | 0.1432(6) | ||
2422.525(7) | 0.0188(15) | 0.05081(24) | ||
2751.835(5) | 0.227(18) | 0.6135(26) | ||
3228.800(6) | 0.0151(12) | 0.04081(22) | ||
3380.850(6) | 0.0146(12) | 0.03946(23) | ||
3422.040(8) | 0.0086(7) | 0.02324(16) | ||
3432.309(7) | 0.00288(24) | 0.00778(10) | ||
3766.850(9) | 0.00149(13) | 0.00403(15) | ||
3791.004(8) | 0.0109(9) | 0.02946(24) | ||
4085.853(9) | 0.0127(10) | 0.03432(20) | ||
4295.187(10) | 0.038(3) | 0.1027(8) | ||
4461.202(9) | 0.0084(7) | 0.0227(3) | ||
4806.007(9) | 0.0186(15) | 0.0503(3) | ||
a
uncertainties of Pγi are relative to the uncertainty of Pγ1039keV
The data uncertainties are defined as standard deviations corresponding to the 1σ confidence level - these uncertainties are expressed in terms of the last digit(s) of the recommended value, for example: 686.080(6) means 686.080 ± 0.006, and 0.037(3) means 0.037 ± 0.003 |