Evaluated proton capture cross sections (σγi) for selected γi rays from 14N(p, γ)15O reaction at resonance energy Ep = 1058 keV, and corresponding emission probabilities Pγi (per proton capture). | |||
Eγi (keV) | σγi (mb) | Pγi | |
3042.8(6) | 0.290(50) | 0.422(5) | |
5239.9(3) | 0.299(52) | 0.434(6) | |
8281.5(5) | 0.366(62) | 0.5320(25) | |
Evaluated proton capture cross sections (σγi) for selected γi rays from 23Na(p, γ)24Mg reaction at resonance energy Ep = 1417 keV, and corresponding emission probabilities Pγi (per proton capture). | |||
Eγi (keV) | σγi (mb) | Pγi | |
2754.028 | 71(28) | 0.94(1) | |
8925.55 | 70(28) | 0.93(1) | |
Evaluated proton capture cross sections (σγi) for selected γi rays from 27Al(p, γ)28Si reaction at resonance energy Ep = 992 keV, and corresponding emission probabilities Pγi (per proton capture). | |||
Eγi (keV) | σγi (mb) | Pγi | |
1778.969(12) | 77(17) | 0.948(15) | |
10762.9 | 62(14) | 0.766(15) | |
The data uncertainties are defined as standard deviations corresponding to the 1 σ confidence level
- these uncertainties are expressed in terms of the last digit(s) of the recommended value, for example: 686.080(6) means 686.080 ± 0.006, and 0.037(3) means 0.037 ± 0.003 |