Emission probabilities of γ rays from thermal neutron capture by natural chromium relative to the 835-keV γ ray. | |||
Eγi (keV) | Target | Pγi/P835keV | |
564.35(6) | 52Cr | 0.0819(4) | |
749.32(6) | 50Cr | 0.4137(17) | |
835.03(6) | 53Cr | 1.000(4) | |
1150.06(5) | 50Cr | 0.01525(11) | |
1784.69(5) | 53Cr | 0.1284(6) | |
1899.25(5) | 50Cr | 0.0619(4) | |
2239.16(5) | 53Cr | 0.1354(7) | |
2321.09(5) | 52Cr | 0.0968(5) | |
2376.84(5) | 50Cr | 0.02588(13) | |
2670.20(5) | 52Cr | 0.02006(12) | |
3616.88(8) | 52Cr | 0.01886(11) | |
3719.77(6) | 53Cr | 0.04674(24) | |
4322.43(8) | 52Cr | 0.02096(12) | |
5268.92(12) | 52Cr | 0.0333(3) | |
5618.13(11) | 52Cr | 0.0949(8) | |
5998.63(11) | 53Cr | 0.0569(5) | |
6135.39(13) | 50Cr | 0.0466(10) | |
6644.47(14) | 53Cr | 0.1229(11) | |
7098.84(19) | 53Cr | 0.0963(9) | |
7361.99(17) | 50Cr | 0.0643(6) | |
7374.68(17) | 52Cr | 0.0557(5) | |
7938.65(18) | 52Cr | 0.294(3) | |
8511.55(20) | 50Cr | 0.1555(21) | |
8882.88(22) | 53Cr | 0.562(7) | |
9717.5(3) | 53Cr | 0.200(3) | |
The data uncertainties are defined as standard deviations corresponding to the 1 σ confidence level - these uncertainties are expressed in terms of the last digit(s) of the recommended value, for example: 686.080(6) means 686.080 ± 0.006, and 0.037(3) means 0.037 ± 0.003 |