Thermal Neutron Capture Gammas — Target Nucleus 154Sm


Target Nucleus=154Sm
Strongest transition  Eγ=4987.06+-0.10 keV    %Iγ=26.94+-1.35


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
16.55 0.01 14.63 5.06
40.32 0.00 1.56 0.20
53.03 0.00 12.03 0.96
59.75 0.00 4.53 0.40
74.66 0.00 5.01 0.36
76.12 0.00 1.19 0.16
79.05 0.00 1.82 0.21
80.24 0.00 1.82 0.21
92.99 0.00 0.67 0.12
93.59 0.00 0.22 0.04
97.98 0.00 0.33 0.08
111.15 0.00 0.45 0.04
117.22 0.00 0.37 0.08
119.76 0.00 0.33 0.04
127.70 0.00 0.82 0.06
132.70 0.01 0.11 0.04
135.87 0.00 0.19 0.04
136.16 0.00 0.45 0.04
136.52 0.00 0.30 0.04
137.95 0.00 0.26 0.04
144.38 0.02 0.15 0.04
146.57 0.01 0.11 0.04
160.60 0.00 1.08 0.09
167.65 0.00 0.37 0.08
191.16 0.01 0.26 0.04
193.38 0.01 0.33 0.04
196.43 0.01 0.37 0.08
240.82 0.03 0.33 0.04
272.25 0.02 0.33 0.08
285.92 0.00 6.16 0.48
297.99 0.01 0.48 0.08
298.79 0.03 0.15 0.04
302.89 0.01 0.30 0.08
315.18 0.01 0.41 0.08
347.58 0.00 0.74 0.12
350.11 0.00 2.52 0.22
351.23 0.01 0.41 0.08
351.80 0.01 1.11 0.12
366.91 0.00 1.11 0.12
375.09 0.03 0.15 0.04
375.83 0.00 0.74 0.12
400.44 0.03 0.45 0.08
400.74 0.01 0.59 0.12
409.87 0.00 10.24 0.81
423.70 0.00 1.41 0.13
438.32 0.00 1.00 0.09
460.92 0.02 0.41 0.08
467.74 0.04 0.19 0.04
475.02 0.01 1.22 0.13
481.54 0.01 0.74 0.12
483.41 0.00 1.89 0.15
492.77 0.01 1.30 0.13
496.46 0.02 0.89 0.12
522.64 0.02 0.85 0.12
530.68 0.02 1.86 0.18
533.27 0.04 0.22 0.04
541.32 0.02 0.48 0.08
551.19 0.01 0.93 0.09
564.51 0.00 4.64 0.35
574.70 0.03 0.45 0.08
577.08 0.04 0.37 0.08
579.90 0.03 0.37 0.08
582.07 0.00 6.38 0.49
584.51 0.01 1.19 0.13
600.99 0.00 24.24 1.95
605.38 0.01 1.34 0.16
617.55 0.01 8.72 0.71
621.54 0.03 0.41 0.08
633.98 0.04 0.71 0.08
641.88 0.03 2.64 0.26
658.40 0.01 2.49 0.22
660.64 0.02 0.71 0.12
664.87 0.02 2.08 0.18
668.49 0.10 0.33 0.08
668.99 0.02 1.04 0.12
669.29 0.10 0.33 0.08
677.40 0.10 0.74 0.15
677.99 0.03 1.34 0.16
683.88 0.05 0.89 0.16
684.82 0.10 0.48 0.11
692.14 0.02 0.59 0.08
702.85 0.02 1.45 0.13
714.67 0.02 1.37 0.13
721.06 0.01 3.16 0.24
725.12 0.01 6.61 0.50
729.64 0.03 0.71 0.08
731.45 0.03 0.71 0.08
736.22 0.08 0.63 0.08
741.79 0.03 1.15 0.16
745.00 0.01 2.52 0.22
750.50 0.01 3.82 0.29
754.46 0.02 2.49 0.22
761.63 0.02 2.64 0.20
767.67 0.06 0.41 0.08
769.05 0.06 0.63 0.12
778.16 0.01 9.21 0.72
779.13 0.02 2.38 0.25
791.08 0.01 9.17 0.72
798.15 0.10 0.74 0.15
802.56 0.10 0.26 0.08
804.76 0.02 5.09 0.39
807.55 0.04 1.41 0.27
812.82 0.02 3.86 0.42
815.15 0.02 3.19 0.34
819.88 0.00 30.36 2.46
823.63 0.05 1.48 0.20
827.61 0.10 0.67 0.12
829.15 0.04 1.74 0.21
830.99 0.05 2.08 0.28
831.95 0.04 2.12 0.28
844.11 0.01 8.13 0.63
852.33 0.10 1.11 0.16
853.80 0.02 2.23 0.22
855.52 0.10 0.45 0.08
856.67 0.05 1.34 0.16
860.61 0.10 0.89 0.12
864.50 0.12 0.59 0.12
865.84 0.01 8.61 0.65
868.55 0.10 0.97 0.19
877.60 0.02 15.00 1.17
880.64 0.15 0.85 0.15
882.16 0.05 2.52 0.29
882.98 0.09 2.90 0.33
883.26 0.04 2.90 0.33
884.76 0.10 0.67 0.12
886.93 0.02 3.34 0.31
890.53 0.07 1.86 0.21
891.55 0.06 1.37 0.16
892.80 0.15 0.71 0.15
898.55 0.09 0.71 0.12
901.91 0.10 1.52 0.31
902.45 0.02 3.53 0.31
902.94 0.07 2.52 0.36
904.72 0.02 2.52 0.29
906.99 0.15 0.41 0.08
909.36 0.06 1.37 0.16
915.49 0.02 15.37 1.21
929.24 0.14 0.67 0.12
930.65 0.01 8.28 0.64
935.55 0.13 0.74 0.19
936.77 0.20 0.48 0.11
940.94 0.12 1.26 0.20
957.43 0.15 0.97 0.16
959.74 0.15 0.59 0.12
968.09 0.02 7.54 0.67
982.14 0.04 5.01 0.45
983.64 0.03 4.83 0.38
1010.99 0.04 2.90 0.27
1012.91 0.03 2.38 0.25
1014.37 0.10 2.60 0.23
1026.54 0.09 1.45 0.31
1026.70 0.08 1.45 0.17
1034.71 0.09 0.63 0.08
1053.60 0.02 3.12 0.30
1075.51 0.20 0.41 0.11
1090.20 0.20 0.56 0.11
1106.64 0.02 6.31 0.49
1125.76 0.20 0.78 0.15
1152.16 0.20 0.48 0.11
1184.21 0.13 1.89 0.21
1187.09 0.17 1.30 0.20
1192.46 0.17 1.04 0.16
1285.10 0.21 1.97 0.21
1309.14 0.18 1.56 0.17
1327.84 0.14 1.34 0.16
1345.78 0.11 2.78 0.29
1361.60 0.20 1.41 0.16
1406.12 0.21 2.60 0.29
1410.22 0.19 2.71 0.40
1525.02 0.17 0.22 0.04
1619.59 0.13 6.64 0.71
1625.13 0.13 4.60 0.50
1928.17 0.05 2.45 0.39
1950.84 0.03 3.64 0.59
1958.75 0.04 2.45 0.50
4876.30 0.30 62.29 4.39
4891.12 0.23 2.75 0.36
4941.60 0.30 2.12 0.28
4963.11 0.23 1.19 0.16
4987.06 0.10 100.00 7.09
5028.86 0.10 19.60 1.51
5790.22 0.17 1.26 0.13
5807.10 0.14 2.30 0.19

152SmBy Target151Eu