Thermal Neutron Capture Gammas — Target Nucleus 151Eu


Target Nucleus=151Eu
Strongest transition  Eγ=6069.21+-0.05 keV    %Iγ=0.13+-0.00


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
5364.80 0.30 7.69 0.00
5379.10 0.10 76.92 15.38
5389.70 0.40 7.69 0.00
5403.60 0.80 7.69 0.00
5406.60 1.80 7.69 0.00
5413.20 0.40 15.38 7.69
5422.00 0.10 15.38 0.00
5427.50 0.20 23.08 7.69
5449.60 0.40 30.77 7.69
5454.70 1.20 7.69 7.69
5462.80 0.30 46.15 7.69
5483.80 0.30 7.69 0.00
5494.10 0.50 7.69 0.00
5500.20 0.10 84.62 15.38
5509.70 0.20 15.38 0.00
5518.80 0.50 7.69 0.00
5529.00 0.20 15.38 0.00
5538.80 0.10 15.38 0.00
5550.20 0.10 30.77 7.69
5561.50 0.80
5567.30 0.30 7.69 0.00
5582.80 0.40 7.69 0.00
5588.30 0.50 7.69 0.00
5594.70 0.10 38.46 7.69
5613.60 0.20 23.08 7.69
5619.10 0.40 15.38 7.69
5623.60 0.40 15.38 0.00
5633.10 0.20 7.69 0.00
5648.00 0.10 15.38 7.69
5657.80 0.20 15.38 0.00
5662.20 0.30 7.69 0.00
5671.20 0.20 7.69 0.00
5681.00 0.20 15.38 0.00
5685.70 0.20 15.38 0.00
5694.70 0.10 15.38 0.00
5706.70 0.30 7.69 0.00
5713.10 0.60
5725.60 0.08 38.46 0.00
5732.90 0.15 15.38 0.00
5737.57 0.23 7.69 0.00
5743.36 0.11 30.77 0.00
5747.70 0.50 7.69 0.00
5755.82 0.13 7.69 0.00
5763.54 0.10 15.38 0.00
5769.85 0.07 30.77 0.00
5785.80 0.70
5788.70 0.50 7.69 0.00
5796.37 0.07 38.46 0.00
5805.52 0.08 23.08 0.00
5813.96 0.23 23.08 0.00
5817.99 0.12 61.54 0.00
5821.50 0.30 7.69 0.00
5830.11 0.18 7.69 0.00
5835.82 0.10 23.08 0.00
5839.50 0.40 7.69 0.00
5844.29 0.24 7.69 0.00
5851.70 0.18 7.69 0.00
5860.41 0.08 15.38 0.00
5866.17 0.25 7.69 0.00
5870.88 0.07 23.08 0.00
5889.40 0.40
5893.72 0.07 30.77 0.00
5905.10 0.60
5909.70 0.40 7.69 0.00
5915.65 0.06 46.15 0.00
5921.85 0.06 38.46 0.00
5929.10 1.20
5932.50 0.50 7.69 0.00
5939.80 0.30
5946.78 0.25 7.69 0.00
5955.32 0.09 15.38 0.00
5960.70 0.50
5965.95 0.10 15.38 0.00
5972.91 0.13 7.69 0.00
5985.25 0.10 7.69 0.00
5998.20 0.50
6005.93 0.14 7.69 0.00
6012.31 0.07 15.38 0.00
6020.30 0.08 23.08 0.00
6023.91 0.07 30.77 0.00
6034.50 0.50
6041.96 0.15 15.38 0.00
6049.60 0.50 7.69 0.00
6053.40 0.70 7.69 0.00
6060.02 0.14 15.38 0.00
6069.21 0.05 100.00 0.00
6080.00 0.40
6085.38 0.06 38.46 0.00
6092.85 0.27
6104.14 0.22 7.69 0.00
6110.17 0.26 7.69 0.00
6126.70 0.40
6131.70 0.09 7.69 0.00
6144.70 0.80
6156.02 0.05 30.77 0.00
6164.73 0.08 15.38 0.00
6182.30 0.40
6187.96 0.21 7.69 0.00
6192.50 0.50
6197.90 0.40
6216.90 0.10 15.38 0.00
6229.34 0.05 69.23 0.00
6241.20 2.00
6306.59 0.07 23.08 0.00

154SmBy Target152Eu