Material metadata | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material type | Pu | ||||||||||||||||||||||||||||
Material form | Pellet | ||||||||||||||||||||||||||||
Chemical compound of material | PuO2 | ||||||||||||||||||||||||||||
Isotopic composition of material (wt%) |
|
||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||
Reference date (UTC) | 1988-01-01 00:00:00 | ||||||||||||||||||||||||||||
Separation date (UTC) | 1900-01-01 00:00:00 | ||||||||||||||||||||||||||||
240Pu effective abundance (wt%) | 14.6561 ± 0.0144 | ||||||||||||||||||||||||||||
Uncertainty | 2σ | ||||||||||||||||||||||||||||
Pu mass (g) | Unknown | ||||||||||||||||||||||||||||
Pu content | Unknown | ||||||||||||||||||||||||||||
Certificate file | PIDIE.pdf Page 98 |
Detector metadata | |
---|---|
Detector type | CZT |
Detector geometry | Quasi-hemispherical |
Detector size | 500 mm3 |
Detector FWHM (keV) | 5.2 |
Energy range of the detector (keV) | 0.0-1391.76474 |
Source to detector distance (cm) | 6.0 |
Analyzer name | InSpector-2000 |
Analyzer gain (keV/ch) | 0.33987 |
Number of channels | 4 096 |
Measurement metadata | |
---|---|
Attenuator material | Cd |
Attenuator material thickness (mm) | 1.0 |
Measurement electronics | Unknown |
Measurement geometry | Unknown |
Spectrum metadata | |
---|---|
Acquisition date (UTC) | 2013-10-14 07:49:41 |
Real time (s) | 100 511.24 |
Live time (s) | 100 000.0 |
Dead time (%) | 0.51 |
Input count rate (cps) | 399.66205 |
Total number of counts | 39 966 205 |
Data Provider | IAEA | EC-JRC-Karlsruhe |