Material metadata | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material type | Pu | ||||||||||||||||||||||||||||
Material form | Pellet | ||||||||||||||||||||||||||||
Chemical compound of material | PuO2 | ||||||||||||||||||||||||||||
Isotopic composition of material (wt%) |
|
||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||
Reference date (UTC) | 1900-01-01 00:00:00 | ||||||||||||||||||||||||||||
Separation date (UTC) | 1900-01-01 00:00:00 | ||||||||||||||||||||||||||||
240Pu effective abundance (wt%) | 6.4089 ± 0.0246 | ||||||||||||||||||||||||||||
Uncertainty | 2σ | ||||||||||||||||||||||||||||
Pu mass (g) | Unknown | ||||||||||||||||||||||||||||
Pu content | Unknown | ||||||||||||||||||||||||||||
Certificate file | Pu_CBNM271.pdf Page 3 |
Detector metadata | |
---|---|
Detector type | HPGe |
Detector geometry | Planar |
Detector size | Unknown |
Detector FWHM (keV) | 0.7 |
Energy range of the detector (keV) | 0-614 |
Source to detector distance (cm) | Unknown |
Analyzer name | Unknown |
Analyzer gain (keV/ch) | 0.075 |
Number of channels | 8 192 |
Measurement metadata | |
---|---|
Attenuator material | Unknown |
Attenuator material thickness (mm) | Unknown |
Measurement electronics | Unknown |
Measurement geometry | Unknown |
Spectrum metadata | |
---|---|
Acquisition date (UTC) | 2001-07-31 02:43:00 |
Real time (s) | 1 800.0 |
Live time (s) | 1 232.0 |
Dead time (%) | 31.56 |
Input count rate (cps) | 26 589.2581 |
Total number of counts | 32 757 966 |
Data Provider | United States Support Program |