Material metadata | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material type | Pu | ||||||||||||||||||||||||||||
Material form | Pellet | ||||||||||||||||||||||||||||
Chemical compound of material | PuO2 | ||||||||||||||||||||||||||||
Isotopic composition of material (wt%) |
|
||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||
Reference date (UTC) | 1900-01-01 00:00:00 | ||||||||||||||||||||||||||||
Separation date (UTC) | 1900-01-01 00:00:00 | ||||||||||||||||||||||||||||
240Pu effective abundance (wt%) | 20.9881 ± 0.0037 | ||||||||||||||||||||||||||||
Uncertainty | 1σ | ||||||||||||||||||||||||||||
Pu mass (g) | Unknown | ||||||||||||||||||||||||||||
Pu content | Unknown | ||||||||||||||||||||||||||||
Certificate file | PIDIE.pdf Page 99 |
Detector metadata | |
---|---|
Detector type | CdTe |
Detector geometry | Unknown |
Detector size | Unknown |
Detector FWHM (keV) | 1.81 |
Energy range of the detector (keV) | 0-600 |
Source to detector distance (cm) | Unknown |
Analyzer name | Radiant 2000 |
Analyzer gain (keV/ch) | 0.075 |
Number of channels | 8 192 |
Measurement metadata | |
---|---|
Attenuator material | Cd |
Attenuator material thickness (mm) | 1.016 |
Measurement electronics | Radiant 2000 |
Measurement geometry | No collimation with open face lead-shielded detector |
Spectrum metadata | |
---|---|
Acquisition date (UTC) | 2003-09-09 17:41:00 |
Real time (s) | 614.58 |
Live time (s) | 600.0 |
Dead time (%) | 2.37 |
Input count rate (cps) | 414.5733 |
Total number of counts | 248 744 |
Data Provider | United States Support Program |