EXFOR Basics
Appendix: Tables of Dictionaries
The EXFOR System Dictionaries list all keywords and codes used in the EXFOR entries. Listings are included for the following dictionaries. Where the dictionary is large, the most used codes are given. A complete listing of all dictionaries and codes is available from the IAEA Nuclear Data Section or any other of the Nuclear Reaction Data Centers.
Dictionary 3. | Institutes |
Dictionary 4. | Reference Type |
Dictionary 5. | Journals |
Dictionary 7. | Conferences |
Dictionary 15. | History |
Dictionary 16. | Status |
Dictionary 17. | Related Reference |
Dictionary 18. | Facility |
Dictionary 19. | Incident Source |
Dictionary 20. | Additional Results |
Dictionary 21. | Method |
Dictionary 22. | Detectors |
Dictionary 23. | Analysis |
Dictionary 24. | Data Headings |
Dictionary 30. | Process |
Dictionary 33. | Particles |
Dictionary 34. | Modifiers (REACTION SF8) |
Dictionary 35. | Data-Type (REACTION SF9) |
Dictionary 37. | Result |
Dictionary 144. | Data Libraries for New CINDA |
Dictionary 207. | Books |
Dictionary 236. | Quantities (REACTION SF5-7) |
Dictionary 3. Institutes:
used with the keywords INSTITUTE and FACILITY. The first character of the codes designates the nuclear data centres' area of responsibility - related to the compilation responsibilities for neutron data - , the next three characters designate the country, and the last three characters specify the institute. A subset containing some of the most frequently used codes is given here.
International Institutes | |
2ZZZCER | CERN, Geneva, Switzerland |
2ZZZGEL | Inst. for Ref. Mat. and Meas. (IRNM), Geel, Belgium |
2ZZZISP | E.C. Joint Research Center (JRC), Ispra, Italy |
2ZZZITU | CEC Institute for Transuranium Elements, Karlsruhe, Germany |
2ZZZNDC | NEA Data Bank, Paris, France |
3ZZZIAE | IAEA, Vienna, Austria |
4ZZZDUB | Joint Inst.for Nucl.Res., Dubna, Russia |
Argentina | |
3ARGCAB | Inst.Balseiro y Centro Atomico Bariloche, Bariloche |
3ARGCNE | Comision Nacional de Energia Atomica, Buenos Aires |
Armenia | |
4ARMJER | Inst. Fiziki Armenian A.N., Jerevan |
Australia | |
3AULAML | Univ. of Melbourne, Melbourne |
3AULAUA | Australian Nucl. Sci. and Techn.Org., Lucas Heights, SW |
3AULCBR | Australian National Univ., Canberra |
Austria | |
2AUSIRK | Inst. fuer Isotopenforschung und Kernphysik, Vienna |
Bangladesh | |
3BANDAC | Dhaka, University |
3BANRAM | Dhaka, Atomic Energy Centre, Ramna |
Belarus | |
4BLRIJE | Inst. Yad. Energetiki A.N.Byeloruss.SSR, Minsk |
Belgium | |
2BLGMOL | C.E.N., Mol |
Brazil | |
3BZLIPE | Inst.de Pesquisas Energeticas e Nucleares, Sao Paulo |
3BZLUSP | Univ.de Sao Paulo, Sao Paulo |
Bulgaria | |
3BULBLA | Sofia, Inst. of Nuclear Res. and Nuclear Energy |
3BULSOF | Univ.of Sofia |
Canada | |
1CANCRC | A.E.C.L., Chalk River, Ontario |
1CANMCM | McMaster University, Hamilton, Ontario |
1CANTMF | Tri University Meson Facility, Vancouver, B.C. |
China | |
3CPRAEP | Inst. of Atomic Energy, Beijing |
3CPRBJG | Beijing Univ., Beijing |
3CPRLNZ | Lanzhou Univ., Lanzhou |
3CPRNIX | Northwest Inst.of Nucl.Technology, Xian |
3CPRNRS | Inst.of Nucl.Research, Acad.Sinica, Shanghai |
3CPRSST | Shanghai Univ. of Science and Technology |
3CPRTSI | Tsinghua Univ., Beijing |
Croatia | |
3CRORBZ | Inst.Rudjer Boskovic, Zagreb |
3CROZAG | Univ. of Zagreb, Zagreb |
Czech Republic | |
3CZRUJV | Inst. of Nuclear Research, Rez i Prahy |
Denmark | |
2DENRIS | Riso, Roskilde |
Finland | |
2SF ABA | Abo Akademi, Turku |
2SF JYV | Jyvaeskylae Univ., Jyvaeskylae |
France | |
2FR BRC | CEN Bruyere-le-Chatel |
2FR CAD | C.E.N. Cadarache |
2FR FAR | CEA Fontenay-aux-Roses, Seine |
2FR GRE | Grenoble, Isere, (CEA and Univ.) |
2FR PAR | Univ. of Paris, (incl.Orsay), Paris |
2FR SAC | C.E.N. Saclay |
Germany | |
2GERFRK | J.W.Goethe Univ.,Frankfurt |
2GERGSI | Gesellschaft fuer Schwerionenforschung, Darmstadt |
2GERHAM | Hamburg, Universitaet |
2GERJUL | Kernforschungsanlage Juelich |
2GERKFK | Kernforschungszentrum, Karlsruhe |
2GERKIL | Univ. of Kiel, Kiel |
2GERMUN | Technische Universitaet Muenchen |
2GERPTB | Phys.Techn.Bundesanst., Braunschweig |
2GERZFK | Zentralinst.f.Kernforschung, Rossendorf |
Greece | |
2GRCATH | CNRC Demokritos, Athens |
Hungary | |
3HUNDEB | Inst.of Nuclear Research, ATOMKI, Debrecen |
3HUNKFI | Central Research Inst. for Physics, KFKI, Budapest |
3HUNKOS | Inst. for Experimental Physics, Kossuth U., Debrecen |
India | |
3INDBOS | Bose Institute, Calcutta |
3INDMUA | Muslim Univ., Aligarh |
3INDPOO | Poona, University |
3INDSAH | Saha Institute, Calcutta |
3INDTAT | Tata Institute, Bombay |
3INDTRM | Bhabha Atom.Res.Centre, Trombay |
3INDURJ | Univ.of Rajestan, Jaipur |
Israel | |
3ISLNEG | Ben Gurion Univ. of the Negev, Beer-Sheva |
3ISLWEI | Weizmann Inst., Rehovoth |
Italy | |
2ITYBOL | ENEA Centro Ricerche Energia di Bologna |
2ITYCAT | Univ. of Catania |
2ITYPAD | Padua, University and Lab. Nat. Legnaro |
Japan | |
2JPNIPC | Inst.of Physical and Chemical Res. (RIKEN), Wakou |
2JPNJAE | Japan Atomic Energy Agency (JAEA) |
2JPNKEK | High Energy Accelerator Res. Org. (KEK), Tsukuba |
2JPNKTO | Kyoto Univ., Kyoto |
2JPNKYU | Kyushu Univ., Dept.of Nucl.Eng., Fukuoka |
2JPNLEP | Nat.lab.for High Energy Physics, Oho, Ibaraki |
2JPNOSA | Osaka Univ., Osaka |
2JPNTIT | Tokyo Inst.of Technology, Tokyo |
2JPNTOH | Tohoku Univ., Sendai |
2JPNTOK | Tokyo Univ., Tokyo |
2JPNTSU | Univ. of Tsukuba, Tsukuba |
Kazakhstan | |
4KASKAZ | Inst.Yadernoi Fiziki, Alma-Ata |
Republic of Korea | |
3KORDAU | Donga University, Pusan |
3KORKAE | Korean Atomic Energy Res. Inst., Yusong, Taejon |
3KORKNU | Kyungpook National University |
3KORKRM | Korea Inst.Radiol.and Med.Sci.(KIRAMS), Seoul |
3KORNSU | Natl.Seoul Univ., Seoul |
3KORPNU | Pusan National University, Pusan |
3KORPUE | Pohang Univ. of Science and Technology, Pohang |
Latvia | |
4LATIFL | Inst. Fiziki Latviyskoi A.N., Riga |
Mexico | |
3MEXUMX | Univ. Nacionale Autonoma de Mexico, Mexico City |
The Netherlands | |
2NEDGRN | Groningen |
2NEDRCN | Netherland's Energy Research Foundation, Petten |
Norway | |
2NORKJL | Inst. foer Atomenergi, Kjeller |
New Zealand | |
3NZLNZH | Inst.of Nuclear Sciences, Lower Hutt |
Pakistan | |
3PAKNIL | PINSTECH, Nilore, Rawalpindi |
Poland | |
3POLIPJ | Soltan Inst.Probl.Jadr., Swierk+Warszawa |
3POLWWA | Warszawa, University |
Romania | |
3RUMBUC | Inst. de Fizica si Inginerie Nucleara, Bucharest |
Russia | |
4RUSEPA | Experimental Physics Inst., Arzamas |
4RUSFEI | Fiziko-Energeticheskii Inst., Obninsk |
4RUSFTI | Fiz.-Tekhnicheskiy Inst.Ioffe, St.Petersburg+Gatchina |
4RUSICP | Inst.of Chemical Phys., Moscow |
4RUSITE | Inst.Teoret.+ Experiment. Fiziki, Moscow |
4RUSJIA | Inst.Yadernych Issledovaniy Russian Acad. Sci. |
4RUSKUR | Inst.At.En. I.V.Kurchatova, Moscow |
4RUSLEB | Fiz.Inst. Lebedev (FIAN), Moscow |
4RUSLIN | Leningrad Inst.Nucl.Phys., Russian Acad.Sci., Gatchina |
4RUSMOS | Moscow State Univ., Nuclear Physics Inst., Moscow |
4RUSNIR | NIIAR Dimitrovgrad |
4RUSRI | Khlopin Radiev.Inst., Leningrad |
Slovakia | |
3SLKSLO | Slovak Academy of Sciences, Physics Inst., Bratislava |
3SLKUB | Komenskeho (Comenius) Univ., Bratislava |
Slovenia | |
3SLNIJS | Inst. Jozef Stefan, Ljubljana |
South Africa | |
3SAFITH | iThemba LABS, Somerset West |
3SAFPEL | Atomic Energy Corp.of South Africa, Pelindaba |
Spain | |
2SPNSAU | Univ.de Santiago de Compostela |
2SPNSEU | Sevilla University |
2SPNVAL | Valencia, University |
Sweden | |
2SWDAE | Studsvik Energiteknik AB |
2SWDFOA | Research Inst. for National Defence, Stockholm |
Switzerland | |
2SWTETH | Eidgenossische Technische Hochschule, Zuerich |
2SWTPSI | Paul Scherrer Inst., Villigen |
Ukraine | |
4UKRIJI | Inst. Yadernykh Issledovaniy Acad. Sct. Ukraine, Kiev |
4UKRKFT | Kharkovskii Fiziko-Tekhnicheskii Inst., Kharkov |
4UKRKGU | Gosudarstvennyi Univ.(State Univ.), Kiev |
United Kingdom | |
2UK ALD | Awre, Aldermaston, England |
2UK DOU | Dounreay Experimental Reactor Establishment, England |
2UK HAR | AERE, Harwell, Berks, England |
2UK NPL | National Phys.Lab., Teddington, England |
2UK OXF | Univ. of Oxford, Oxford, England |
United States | |
1USAANL | Argonne National Laboratory, Argonne, IL |
1USAARK | Univ. of Arkansas, Fayetteville, AR |
1USABNL | Brookhaven National Laboratory, Upton, NY |
1USABNW | Pacific Northwest Laboratories, Richland, WA |
1USABRK | Univ. of Calif. Lawrence Berkeley Lab., Berkeley, CA |
1USACOL | Columbia University, New York, NY |
1USADAV | University of California, Davis, CA |
1USADKE | Duke University, Durham, NC |
1USAFSU | Florida State University, Tallahasse, FL |
1USAGEO | University of Georgia, Athens, GA |
1USAGGA | Gulf General Atomic, San Diego, CA |
1USAGIT | Georgia Institiute of Technology, Atlanta, GA |
1USAHAN | Hanford Atomic Products, Richland, WA |
1USAINL | Idaho Nuclear Engineering Lab., Idaho Falls, ID |
1USAINU | Indiana University, Bloomington, IN |
1USAKAP | Knolls Atomic Power Laboratory, Schenectady, NY |
1USAKTY | University of Kentucky, Lexington, KY |
1USALAS | Los Alamos National Laboratory, NM |
1USALRL | Lawrence Livermore National Laboratory, Livermore, CA |
1USALTI | University of Lowell, Lowell, MA |
1USAMHG | University of Michigan, Ann Arbor, MI |
1USAMIT | Massachusetts Institute of Technology, Cambridge, MA |
1USAMRY | University of Maryland, College Park, MD |
1USANBS | National Bureau of Standards, Washington, DC |
1USANIS | National Inst.of Standards & Techn., Gaithersburg, MD |
1USANOT | Univ. of Notre Dame, Notre Dame, IN |
1USAOHO | Ohio University, Athens, OH |
1USAORL | Oak Ridge National Laboratory, Oak Ridge, TN |
1USARPI | Rensselaer Polytechnic Institute, Troy, NY |
1USATEX | Univ. of Texas, Austin, TX |
1USATNL | Triangle Universities Nuclear Lab., Durham, NC |
1USAWIS | University of Wisconsin, Madison, WI |
Vietnam | |
3VN DAL | Nuclear Research Inst., Dalat |
3VN IPH | Inst.of Phys.and Electronics, Acad. Sci., Hanoi |
Dictionary 4: Reference type:
used as the first subfield for the keyword REFERENCE, and, similarly, for MONIT-REF, and REL-REF.
A | Abstract of conference |
B | Book |
C | Conference |
J | Journal |
K | Abstract of journal |
P | Progress report |
R | Report other than progress report |
S | Report containing conference proceedings |
T | Thesis or dissertation |
W | Private communication |
X | Preprint |
Dictionary 5: Journal codes:
used as the second subfield for the keyword REFERENCE, when the reference type is given as J or K; similarly, for MONIT-REF, and REL-REF. A subset containing some of the most frequently used codes is given here. The code may have an extension delimited by a slash; these extensions have the following meanings:
- /A, /B,..., /G
- section or series
- /L
- letters section
- /S
- supplement
ACR | Acta Crystallographica |
ADP | Annalen der Physik |
AE | Atomnaya Energiya |
AEJ | Journal of the Atomic Energy Society of Japan |
AF | Arkiv foer Fysik |
AHP | Acta Physica Hungarica |
AJ | Astrophysical Journal |
AK | Atomki Kozlemenyek |
AKE | Atomkernenergie |
ANE | Annals of Nuclear Energy |
ANP | Annalen der Physik (Leipzig) |
ANS | Transactions of the American Nuclear Society |
AP | Annals of Physics (New York) |
APA | Acta Physica Austriaca |
APP | Acta Physica Polonica |
ARI | Applied Radiation and Isotopes |
AUJ | Australian Journal of Physics |
BAP | Bulletin of the American Physical Society |
BAS | Bull.Russian Academy of Sciences - Physics |
CHP | Chinese Journal of Physics (Taiwan) |
CJP | Canadian Journal of Physics |
CPL | Chinese Physics Letters |
CR | Comptes Rendus |
CZJ | Czechoslovak Journal of Physics |
DOK | Doklady Akademii Nauk |
EPJ | European Physics Journal |
FIZ | Fizika |
HPA | Helvetica Physica Acta |
IJP | Indian Journal of Physics |
INC | Inorganic and Nuclear Chemistry Letters |
ISP | Israel J.of Physics |
IZV | Izv.Rossiiskoi Akademii Nauk,Ser.Fiz. |
JAE | Yadernaya Energetika |
JEL | Soviet Physics - JETP Letters |
JET | Soviet Physics - JETP |
JIN | Journal of Inorganic and Nuclear Chemistry |
JNE | Journal of Nuclear Energy |
JNRS | Journal of Nuclear and Radiochemical Sciences |
JP | Jour. of Physics |
JPJ | Journal of the Physical Society of Japan |
JPR | Journal de Physique (Paris) |
JRC | J.of Radioanalytical Chemistry |
JRN | J.of Radioanalytical and Nuclear Chemistry |
KFI | KFKI Kozlemenyek |
KPS | Journal of the Korean Physical Society |
NC | Nuovo Cimento |
NCL | Lettere al Nuovo Cimento |
NCR | Rivista del Nuovo Cimento |
NCS | Nuovo Cimento, Suppl. |
NIM | Nuclear Instrum.and Methods in Physics Res. |
NKA | Nukleonika |
NP | Nuclear Physics |
NSE | Nuclear Science and Engineering |
NST | J.of Nuclear Science and Technology, Tokyo |
NWS | Naturwissenschaften |
PAN | Physics of Atomic Nuclei |
PCJ | Journal of Physical Chemistry |
PHE | High Energy Physics and Nucl.Physics,Chinese ed. |
PHY | Physica (Utrecht) |
PL | Physics Letters |
PNE | Progress in Nuclear Energy |
PPS | Proceedings of the Physical Society (London) |
PR | Physical Review |
PRL | Physical Review Letters |
PRM | Pramana (India) |
PRS | Proc. of the Royal Society (London) |
PS | Physica Scripta |
PTE | Pribory i Tekhnika Eksperimenta |
RCA | Radiochimica Acta |
RJP | Romanian Journal of Physics |
RRL | Radiochem.and Radioanal.Letters |
RRP | Revue Roumaine de Physique |
SJA | Soviet Atomic Energy |
SJPN | Soviet Journal of Particles and Nuclei |
SPC | Soviet Physics-Cristallography |
SPD | Soviet Physics-Doklady |
UFZ | Ukrainskii Fizichnii Zhurnal |
UPJ | Ukrainian Physics Journal |
YF | Yadernaya Fizika |
YK | Vop. At.Nauki i Tekhn.,Ser.Yadernye Konstanty |
ZEP | Zhurnal Eksper. i Teoret. Fiz., Pisma v Redakt. |
ZET | Zhurnal Eksperimental'noi i Teoret. Fiziki |
ZP | Zeitschrift fuer Physik |
Dictionary 7: Conferences:
used as the second subfield for the keyword REFERENCE, when the reference type is given as A or C, and similarly, for MONIT-REF, and REL-REF. A subset containing some of the most frequently used codes is given here.
55GENEVA | 1st Conf. on Peaceful Uses Atomic Energy, Geneva 1955 |
55MOSCOW | USSR Conf. Peaceful Uses of Atomic Energy, Moscow 1955 |
56KIEV | Kiev Conf., Kiev 1956 |
58GENEVA | 2nd Conf. on Peaceful Uses Atomic Energy, Geneva 1958 |
58PARIS | Nuclear Physics Congress, Paris 1958 |
59CALCUTTA | Low Energy Nuclear Physics Symp., Calcutta 1959 |
59LONDON | Conf.Nuclear Forces and Few-Nucleon Problem, London 1959 |
60BASEL | Conf. on Polarization Phenom. in Nuclear Reactions, Basel 1960 |
60VIENNA | Pile Neutron Research Symp., Vienna 1960 |
60WIEN | Neutron Inelastic Scattering Symp., Vienna 1960 |
61BOMBAY | Nuclear Physics Symp., Bombay 1961 |
61BRUSSELS | Neutron Time-of-Flight Colloquium, Brussels 1961 |
61DUBNA | Slow Neutron Physics Conf., Dubna 1961 |
61MANCH | Rutherford Conf., Manchester 1961 |
61RPI | Neutron Physics Symp., Rensselaer Polytech 1961 |
61SACLAY | Time of Flight Methods Conf., Saclay 1961 |
62PADUA | Nucl. Reaction Mechanisms Conf., Padua 1962 |
63BOMBAY | Nuclear and Solid State Physics Symp., Bombay 1963 |
63KRLSRH | Neutron Physics Conf., Karlsruhe 1963 |
64BOMBAY | Neutron Inelastic Scattering Symp., Bombay 1964 |
64GENEVA | 3rd Conf. on Peaceful Uses Atomic Energy, Geneva 1964 |
64PARIS | Nuclear Physics Congress, Paris 1964 |
65CALCUTTA | Nuclear and Solid State Phys.Symp., Calcutta 1965 |
65KRLSRH | Pulsed Neutron Symp., Karlsruhe 1965 |
65SALZBURG | Physics and Chemistry of Fission Conf., Salzburg 1965 |
66BOMBAY | Nuclear and Solid State Physics Symp., Bombay 1966 |
66GATLNBG | Int. Conf. on Nuclear Physics, Gatlinburg, 1966 |
66MOSCOW | Nuclear Spectroscopy Conf., Moscow 1966 |
66PARIS | Nuclear Data For Reactors Conf., Paris 1966 |
66WASH | Neutron Cross-Section Technology Conf., Washington 1966 |
67BRELA | Light Nuclei Symp., Brela 1967 |
67JUELICH | Neutron Physics at Reactors Conf., Juelich 1967 |
67KARLSR | Symp. on Fast Reactor Physics,Karlsruhe 1967 |
68BOMBAY | Nuclear and Solid State Physics Symp., Bombay 1968 |
68COPENHGN | Neutron Inelastic Scattering Symp., Copenhagen 1968 |
68MADRAS | Nuclear and Solid State Physics Symp., Madras 1968 |
68WASH | Nuclear Cross-Sections & Technology Conf., Washington 1968 |
69ROORKEE | Nuclear and Solid State Physics Symp., Roorkee 1969 |
69VIENNA | Physics and Chemistry of Fission Symp., Vienna 1969 |
70ANL | Neutron Standards Symp., Argonne 1970 |
70HELSINKI | Nuclear Data for Reactors Conf., Helsinki 1970 |
70MADISON | Polarization Phenomena Conf., Madison 1970 |
70MADURAI | Nuclear and Solid State Physics Symp., Madurai 1970 |
71KIEV | Neutron Physics Conf., Kiev 1971 |
71KNOX | Conf. Neutron Cross Sections & Techology, Knoxville 1971 |
72BOMBAY | Nuclear and Solid State Physics Symp, Bombay 1972 |
72GRENOBLE | Neutron Inelastic Scattering Symp., Grenoble 1972 |
72KIEV | Nuclear Spectroscopy Conf, Kiev 1972 |
73BANGLO | Nuclear and Solid State Physics Symp.,Bangalore,1973 |
73KIEV | Conf.on Neutron Physics, Kiev 1973 |
73MUNICH | Conf. on Nuclear Physics,Munich 1973 |
73PACIFI | Conf. on Photonuclear Reactions, Pacific Grove 1973 |
73PARIS | Applications of Nuclear Data Symp., Paris 1973 |
74BOMBAY | Nuclear and Solid State Physics Symp., Bombay 1974 |
74PETTEN | Symp. on Neutron Capture Gamma Ray Spectroscopy, Petten 1974 |
75CALCUTTA | Nuclear and Solid State Physics Symp.,Calcutta,1975 |
75KIEV | Conf. on Neutron Phys., Kiev 1975 |
75WASH | Conf. on Nuclear Cross Sections and Technology, Washington 1975 |
75ZURICH | Symp. on Polarization Phenomena, Zuerich 1975 |
76AHMEDABA | Nuclear Physics & Solid State Physics Symp., Ahmedabad,1976 |
76LOWELL | Conf. on Interaction of Neutrons with Nuclei, Lowell 1976 |
77BNL | Symp. on Neutron Cross Sections at 10 - 40 Mev, Brookhaven 1977 |
77KIEV | Conf. on Neutron Physics, Kiev 1977 |
77NBS | Symp.on Neutron Standards, Gaithersburg 1977 |
77VIENNA | Symp. on Neutron Inelastic Scattering, Vienna 1977 |
78BNL | Symp.on Neutron Capture Gamma Ray Spectroscopy, Brookhaven 1978 |
78BOMBAY | Nuclear Physics and Solid State Physics Symp., Bombay 1978 |
78HARWELL | Conf. on Neutron Physics and Nuclear Data, Harwell 1978 |
79JUELICH | Symp. on Physics and Chemistry of Fission, Juelich 1979 |
79KNOX | Conf. on Nuclear Cross Sections fro Technology, Knoxville 1979 |
79MADRAS | Nuclear Physics and Solid State Physics Symp., Madras 1979 |
79SMOLENIC | Symp. on Neutron Induced Reactions, Smolenice 1979 |
80BERKELEY | Conf. on Nuclear Physics, Berkeley 1980 |
80BNL | Symp. on Neutron Cross Sections at 10-50 MeV, Brookhaven 1980 |
80KIEV | All-Union Conf. on Neutron Physics, Kiev 1980 |
80SANTA FE | Symp. on Polarization Phenomena in Nuclear Physics, Santa Fe 1980 |
81ANL | Neutron Scattering Conf., Argonne 1981 |
81BOMBAY | Nuclear Physics and Solid State Physics .Symp., Bombay 1981 |
81GRENOB | Symp. on Neutron Capture Gamma-Ray Spectroscopy, Grenoble 1981 |
82ANTWER | Conf. on Nuclear Data for Science and Technology, Antwerp 1982 |
82SMOLEN | Conf. on Neutron Induced Reactions, Smolenice 1982 |
83KIEV | All-Union Conf. on Neutron Physics, Kiev 1983 |
83MYSORE | Nuclear Physics and Solid State Physics Symp., Mysore 1983 |
84GAUSSIG | Symp. on Nuclear Physics, Gaussig 1984 |
84KNOX | Symp. on Capture Gamma Ray Spectroscopy, Knoxville 1984 |
85JUELIC | Conf. on Neutron Scattering in the Nineties, Juelich 1985 |
85SANTA | Conf.on Nuclesar Data for Basic and Applied Science, Santa Fe 1985 |
86DUBROV | Conf. on Fast Neutron Phys., Dubrovnik 1986 |
86HARROG | Nuclear Physics Conf., Harrogate 1986 |
87KIEV | Conf. on Neutron Physics, Kiev 1987 |
88BOMBAY | Nuclear Physics Symp., Bombay 1988 |
88MITO | Conf. on Nuclear Data for Science and Technology, Mito 1988 |
89LENING | 50th Anniversary of Nuclear Fission, Leningrad 1989 |
89WASH | 50 Years of Nuclear Fission, Washington D.C. 1989 |
91BEIJIN | Symp. on Fast Neutron Physics, Beijing 1991 |
91JUELIC | Conf. on Nuclear Data for Science and Technology, Juelich 1991 |
92BOMBAY | Nuclear Physics Symp., Bombay 1992 |
94GATLIN | Nuclear Data for Science & Technology, Gatlinburg 1994 |
96BUDA | Symp. on Capture Gamma Ray Spectroscopy, Budapest, 1996 |
96NOTRED | Nuclei in the Cosmos IV, Notre Dame, IN, 1996 |
97TRIEST | Nuclear Data for Science & Technology, Trieste, Italy, 1997 |
98VOLOS | Nuclei in the Cosmos V, Volos, Greece, 1998 |
99BUCHAR | Symp.on Adv.in Nucl.Phys., Bucharest, Romania, 1999 |
99HABAY | Sem.on Fission, Habay-la-Neuve, Belgium, 1999 |
99PRAHA | Conf.on Accelerator Driven Transmutation, Prague 1999 |
99RAB | Conf.Cluster.Aspects of Nucl.Struct.& Dynam.,Rab 1999 |
99SANTA | Symp.on Capt.Gamma Ray Spectroscopy, Santa Fe,NM 1999 |
99SARAT | Workshop on Beam Dynamics and Optimiz, Saratov 1999 |
99ST.AND | Conf.on Fission+Neutron-Rich Nucl.,St.Andrews, 1999 |
99TSUKUB | Conf.on Radi9ation Shielding, Tsukuba, Japan, 1999 |
99VANCOU | Int.Conf.on Isotopes (3ICI), Vancouver, Sept.1999 |
2000PITTSB | PHYSOR 2000, Pittsburgh, PA, 2000 |
2000STPETR | Conf.Nucl.Spectr.Nucl.Struct.,St.Petersbg.,June 2000 |
2001BERKEL | Nucl.Physics in the 21st Cent.,Berkeley, CA,USA,2001 |
2001CASTAP | Dyn.Aspects of Nucl.Fiss.,Casta-Papiernicka 2001 |
2001DUBNA | Interaction of Neutrons with Nuclei, Dubna 2001 |
2001SARAT | Workshop on Beam Dynamics and Optimiz, Saratov 2001 |
2001SAROV | Conf.Nucl.Spectrosc.Nucl.Struct.,Sarov, Russia,2001 |
2001TSUKUB | Conf.on Nucl.Data for Sci.and Techn., Tsukuba 2001 |
2002BERKEL | Conf. on Frontier of Nuclear Physics, Berkeley 2002 |
2002DUBNA | Int.Sem.Interaction of Neutrons w.Nuclei,Moscow,2002 |
2002MOSCOW | Conf.Nucl.Spectrosc.Nucl.Struct.,Moscow,Russia,2002 |
2002PRUHON | Symp.on Capt.Gamma Ray Spectroscopy, Pruhonice, 2002 |
2002SANIB | Fission,Prop.of Neutron-Rich Nucl.,Sanibel,USA,2002 |
2002SANTA | Meeting on Radiation Shielding,Santa Fe,NM,USA, 2002 |
2002SEOUL | PHYSOR 2002, Physics of Reactors, Seoul, Korea, 2002 |
2003DARMST | Worksh.Nucl.Data for Transmutation, Darmstadt, 2003 |
2003HABAY | Sem.on Fission, Habay-la-Neuve, Belgium, 2003 |
2003MOSCOW | Conf.Nucl.Spectrosc.Nucl.Struct.,Moscow,Russia,2003 |
2003SDIEGO | Int.Meet.on Nucl.Appl.of Accel.Tech., San Diego 2003 |
2004ARGON | Conf.on Nuclei at the Limits, Argonne, July 2004 |
2004BELGOR | Conf.Nucl.Spectrosc.Nucl.Struct.,Belgorod,Russia,2004 |
2004BORMIO | Int.Meeting on Nucl.Physics, Bormio, Italy, 2004 |
2004EURAD | Conf.Manag.and Disposal of Rad.Waste,Luxembourg 2004 |
2004SANTA | Conf.on Nucl.Data for Sci.and Techn., Santa Fe 2004 |
2005BRUSS | Int.Conf.on Isotopes (5ICI), Brussels, April 2005 |
2005KOS | Frontiers in Nucl.Structure,Kos,Greece,Sept.2005 |
2005NOTRED | Symp.on Capt.Gamma Ray Spectroscopy, Notre Dame 2005 |
2005PAVIA | Nucl.Phys.Divisional Conf., Pavia, Italy, Sept.2005 |
2005SANTA | Int.Collab.on Adv.Neutron Sources,Santa Fe,April 2005 |
2005SEVILL | Int.Conf.on Ion Beam Analysis, Sevilla, 2005 |
2006BOROVE | Workshop Neutron Meas., Eval.& Appl., Borovets, 2006 |
2006CERN | 9.Int.Symp.Nuclei in the Cosmos, CERN, Geneva, 2006 |
2006MANGAL | Nucl.Data f.Adv.Nucl.Systems, Mangalore, India, 2006 |
2006VANCOU | Advances in Nucl.Analysis and Simul.,Vancouver 2006 |
2007NICE | Conf.on Nucl.Data for Sci. and Technology, Nice 2007 |
2007TOKAI | Symp.on Nuclear Data, Tokai, Japan, Jan. 2007 |
Dictionary 15: History codes:
used with the keyword HISTORY.
A | Important alterations |
C | Complied at the data center |
D | Entry or subentry deleted |
E | Transmitted to other data centers |
L | Entered into data library |
R | Data received at the data center |
S | Data restored from archive |
T | Converted from previous compilation |
U | Unimportant alterations |
Dictionary 16: Status codes:
used with the keyword STATUS.
APRVD | Approved by author |
COREL | Data correlated with another data set |
CPX | Data taken from data file of McGowan, et al. |
CURVE | Data read from a curve |
DEP | Dependent data |
NACRE | Converted from NACRE files |
NCHKD | Original reference not checked |
NDD | Data converted from NEUDADA file |
OUTDT | Normalization out-of-date |
PRELM | Preliminary data |
RCALC | Ratio to standard calculated by other than author |
RIDER | Data converted from file of B.F. Rider |
RNORM | Data renormalized by other than author |
SCSRS | Data converted from SCISRS file |
SPSDD | Data superseded |
TABLE | Data received by center in tabular form |
UNOBT | Data unobtainable from author |
Dictionary 17: Related Reference codes:
used with the keyword REL-REF.
A | Reference with which data agree |
C | Critical remarks |
D | Reference with which data disagree |
E | Reference used in the evaluation |
N | - |
R | Reference from which data were used |
Dictionary 18: Facility codes:
used with the keyword FACILITY.
ACCEL | Accelerator |
BETAT | Betatron |
CCW | Cockcroft-Walton accelerator |
CHOPF | Fast chopper |
CHOPS | Slow chopper |
CYCLO | Cyclotron |
CYCTM | Tandem cyclotrons |
CYGFF | Cyclograaff |
DYNAM | Dynamitron |
ESTRG | Electron storage ring |
FNS | Fusion neutron source |
FRS | Fragment separator |
ICTR | Insulated core transformer accelerator |
INTFM | Interferometer |
ISOCY | Isochronous cyclotron |
LASER | Laser system |
LINAC | Linear accelerator |
MESON | Meson facility |
MICRT | Microtron |
