Francium (Z=87) |
202Fr | 203Fr | 204Fr | 205Fr | 206Fr | 207Fr | 208Fr | 209Fr | 210Fr | 211Fr | 212Fr | 213Fr | 214Fr | 215Fr | 218Fr | 219Fr | 220Fr | 221Fr | 222Fr | 223Fr | 224Fr | 225Fr | 226Fr | 227Fr | 228Fr | 229Fr | 231Fr |
Isotope | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Method | Recommended Tables |
---|---|---|---|---|---|---|
213Fr | 0 | 34.8 s | 9/2- | +3.99(1) | ABLS | INDC(NDS)-0915 |
1411 | 18 ns | 17/2- | 7.5(14) | TDPAD | INDC(NDS)-0816 | |
1590 | 505 ns | 21/2- | 9.28(3) | TDPAD | INDC(NDS)-0816 | |
2538 | 238 ns | 29/2+ | 15.15(5) | TDPAD | INDC(NDS)-0816 | |
4993 | 13 ns | 45/2- | 23.2(7) | TDPAD | INDC(NDS)-0816 | |
8095 | 3.1 ms | 65/2- | +22.5(2) | TDPAD | INDC(NDS)-0816 |
Isotope | Energy [keV] | t1/2 | Spin/Parity | Q [b] | Method | Recommended Tables |
---|---|---|---|---|---|---|
213Fr | 0 | 34.8 s | 9/2- | -0.138(3) | CLS | INDC(NDS)-0833 |
2538 | 238 ns | 29/2+ | [-0.70(7)] | not measured | INDC(NDS)-0833 | |
8095 | 3.1 ms | 65/2- | (-)2.2(5) | LEMS | INDC(NDS)-0833 |
Isotope | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | Ref. Std | Method | NSR keyword | doi |
---|---|---|---|---|---|---|---|---|---|
213Fr | 0 | 34.7 s | 9/2- | +4.02(8) | [211Fr] | ABLS | 1985Co24 1986Ek02 |
10.1016/0370-2693(85)90193-5 10.1088/0031-8949/34/6A/018 |
|
-0.14(2) | ABLS | 1985CO24 | 10.1016/0370-2693(85)90193-5 | ||||||
1411 | 18 ns | 17/2- | 7.5(14) | TDPAD | 1986BY01 | 10.1016/0375-9474(86)90185-5 | |||
1590 | 499 ns | 21/2- | 9.4(2) | TDPAD | 1986BY01 | 10.1016/0375-9474(86)90185-5 | |||
9.32(3) | TDPAD , R | 1977BE56 1978HA50 |
10.1007/BF01021572 10.1007/BF01021829 |
||||||
2538 | 243 ns | 29/2+ | +15.30(7) | TDPAD | 1989BY01 | 10.1016/0370-2693(89)91512-8 | |||
15.23(14) | TDPAD | 1986BY01 | 10.1016/0375-9474(86)90185-5 | ||||||
15.22(3) | TDPAD | 1977BE56 1978HA50 |
10.1007/BF01021572 10.1007/BF01021829 |
||||||
4993 | 13 ns | 45/2- | 23.2(7) | TDPAD | 1986BY01 | 10.1016/0375-9474(86)90185-5 | |||
22.3(6) | TDPAD | 1979HO06 | 10.1016/0375-9474(79)90496-2 | ||||||
8095 | 3.1 μs | 65/2- | +22.6(2) | [213Fr 2538.] | TDPAD | 1989BY01 | 10.1016/0370-2693(89)91512-8 | ||
-2.2(5) | [213Fr 2538.] | LEMS | 1991HA02 | 10.1103/PhysRevC.43.514 |