Data for Ne Isotopes (Z=10) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
20Ne | 90.48 3 % | 37 4 mb | ENSDF | ENSDF | ENSDF | ||||
References | Comments: ENSDF data adopted | ||||||||
Final adopted data , Intensity balance | |||||||||
21Ne | 0.27 1 % | 670 110 mb | ENSDF | ENSDF | ENSDF | ||||
References | Comments: LANL data adopted | ||||||||
Final adopted data , Intensity balance | |||||||||
22Ne | 9.25 3 % | 45 6 mb | ENSDF | ENSDF | ENSDF | ||||
References | Comments: ENSDF data adopted | ||||||||
Final adopted data , Intensity balance |
For more information contact