Data for O Isotopes (Z=8) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
16O | 99.757 16 % | 0.190 19 mb | 0.189 8 mb | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
References | Comments: Good agrreement. | ||||||||
Final adopted data , Intensity balance , Energy/Intensity Fit | |||||||||
17O | 0.038 1 % | 0.54 7 mb | =0.54 7 mb | ENSDF | ENSDF | ENSDF | |||
References | Comments: Derived from ENSDF | ||||||||
Final adopted data , Intensity balance | |||||||||
18O | 0.205 14 % | 0.16 1 mb | |||||||
References | Comments: No data |
Final Comparison of Adopted Data, Budapest, and Lone.
For more information contact