NEUTRON CROSS-SECTION STANDARDS, 2006
An IAEA Nuclear Data Section Initiative
DATA
This is a collection of
data for standards cross sections and related quantities. The data are
provided in different formats readly usable. Some information on
the evaluation procedures are found in the reference [1]. Additional
information is provided in reference [2] and in the other sections of
this website (see Documents and Reports pages).
Neutron Cross-section Standards
Reaction | Neutron Energy Range | |||
---|---|---|---|---|
1987 |
2002-2005/06 |
|||
ENDF-6 Format |
Free text Format |
|||
H(n,n) | 1 keV to 20 MeV | 1 keV to 20 MeV | std-001_H_001.endf | not available |
3He(n,p) | 0.0253 eV to 50 keV | 0.0253 eV to 50 keV (1987 adopted) | std-002_He_003.endf | not available |
6Li(n,t) | 0.0253 eV to 1 MeV | 0.0253 eV to 1 MeV | std-003_Li_006.endf | standards-6Li_xs-data.txt |
10B(n,α) | 0.0253 eV to 250 keV | 0.0253 eV to 1 MeV | std-005_B_010.endf | standards-10B_na-xs-data.txt |
10B(n,α1γ) | 0.0253 eV to 250 keV | 0.0253 eV to 1 MeV | std-005_B_010.endf | standards-10B_na1-xs-data.txt |
C(n,n) | up to 1.8 MeV | up to 1.8 MeV (1987 adopted) | std-006_C_000.endf | not available |
Au(n,γ) | 0.0253 eV, and 0.2 to 2.5 MeV | 0.0253 eV, and 0.2 to 2.5 MeV | std-079_Au_197.endf | standards-197Au_xs-data.txt |
235U(n,f) | 0.0253 eV, and 0.15 to 20 MeV | 0.0253 eV, and 0.15 to 200 MeV | std-092_U_235.endf | standards-235U_xs-data.txt |
238U(n,f) | threshold to 20 MeV | 2 to 200 MeV | std-092_U_238.endf | standards-238U_xs-data.txt |
[1] V.G. Pronyaev, S.A. Badikov, Chen Zhenpeng, A.D. Carlson, E.V. Gai, G.M. Hale, F.-J. Hambsch, H.M. Hofmann, N.M. Larson, D.L. Smith, Soo-Youl Oh, S. Tagesen, and H. Vonach, International Conference on Nuclear Data for Science and Technology, Santa Fe, NM, USA, 26 September - 1 October 2004. AIP Conference Proceedings 769, Part 1, p. 808 (2005)
[2] International Evaluation of the Neutron Cross Section Standards, IAEA Technical Report
[ Top]