Download cross section data
Energy | CS | Energy | CS | Energy | CS |
MeV | mb | MeV | mb | MeV | mb |
2.0 | 0.093 | 22.0 | 24.5616 | 42.0 | 49.5997 |
3.0 | 0.363 | 23.0 | 23.9450 | 43.0 | 53.5554 |
4.0 | 1.662 | 24.0 | 23.5466 | 44.0 | 57.5557 |
5.0 | 4.602 | 25.0 | 23.3176 | 45.0 | 61.4416 |
6.0 | 8.957 | 26.0 | 23.3263 | 46.0 | 65.1287 |
7.0 | 14.019 | 27.0 | 23.5707 | 47.0 | 68.6224 |
8.0 | 19.237 | 28.0 | 23.8305 | 48.0 | 71.9161 |
9.0 | 24.049 | 29.0 | 24.0553 | 49.0 | 75.0489 |
10.0 | 27.971 | 30.0 | 24.2539 | ||
11.0 | 30.766 | 31.0 | 24.5057 | ||
12.0 | 32.471 | 32.0 | 25.0159 | ||
13.0 | 33.221 | 33.0 | 25.9465 | ||
14.0 | 33.188 | 34.0 | 27.2271 | ||
15.0 | 32.541 | 35.0 | 28.7901 | ||
16.0 | 31.452 | 36.0 | 30.7461 | ||
17.0 | 30.099 | 37.0 | 33.1782 | ||
18.0 | 28.673 | 38.0 | 35.9718 | ||
19.0 | 27.359 | 39.0 | 39.0221 | ||
20.0 | 26.271 | 40.0 | 42.3050 | ||
21.0 | 25.359 | 41.0 | 45.8261 |
Last updated: 2017, by F. Ditroi