EXFOR Entries for Corrections (Feedback List)
pink: very urgent (Data, Common, Heading, Unit); yellow: urgent (REACTION, pointer); green: other
Last updated: 2024-12-24
Area | 1 | 2 | 3 | 4 | A | B | C | D | E | F | G | J | K | L | M | O | P | R | S | T | V | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre | NNDC | NEADB | NDS | CJD | CNPD | NDS | NNDC | NDS | JCPRG | CNPD | NDS | JCPRG | JCPRG | NNDC | CDFE | NEADB | NNDC | JCPRG | CNDC | NNDC | NDS | |
Total | 217 | 144 | 19 | 7 | 19 | 13 | 89 | 47 | 9 | 8 | 1 | 0 | 4 | 0 | 1 | 172 | 7 | 0 | 4 | 33 | 2 | 796 |
Very urgent | 49 | 52 | 7 | 5 | 17 | 1 | 23 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 23 | 0 | 243 |
Urgent | 13 | 8 | 4 | 1 | 1 | 7 | 32 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 4 | 0 | 1 | 6 | 0 | 221 |
Normal | 155 | 84 | 8 | 1 | 1 | 5 | 34 | 9 | 1 | 8 | 0 | 0 | 4 | 0 | 1 | 10 | 2 | 0 | 3 | 4 | 2 | 332 |
Entry # | From | Keyword | Comment | Reference | Registered |
---|---|---|---|---|---|
V0028.001 | L.Vrapcenjak | REFERENCE | C,81NEUHERBG,,(III-1),198106 -> C,81NEUHERBG,,341,1981 | CP-D/1098 | 2023-11-30 |
V0027.001 | L.Vrapcenjak | REFERENCE | C,81NEUHERBG,,(III-1),198106 -> C,81NEUHERBG,,341,1981 | CP-D/1098 | 2023-11-30 |
T0150.003 | N.Otsuka | REL-REF | Add (O,C0170011,W.B.Amian+,J,NSE,112,78,1992) 800 MeV 30 deg dataset compiled separately | N/A | 2022-11-17 |
T0150.003 | N.Otsuka | Data | Add (1) Ep=800 MeV 7.5 deg dataset in Fig.2 and (2) Ep=318 MeV 30 deg dataset in Fig.3 | N/A | 2022-11-17 |
T0150.003 | J.Hirtz | Unit | MB/SR/MEV -> B/SR/MEV | N/A | 2022-11-17 |
T0150.002 | N.Otsuka | REL-REF | Add (O,C0170012,W.B.Amian+,J,NSE,112,78,1992) 800 MeV 30 deg dataset compiled separately | N/A | 2022-11-17 |
T0150.002 | N.Otsuka | Data | Add Ep=800 MeV 7.5 deg dataset in Fig.2 of J,RE,96,73,1986. | N/A | 2022-11-17 |
T0150.002 | J.Hirtz | Unit | MB/SR/MEV -> B/SR/MEV | N/A | 2022-11-17 |
T0150.001 | N.Otsuka | REL-REF | Add (O,C0170007,W.B.Amian+,J,NSE,112,78,1992) Al dataset | N/A | 2022-11-17 |
T0138.009 | V.Devi | Data | Data set looks similar to T0126.030. | N/A | 2023-10-16 |
T0138.008 | V.Devi | Data | Data set looks similar to T0126.033. | N/A | 2023-10-16 |
T0138.007 | V.Devi | Data | Data set looks similar to T0126.032. | N/A | 2023-10-16 |
T0138.006 | V.Devi | Data | Data set looks similar to T0126.031. | N/A | 2023-10-16 |
T0138.005 | V.Devi | Data | Data set looks similar to T0126.028. | N/A | 2023-10-16 |
T0138.004 | V.Devi | Data | Data set looks similar to T0126.027. | N/A | 2023-10-16 |
T0138.003 | V.Devi | Data | Data set looks similar to T0126.026. | N/A | 2023-10-16 |
T0138.002 | V.Devi | Data | Data set looks similar to T0126.025. | N/A | 2023-10-16 |
T0136.003 | N.Otsuka | MONITOR | Use X in SF3 and delete /UND in SF5. | N/A | 2021-06-24 |
T0131.027 | N.Otsuka | REACTION | SF4-SF5: Delete -G,IND/M+ (58Co production) | N/A | 2024-07-12 |
T0126.041 | V.Devi | Data | This dataset and T0135.007 look very similar. | N/A | 2023-03-06 |
T0126.040 | V.Devi | Data | This dataset and T0135.008 look very similar. | N/A | 2023-03-06 |
T0126.039 | V.Devi | Data | This dataset and T0135.010 look very similar. | N/A | 2023-03-06 |
T0126.038 | V.Devi | Data | This dataset and T0135.006 look very similar. | N/A | 2023-03-06 |
T0126.037 | V.Devi | Data | This dataset and T0135.002 look very similar. | N/A | 2023-03-06 |
T0126.036 | V.Devi | Data | This dataset and T0135.005+T0122.011 look very similar. | N/A | 2023-03-06 |
T0126.035 | V.Devi | Data | This dataset and T0135.009 look very similar. | N/A | 2023-03-06 |
T0126.034 | V.Devi | Data | This dataset and T0135.003 look very similar. | N/A | 2023-03-06 |
T0093.005 | S.Selyankina | Data | Replace with data tabulated in the report LA-6791-MS. | N/A | 2020-06-18 |
T0093.004 | S.Selyankina | Data | Replace with data tabulated in the report LA-6791-MS. | N/A | 2020-06-18 |
T0093.003 | S.Selyankina | Data | Replace with data tabulated in the report LA-6791-MS. | N/A | 2020-06-18 |
T0093.002 | S.Selyankina | Data | Replace with data tabulated in the report LA-6791-MS. | N/A | 2020-06-18 |
T0046.005 | N.Otsuka | REACTION | This quantity must be infinity. a(0) excluding Coulomb scatteirng contribution? | N/A | 2023-04-27 |
T0037.003 | R.Shimizu | EN-SEC | Add (E-LVL,4-BE-8). | CP-D/1043 | 2022-02-17 |
T0037.002 | R.Shimizu | EN-SEC | Add (E-LVL,4-BE-8). | CP-D/1043 | 2022-02-17 |
T0010.014 | N.Otsuka | Data | Redigitize. Solid and open triangles of Fig.2 must be selected. Note that the two points at 2.955 MeV (0.580 b and 0.572 b) must be taken from the article text (p574). | N/A | 2016-09-19 |
T0010.010.2 | N.Otsuka | REACTION | Use SF3=X and SF4=0-NN-1. 7Li(p,n+h+a) opens at 3.70 MeV. | N/A | 2023-05-13 |
T0010.009 | N.Otsuka | REACTION | Use SF3=X and SF4=0-NN-1. 9Be(p,n+p+2a) opens at 1.75 MeV. | N/A | 2023-05-13 |
T0010.005 | N.Otsuka | REACTION | Use SF3=X and SF4=0-NN-1. 10B(a,n+p)12C opens at 1.24 MeV. | N/A | 2023-05-13 |
T0010.004 | A.Trkov | REACTION | Use SF3=X and SF4=0-NN-1. 9Be(a,n+3a) opens at 2.26 MeV. | N/A | 2023-05-13 |
S0169.001 | L.Vrapcenjak | REFERENCE | PHE:year: 1983 -> 1995 | CP-D/1098 | 2023-11-30 |
S0169.001 | L.Vrapcenjak | REFERENCE | PHE: year: 1983 -> 1995 | N/A | 2022-11-28 |
S0068.001 | V.Zerkin | DETECTOR | "A" should not be at col.11 in free text "Angular resolution (2.06 deg) ..." | N/A | 2024-04-18 |
S0040.002 | N.Otsuka | REACTION | Add DERIV in SF9. Corrected with isomeric ratio measured by P0012. | CP-D/1116 | 2024-08-30 |
S0012.004 | N.Otsuka | STATUS | Add "(SPSDD,S0012007) final metastable state production cross section" and "(SPSDD,S0012008) final ground state production cross section". 004 is not equal to 007+008. | N/A | 2023-03-13 |
P0108.003 | N.Otsuka | Data | Replace with the data digitized from the article figure (c.f. Fig.4 caption of A.Pichard+,J,EPJ/A,47,72,2011) | N/A | 2023-04-14 |
P0107.001 | N.Otsuka | DECAY-DATA | Add decay data in Table 1. | N/A | 2022-09-25 |
P0059.003 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
P0058.002 | N.Otsuka | REACTION | Use SF3=X if SF5=CUM is correct. | N/A | 2019-04-22 |
P0037.013 | N.Otsuka | REACTION | Use SF3=X if SF5=CUM is correct. | N/A | 2019-04-22 |
P0037.012 | N.Otsuka | REACTION | Use SF3=X if SF5=CUM is correct. | N/A | 2019-04-22 |
P0030.001 | N.Otsuka | REFERENCE | page: 7 -> 1 (All AAF volumes in this period probably start at page 1.) | N/A | 2024-09-10 |
O2542.004 | V.Devi | Data | EN-ERR: 22 MeV -> 0.022 MeV | N/A | 2023-08-24 |
O2542.003 | V.Devi | Data | EN-ERR: 22 MeV -> 0.022 MeV | N/A | 2023-08-24 |
O2542.002 | V.Devi | Data | EN-ERR: 22 MeV -> 0.022 MeV | N/A | 2023-08-24 |
O2515.004 | V.Devi | REACTION | SF4-SF5:Add -G,M+. (IT=93%) | N/A | 2023-04-12 |
O2482.007 | V.Devi | REACTION | SF5: Add (CUM). 65Ga production possible above 49 MeV. | N/A | 2023-10-20 |
O2477.003 | A.Konobeev | STATUS | Add "(SPSDD,O2547003)". | N/A | 2024-01-30 |
O2477.003 | A.Konobeev | Heading | DATA-MIN -> DATA-MAX | N/A | 2024-01-30 |
O2477.002 | A.Konobeev | Data | Delete. Duplication of O2547.009. | N/A | 2024-01-30 |
O2463.002 | P.Adsley | Unit | MB/SR -> MU-B/SR? | N/A | 2024-08-15 |
O2453.002 | N.Otsuka | REACTION | Add -G in SF4 and M+ in SF5. Declared as cumulative by the authors. | CP-D/1116 | 2024-08-30 |
O2440.003 | V.Devi | Data | Delete data points for Ex=0 and 861 keV (data from authors compiled in O2180.003) | N/A | 2023-08-25 |
O2440.002 | V.Devi | Data | Delete data points for Ex=0 and 861 keV (data from authors compiled in O2180.002) | N/A | 2023-08-25 |
O2242.001 | N.Otsuka | FACILITY | 2FR CSN -> 2FR SAT | N/A | 2023-11-07 |
O2188.002 | N.Otsuka | Data | Supersede by the final dataset published in J,APPH,89,57,2017 (APPH=Astroparticle Physics). | N/A | 2023-09-01 |
O2134.027 | V.Devi | Data | DATA-ERR: 0.08 mb -> 0.008 mb at 50 MeV (c.f. Table I) | N/A | 2023-08-25 |
O2103.005 | N.Otsuka | REACTION | Add -G in SF4 and (M) in SF5. No discussion about IT contribution. | CP-D/1116 | 2024-08-30 |
O2097.006 | V.Devi | Data | DATA: 1660 mb -> 1160 mb (c.f. Table 2) | N/A | 2023-08-25 |
O2004.005 | V.Devi | Data | Delete. Repetition of O2004.002. | N/A | 2023-08-24 |
O1907.002 | S.Meigo | Unit | MICRO-B -> MB | N/A | 2024-03-07 |
O1884.003 | V.Devi | Data | Replace with the correct dataset received from Simone Manenti (2023-10-20) | N/A | 2023-10-20 |
O1631.065 | V.Devi | REACTION | SF3: X -> A ((p,p+t) opens at 28 MeV.) | N/A | 2023-08-24 |
O1618.006 | V.Devi | REACTION | SF3:N+P -> X | N/A | 2023-08-24 |
O1618.003 | V.Devi | REACTION | SF3: A -> X ((p,p+t) opens at 20 MeV.) | N/A | 2023-08-24 |
O1618.001 | V.Devi | METHOD | Add ACTIV. | N/A | 2023-08-24 |
O1600.008 | V.Devi | REACTION | SF5: Add (CUM). 61Zn production possible above 26 MeV. | N/A | 2023-10-20 |
O1585.005 | T.Zolbadral | Data | The EXFOR data disagree with those plotted on Fig.1. | N/A | 2023-08-04 |
O1585.004 | T.Zolbadral | Data | The EXFOR data disagree with those plotted on Fig.1. | N/A | 2023-08-04 |
O1503.009 | V.Devi | Data | Data point at 12.9 MeV and below look suspicious. Typos in Table 3? | N/A | 2023-08-25 |
O1342.029 | A.Konobeev | REACTION | SF4:4-BE-9 -> 4-BE-7 | N/A | 2023-09-04 |
O1310.013 | V.Devi | REACTION | SF5: IND -> (CUM) | N/A | 2023-10-20 |
O1273.001 | N.Otsuka | FACILITY | Add "(LINAC,1USABRK) Bevalac" | N/A | 2023-11-05 |
O1201.002 | V.Semkova | REACTION | PAR,SIG,G -> PAR,DA,G,4PI with ANG=120 deg. | N/A | 2023-10-04 |
O1054.003 | V.Devi | STATUS | Add "(COREL,O0316008) Result obtained by 4pi gamma summing technique" | N/A | 2023-10-16 |
O0984.002 | A.Konobeev | Data | ELEMENT/MASS:4-BE-9 -> 4-BE-7 | N/A | 2023-09-04 |
O0983.003 | A.Konobeev | Data | Delete the 0.2 GeV data point (compiled in 002). Move the 1.6 and 2.6 GeV data points to 002. Correct the 1.2 GeV data point must be 0.264+/-0.021 mb. | N/A | 2023-09-01 |
O0983.002 | A.Konobeev | Data | ELEMENT/MASS:4-BE-9 -> 4-BE-7 | N/A | 2023-09-04 |
O0982.002 | A.Konobeev | Data | ELEMENT/MASS:4-BE-9 -> 4-BE-7 | N/A | 2023-09-04 |
O0906.001 | V.Devi | Data | Duplication of similar data points compiled in O0920? | N/A | 2023-08-25 |
O0821.160 | N.Otsuka | REACTION | SF4-SF5: Delete -G,IND/M+ (58Co production) | N/A | 2024-07-12 |
O0821.134 | N.Otsuka | REACTION | SF4-SF5: Delete -G,IND/M+ (58Co production) | N/A | 2024-07-12 |
O0821.108 | N.Otsuka | REACTION | SF4-SF5: Delete -G,IND/M+ (58Co production) | N/A | 2024-07-12 |
O0806.002 | A.Koning | Data | The data must be divided by 10 at 20.04 and 17.42 MeV, and by 100 at 10.47 MeV. (c.f. Table 2) | N/A | 2024-09-06 |
O0784.001 | N.Otsuka | REFERENCE | Add J,NP/A,700,469,2002 as a secondary reference (brief description of the experiment with further analysis) | N/A | 2023-01-11 |
O0784.001 | N.Otsuka | REACTION | Delete SF5=SPL in all data subentries. (Confirmed by J. Benlliure, 2024-01-11) | N/A | 2023-01-11 |
O0783.001 | N.Otsuka | REFERENCE | Add J,NP/A,700,469,2002 as a secondary reference (brief description of the experiment with further analysis) | N/A | 2023-01-11 |
O0783.001 | N.Otsuka | REACTION | Delete SF5=FIS in all data subentries. (Confirmed by J. Benlliure, 2024-01-11) | N/A | 2023-01-11 |
O0765.012 | V.Devi | REACTION | SF3: 3N+A -> X ((p,n+2t) opens at 20 MeV) | N/A | 2023-10-20 |
O0765.011 | V.Devi | REACTION | SF3: 2N+A -> X ((p,2t) opens at 13 MeV) | N/A | 2023-10-20 |
O0765.007 | V.Devi | REACTION | SF3: 3N+A -> X ((7Li,n+2t) opens at 24 MeV) | N/A | 2023-10-20 |
O0765.006 | V.Devi | REACTION | SF3: 2N+A -> X ((7Li,2t) opens at 18 MeV) | N/A | 2023-10-20 |
O0765.005 | V.Devi | REACTION | SF3: N+A -> X ((7Li,dt) opens at 19 MeV) | N/A | 2023-10-20 |
O0738.002 | V.Devi | REACTION | SF3: A -> X ((p,pt) opens at 17 MeV) | N/A | 2023-10-20 |
O0709.007 | V.Devi | Data | Delete. Duplication of A0047.007. | N/A | 2023-08-25 |
O0709.006 | V.Devi | Data | Delete. Duplication of A0047.004. | N/A | 2023-08-25 |
O0709.005 | V.Devi | Data | Delete. Duplication of A0047.005. | N/A | 2023-08-25 |
O0709.004 | V.Devi | Data | Delete. Duplication of A0047.006. | N/A | 2023-08-25 |
O0709.003 | V.Devi | Data | Delete. Duplication of A0047.003. | N/A | 2023-08-25 |
O0709.002 | V.Devi | Data | Delete. Duplication of A0047.002. | N/A | 2023-08-25 |
O0505.025 | N.Otsuka | REACTION | SF4-SF5: Delete -G,IND/M+ (58Co production) | N/A | 2024-07-12 |
O0498.008 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0418.055 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0418.031 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0418.008 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0416.006 | A.Konobeev | REACTION | SF4: 27-CO-58-G -> 27-CO-58 | N/A | 2023-09-25 |
O0397.078 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0397.054 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0397.031 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0377.012 | V.Devi | Data | Delete. Duplication of O0506.019. | N/A | 2023-08-25 |
O0377.011 | V.Devi | Data | Delete. Duplication of O0506.018. | N/A | 2023-08-25 |
O0377.010 | V.Devi | Data | Delete. Duplication of O0506.017. | N/A | 2023-08-25 |
O0377.009 | V.Devi | Data | Delete. Duplication of O0506.016. | N/A | 2023-08-25 |
O0377.008 | V.Devi | Data | Delete. Duplication of O0506.015. | N/A | 2023-08-25 |
O0377.007 | V.Devi | Data | Delete. Duplication of O0506.014. | N/A | 2023-08-25 |
O0377.006 | V.Devi | Data | Delete. Duplication of O0506.009. | N/A | 2023-08-25 |
O0377.005 | V.Devi | Data | Delete. Duplication of O0506.011. | N/A | 2023-08-25 |
O0377.004 | V.Devi | Data | Delete. Duplication of O0506.008. | N/A | 2023-08-25 |
O0377.003 | V.Devi | Data | Delete. Duplication of O0506.007. | N/A | 2023-08-25 |
O0377.002 | V.Devi | Data | Delete. Duplication of O0506.006. | N/A | 2023-08-25 |
O0353.001 | N.Otsuka | FACILITY | Replace with the irradiatoin facilities. | N/A | 2023-11-05 |
O0320.059 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+. | N/A | 2024-07-12 |
O0320.056 | N.Otsuka | REACTION | SF4-SF5: Replace -G,M+ with -G+M1,. | N/A | 2024-07-12 |
O0320.012 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+. | N/A | 2024-07-12 |
O0320.006 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+. | N/A | 2024-07-12 |
O0320.005 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0320.002 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+. | N/A | 2024-07-12 |
O0320.001 | V.Devi | Data | All data subentries must be supersdede by those in O0500 (The O0500 article mentions "The data of this work supersede the earlier ones since ...") | N/A | 2023-08-25 |
O0316.008 | V.Devi | STATUS | Add "(COREL,O1054003) Result from gamma angular distribution measurement" | N/A | 2023-10-16 |
O0284.118 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0284.102 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0284.084 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0284.066 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0284.001 | N.Otsuka | FACILITY | 2FR SAC -> 2FR SAT | N/A | 2023-11-05 |
O0277.197 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0277.174 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0277.142 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0277.123 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.370 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.308 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.292 | A.Konobeev | REACTION | SF4 must be 39-Y-86 (c.f. INDC(GER)-058) | N/A | 2024-08-06 |
O0276.272 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.228 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.185 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.149 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.135 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.112 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.093 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0276.092 | N.Otsuka | REACTION | SF5: Delete CUM or CUM -> (CUM). Rolf Michel (2024-07-13): Since we also measured the production of Ni-57 from Co, I suppose that this dataset is "independent" though it is difficult to answer after such a long time". | N/A | 2024-07-14 |
O0276.077 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0268.001 | L.Vrapcenjak | REFERENCE | BAS: page: 00 -> 75 | CP-D/1098 | 2023-11-30 |
O0267.001 | L.Vrapcenjak | REFERENCE | BAS: page: 152 -> 153 | CP-D/1098 | 2023-11-30 |
O0204.051 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0204.042 | N.Otsuka | REACTION | SF4-SF5: Delete -G,M+ (58Co production) | N/A | 2024-07-12 |
O0202.001 | N.Otsuka | Data | Add EN=1 GeV. | N/A | 2023-09-01 |
O0194.020 | V.Devi | REACTION | SF3: A -> X ((p,pt) opens at 10 MeV) | N/A | 2023-10-20 |
O0132.035 | V.Devi | Data | DATA: 46 mb -> 48 mb at 164 MeV (c.f. Table IV) | N/A | 2023-08-25 |
O0093.014 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.013 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.012 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.011 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.010 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.009 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.008 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.007 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.006 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.005 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.004 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.003 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.002 | N.Otsuka | REACTION | SF8:Add MSC with free text "Precomopund component excluded". | N/A | 2023-09-25 |
O0093.001 | N.Otsuka | ANALYSIS | INTAD: Add free text "Integration done excluding 30 deg spectrum to exclude precompound component" | N/A | 2023-09-25 |
O0078.046.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.045.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.044.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.043.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.042.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.041.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.040.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.039.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.038.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.037.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.036.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.035.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.034.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.033.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.032.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.031.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.030.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.029.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.028.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.027.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.026.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.025.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.024.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.023.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.022.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.021.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.020.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.019.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.018.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.017.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.016.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.015.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.014.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.013.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.012.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.011.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.010.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.009.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.008.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.007.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.006.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.005.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.004.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.003.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0078.002.0 | N.Otsuka | REACTION | Illegal use of 0 as a pointer | N/A | 2024-02-27 |
O0065.005 | V.Devi | REACTION | SF3: A -> X ((p,pt) opes at 27 MeV) | N/A | 2023-08-25 |
M0702.001 | L.Vrapcenjak | REFERENCE | J,PAN,58,1883,1995: 1883 -> 1833 | N/A | 2024-11-01 |
