EXFOR Entries for Corrections (Feedback List)
pink: very urgent (Data, Common, Heading, Unit); yellow: urgent (REACTION, pointer); green: other
Last updated: 2024-12-10
Area | 1 | 2 | 3 | 4 | A | B | C | D | E | F | G | J | K | L | M | O | P | R | S | T | V | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre | NNDC | NEADB | NDS | CJD | CNPD | NDS | NNDC | NDS | JCPRG | CNPD | NDS | JCPRG | JCPRG | NNDC | CDFE | NEADB | NNDC | JCPRG | CNDC | NNDC | NDS | |
Total | 216 | 142 | 19 | 6 | 11 | 13 | 89 | 47 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 172 | 7 | 0 | 4 | 33 | 2 | 776 |
Very urgent | 49 | 50 | 7 | 5 | 11 | 1 | 23 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 23 | 0 | 235 |
Urgent | 13 | 8 | 4 | 0 | 0 | 7 | 32 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 4 | 0 | 1 | 6 | 0 | 219 |
Normal | 154 | 84 | 8 | 1 | 0 | 5 | 34 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | 2 | 0 | 3 | 4 | 2 | 322 |
Entry # | From | Keyword | Comment | Reference | Registered |
---|---|---|---|---|---|
10052.002 | M.Mikhailiukova | Data | Add reduced neutron widths in Table III. | N/A | 2023-01-16 |
10052.005 | M.Mikhailiukova | Data | Add reduced neutron widths in Table II. | N/A | 2023-01-16 |
10052.008 | M.Mikhailiukova | Data | Add reduced neutron widths in Table III. | N/A | 2023-01-16 |
10052.011 | M.Mikhailiukova | Data | Add reduced neutron widths in Table II. | N/A | 2023-01-16 |
10091.001 | S.Dunaeva | REFERENCE | J,BAP,15,1667,197012 -> J,BAP,15,1667(CC1),1970 | N/A | 2020-07-23 |
10135.001 | V.Zerkin | MONITOR | Add "(MONIT)" to (1-H-1(N,EL)1-H-1,,SIG). | N/A | 2020-10-12 |
10155.007 | N.Otsuka | STATUS | Add (SPSDD,12758002). | N/A | 2022-06-01 |
10376.004 | N.Otsuka | DECAY-DATA | B-,0.5: A comma missing before intensity (The author assumes equal branching for beta- and EC decay of 236gNp) | CP-D/1006 | 2020-12-09 |
10449.004.1 | V.Zerkin | Data | Numerical data suspicious | N/A | 2020-09-25 |
10449.004.2 | V.Zerkin | Data | Numerical data suspicious | N/A | 2020-09-25 |
10577.004 | G.Noguere | Data | DATA=0.882 -> 0.822 at 226.64-205.05 eV (c.f. p.224 of thesis) | N/A | 2024-02-08 |
10577.004 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.005 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.005 | G.Noguere | SAMPLE | Add "0.01552 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.006 | G.Noguere | CRITIQUE | Add "Gilles Noguere (2024-02-08): 0.0310 at/b is too high according to resonance analysis with CONRAD" | N/A | 2024-02-08 |
10577.006 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.006 | G.Noguere | SAMPLE | Add "0.02956 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.007 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.007 | G.Noguere | SAMPLE | Add "0.03155 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.008 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.009 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.009 | G.Noguere | SAMPLE | Add "0.06078 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.010 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.010 | G.Noguere | SAMPLE | Add "0.06206 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.011 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.012 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.012 | G.Noguere | SAMPLE | Add "0.01552 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.013 | G.Noguere | CRITIQUE | Add "Gilles Noguere (2024-02-08): 0.0310 at/b is too high according to resonance analysis with CONRAD". | N/A | 2024-02-08 |
10577.013 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.013 | G.Noguere | SAMPLE | Add "0.02956 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.014 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.014 | G.Noguere | SAMPLE | Add "0.03155 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.015 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.016 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.016 | G.Noguere | SAMPLE | Add "0.06078 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.017 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.017 | G.Noguere | SAMPLE | Add "0.06206 at/b in Appendix D of thesis" | N/A | 2024-02-08 |
10577.041 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.042 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.043 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10577.044 | G.Noguere | Heading | Swap EN-MIN and EN-MAX | N/A | 2024-02-08 |
10609.001 | L.Vrapcenjak | REFERENCE | P,NCSAC-42,190,1978 -> P,NCSAC-42,190,1971 | CP-D/1098 | 2023-11-30 |
10629.001 | N.Otsuka | MONITOR | SF6: INT -> SIG. Note that MONIT=241.24 b*eV is for abslute normalization to the 235U(n,f) cross section integral (c.f. 004) | N/A | 2020-11-03 |
10798.002 | Y.J.Chen | Data | Must be compiled as cumulative yield (The authos mention "The data in Table III contain no corrections for possible charge distribution effects.” | N/A | 2023-12-25 |
10798.003 | Y.J.Chen | Data | Must be compiled as cumulative yield (The authos mention "The data in Table III contain no corrections for possible charge distribution effects.” | N/A | 2023-12-25 |
10798.004 | Y.J.Chen | Data | Must be compiled as cumulative yield (The authos mention "The data in Table III contain no corrections for possible charge distribution effects.” | N/A | 2023-12-25 |
10798.005 | Y.J.Chen | Data | Must be compiled as cumulative yield (The authos mention "The data in Table III contain no corrections for possible charge distribution effects.” | N/A | 2023-12-25 |
10819.001 | S.Dunaeva | REFERENCE | J,BAP,23,635,7804 -> J,BAP,23,635(KL2),1978 | N/A | 2020-07-23 |
10828.001 | H.Lu | ERR-ANALYS | Definitions of DATA-ERR1 and DATA-ERR2 must be swapped. | N/A | 2024-10-16 |
10900.002.2 | N.Otsuka | MONITOR | SF1: 92-U-235 -> 92-U-238 in 001 | N/A | 2021-10-18 |
10930.001 | S.Dunaeva | REFERENCE | J,BAP,25,487,1980 -> J,BAP,25,487(AG9),1980 | N/A | 2020-07-23 |
10941.001 | L.Vrapcenjak | REFERENCE | R,EPRI-NP-3436,(1),1984: Delete the issue #. | N/A | 2024-08-09 |
10955.005 | V.Zerkin | FLAG | Add FLAG=1 at EN=3.5270E-03 eV for the unexpected large uncertainty (unless it can be fixed by another way). | N/A | 2023-01-13 |
10980.001 | S.Dunaeva | REFERENCE | Add =(P,INDC(USA)-77,242,1977) | N/A | 2020-03-10 |
10983.001 | N.Otsuka | REFERENCE | BAP:1667(BD7) -> 1661(BD7) | N/A | 2020-05-19 |
10999.004 | V.Zerkin | REACTION | The first operator "/" is wrong. | N/A | 2021-04-12 |
11001.001 | S.Dunaeva | REFERENCE | J,BAP,7,268,62 -> J,BAP,7,268(CB1),1962 | N/A | 2020-07-23 |
11154.003 | S.Dunaeva | REFERENCE | J,BAP,11,303,6604 -> J,BAP,11,303(AB9),1966 | N/A | 2020-07-23 |
11169.001 | S.Dunaeva | AUTHOR | R.W.Zirmuehle -> R.W.Zurmuehle | N/A | 2024-05-04 |
11169.001 | S.Dunaeva | REL-REF | Add "(O,A1086001,R.W.Zurmuehle+,J,PR,132,751,1963) 2H(d,g)4He dataset" | N/A | 2024-05-04 |
11191.003 | E.Dupont | Data | Digitized data do not follow 1/v relation though the article menitons "experimental points are well matched by the 1/v relation". | N/A | 2022-09-15 |
11233.011 | S.Simakov | REACTION | Add SF5=EXL with comment by S.Simakov on possible inclusion of inelastic scattering below Ex~2.0 MeV under CRITIQUE and (C,,S.Simakov+,S,INDC(NDS)-0857,91,2022) under REL-REF | 4C-3/0420rev2 | 2022-08-06 |
11253.001 | S.Dunaeva | REFERENCE | J,BAP,8,477,1963 -> J,BAP,8,477(N2),1963 | N/A | 2020-07-23 |
11272.001 | L.Vrapcenjak | REFERENCE | R,BNL-719-III,1034,61 -> S,BNL-719,1034,1961 | CP-D/1098 | 2023-11-30 |
11274.083 | N.Otsuka | DECAY-DATA | 51-SB-124-M: M -> M2 | CP-D/1052rev | 2022-08-12 |
11274.083 | N.Otsuka | REACTION | 51-SB-124-M: SF4: M -> M2 | CP-D/1052rev | 2022-08-12 |
11278.001 | L.Vrapcenjak | REFERENCE | C,58GENEVA,12,695(1601),1958: Delete the paper #. | N/A | 2024-08-09 |
11293.002 | N.Otsuka | STATUS | TABLE -> SCSRS and update the free text unless the numerical data are published | CP-D/1041 | 2022-06-17 |
11305.001 | V.Zerkin | AUTHOR | H.R.Dvorack -> H.R.Dvorak | N/A | 2021-05-27 |
11328.022 | N.Otsuka | DECAY-DATA | AR,0.947: Multiply the energy by 1000 | CP-D/1006 | 2020-12-09 |
11354.001 | L.Vrapcenjak | REFERENCE | C,68WASH,1,225(B-13),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
11378.001 | L.Vrapcenjak | REFERENCE | R,LMSC-4-50-62-1,22,1962 -> R,LMSC-4-50-62-1,1962. Check if the datasets other than those in Sect.2.2 are for compilation. (c.f. 11378 for gold capture). | CP-D/1098 | 2023-11-30 |
11419.002 | N.Otsuka | STATUS | TABLE -> SCSRS and update the free text unless the numerical data are published | CP-D/1041 | 2022-06-17 |
11497.001 | N.Otsuka | REFERENCE | C,65ANTWERP,,(101),6503) -> S,EANDC-50-S,2,(101),1965 | N/A | 2022-02-18 |
11504.001 | N.Otsuka | DETECTOR | Add "(SCIN) fixed-window differential scintillation counter for gamma detection" and "(PROPC) end-window proportional counter for beta detection". | N/A | 2021-01-19 |
11506.001 | N.Otsuka | REFERENCE | C,65ANTWERP,,288(103),196507) -> S,EANDC-50-S,2,(103),1965 | N/A | 2022-02-18 |
11516.001 | N.Otsuka | REFERENCE | (C,65ANTWERP,,(95),6507)=(R,EANDC-50-S,(95),6507)) -> S,EANDC-50-S,1,(95),1965 | N/A | 2022-02-18 |
11517.001 | N.Otsuka | REFERENCE | C,65ANTWERP,,(74),6507) -> S,EANDC-50-S,1,(74),1965 | N/A | 2022-02-18 |
11532.001 | L.Vrapcenjak | REFERENCE | R,USNRDL-861,1965 -> R,USNRDL-TR-861,1965 | CP-D/1098 | 2023-11-30 |
11632.001 | L.Vrapcenjak | REFERENCE | C,58GENEVA,15,(2494),1958: Delete the paper #. | N/A | 2024-08-09 |
11646.001 | L.Vrapcenjak | REFERENCE | Delete R,CR-1860,64 (CR is not for a report from Canada) | CP-D/1098 | 2023-11-30 |
11722.006 | N.Otsuka | DECAY-DATA | AR,1.7: A comma missing before the intensity | CP-D/1006 | 2020-12-09 |
11735.001 | S.Dunaeva | REFERENCE | J,BAP,6,274,1961 -> J,BAP,6,274(P4),1961 | N/A | 2020-07-23 |
11781.001 | N.Otsuka | REFERENCE | C,65ANTWERP,,(107),1965) -> S,EANDC-50-S,2,(107),1965 | N/A | 2022-02-18 |
11785.001 | S.Dunaeva | REFERENCE | J,BAP,5,443,60 -> J,BAP,5,443(C11),1960 | N/A | 2020-07-23 |
11789.002 | N.Otsuka | DECAY-DATA | Half-life of 62Co looks strange. | N/A | 2022-12-30 |
11798.001 | S.Dunaeva | REFERENCE | J,BAP,5,32,6001 -> J,BAP,5,32(I2),1960 | N/A | 2020-07-23 |
11832.001 | N.Otsuka | SAMPLE | Add isotopic abundance (c.f. Table A-1 to A-4). | N/A | 2023-04-09 |
11887.001 | L.Vrapcenjak | REFERENCE | B,RCS,,642(70),1951 -> B,RCS,2,642,1951 | CP-D/1098 | 2023-11-30 |
11893.001 | L.Vrapcenjak | REFERENCE | C,68WASH,2,857(E26),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
11942.001 | N.Otsuka | REFERENCE | C,65ANTWERP,,(65),6507) -> S,EANDC-50-S,1,(65),1965 | N/A | 2022-02-18 |
11975.010 | N.Otsuka | DECAY-DATA | 49-IN-116-M: Move HL=54.MIN from COMMON. | CP-D/1052rev | 2022-08-12 |
11975.010 | N.Otsuka | REACTION | 49-IN-116-M: SF4: M -> M1+M2 | CP-D/1052rev | 2022-08-12 |
11999.021 | N.Otsuka | DECAY-DATA | Delete ",DG,460.,0.16" but add (52-TE-129-G,67.MIN,DG,460.,0.16). Also add (52-TE-129-G,DG) under RAD-DET. | N/A | 2022-08-06 |
11999.023 | N.Otsuka | DECAY-DATA | Delete ",DG,460.,0.16". | N/A | 2022-08-06 |
12012.001 | L.Vrapcenjak | REFERENCE | C,58GENEVA,16,150(673),1958: Delete the paper #. | N/A | 2024-08-09 |
12039.001 | N.Otsuka | REFERENCE | C,65ANTWERP,,(36),6507) -> S,EANDC-50-S,1,(36),1965 | N/A | 2022-02-18 |
12054.001 | L.Vrapcenjak | REFERENCE | C,68WASH,2,755(E10),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
12093.001 | L.Vrapcenjak | REFERENCE | R,KAPL-2000-8,(D),16,1959: D is a part of the page number, i.e. 16 -> D16. | N/A | 2024-08-09 |
12141.001 | L.Vrapcenjak | REFERENCE | C,68WASH,2,1291(H-13),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
12152.001 | N.Otsuka | STATUS | TABLE -> SCSRS and update the free text unless the numerical data are published | CP-D/1041 | 2022-06-17 |
12153.002 | N.Otsuka | STATUS | TABLE -> SCSRS and update the free text unless the numerical data are published | CP-D/1041 | 2022-06-17 |
12156.001 | S.Dunaeva | REFERENCE | J,BAP,5,409,6011 -> J,BAP,5,409(D4),1960 | N/A | 2020-07-23 |
12166.002 | N.Otsuka | DECAY-DATA | 77-IR-192-M: Move HL=600.MIN from COMMON. | CP-D/1052rev | 2022-08-12 |
12166.002 | N.Otsuka | REACTION | 77-IR-192-M: SF4: M -> M2? | CP-D/1052rev | 2022-08-12 |
12208.003 | A.Koning | Unit | B -> MB (c.f. Table IV) | N/A | 2024-09-06 |
12242.002 | N.Otsuka | DECAY-DATA | DG,1.07: Multiply the energy by 1000 | CP-D/1006 | 2020-12-09 |
12282.001 | L.Vrapcenjak | REFERENCE | C,TRANSU.EL.,2,1393,1949: Delete the volume #. | N/A | 2024-08-09 |
12317.002 | N.Otsuka | Unit | Combination of SF6=ETA with NO-DIM is wrong. | CP-D/1082(Rev.) | 2023-05-08 |
12319.008 | N.Otsuka | Unit | Combination of SF6=ETA with NO-DIM is wrong. | CP-D/1082(Rev.) | 2023-05-08 |
12394.002 | N.Otsuka | STATUS | TABLE -> SCSRS and update the free text unless the numerical data are published | CP-D/1041 | 2022-06-17 |
12401.001 | L.Vrapcenjak | REFERENCE | C,68WASH,1,503(D5),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
12421.001 | L.Vrapcenjak | REFERENCE | C,55GENEVA,4,315(595),1955: Delete the paper #. | N/A | 2024-08-09 |
12432.001 | L.Vrapcenjak | REFERENCE | C,66WASH,2,971(FF11),1966: Delete the volume and paper #. | N/A | 2024-08-09 |
12446.001 | L.Vrapcenjak | REFERENCE | C,55GENEVA,4,147(832),1955: Delete the paper #. | N/A | 2024-08-09 |
12447.001 | L.Vrapcenjak | REFERENCE | C,58GENEVA,16,64(1072),1958: Delete the paper #. | N/A | 2024-08-09 |
12452.001 | L.Vrapcenjak | REFERENCE | C,68WASH,1,627(D19),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
12461.001 | N.Otsuka | REFERENCE | C,65ANTWERP,,(96),6507) -> S,EANDC-50-S,1,(96),1965 | N/A | 2022-02-18 |
12479.001 | L.Vrapcenjak | REFERENCE | P,ANL-6072,4,59 -> P,ANL-6072,2,1959 (c.f. Table of contents) | CP-D/1098 | 2023-11-30 |
12479.001 | L.Vrapcenjak | TITLE | Must be "Cross section measurements with the fast neutron velocity selector". | CP-D/1098 | 2023-11-30 |
12485.004 | N.Otsuka | STATUS | TABLE -> SCSRS and update the free text unless the numerical data are published | CP-D/1041 | 2022-06-17 |
12500.001 | L.Vrapcenjak | REFERENCE | TITLE must be "The thermal neutron spectrum and Topsy neutron spectrum fission cross sections of U237". | CP-D/1098 | 2023-11-30 |
12510.001 | L.Vrapcenjak | REFERENCE | R,IN-1317,54,1969: Year must be 1970. | N/A | 2024-08-09 |
12518.003 | N.Otsuka | Unit | Combination of SF6=ETA with NO-DIM is wrong. | CP-D/1082(Rev.) | 2023-05-08 |
12518.004 | N.Otsuka | Unit | Combination of SF6=ETA with NO-DIM is wrong. | CP-D/1082(Rev.) | 2023-05-08 |
12526.001 | N.Otsuka | STATUS | TABLE -> SCSRS and update the free text unless the numerical data are published | CP-D/1041 | 2022-06-17 |
12527.005 | N.Otsuka | STATUS | TABLE -> SCSRS and update the free text unless the numerical data are published | CP-D/1041 | 2022-06-17 |
12529.001 | S.Dunaeva | REFERENCE | J,BAP,7,303,1962 -> J,BAP,7,303(K4),1962 | N/A | 2020-07-23 |
12534.001 | L.Vrapcenjak | REFERENCE | C,68WASH,2,1279(H11),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
12552.001 | L.Vrapcenjak | REFERENCE | C,66WASH,2,903(F5),1966: Delete the volume and paper #. | N/A | 2024-08-09 |
12553.001 | L.Vrapcenjak | REFERENCE | C,66WASH,2,910(F-6),1966: Delete the volume and paper #. | N/A | 2024-08-09 |
12559.001 | N.Otsuka | REFERENCE | C,65ANTWERP,,(13),1965) -> S,EANDC-50-S,1,(13),1965 | N/A | 2022-02-18 |
12559.001 | L.Vrapcenjak | REFERENCE | C,65ANTWERP,,(13),1965: Add the page number 498. | N/A | 2024-08-09 |
12564.001 | L.Vrapcenjak | REFERENCE | C,68WASH,1,567(D12),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
12579.001 | L.Vrapcenjak | REFERENCE | C,68WASH,1,597(D15),1968: Delete the volume and paper #. | N/A | 2024-08-09 |
12595.001 | N.Otsuka | DECAY-DATA | (25-MN-54,314.D,EC): Delete EC. | CP-D/0989 | 2020-01-16 |
12657.001 | S.Dunaeva | REFERENCE | J,BAP,5,18,6008 -> J,BAP,5,18(E6),1960 | N/A | 2020-07-23 |
12662.001 | S.Dunaeva | REFERENCE | J,BAP,11,831,6610 -> J,BAP,11,831(DD1),1966 | N/A | 2020-07-23 |
12674.003 | A.Martinez | Heading | EN -> WVE-LN | N/A | 2024-12-10 |
12686.001 | S.Dunaeva | REFERENCE | J,BAP,8,80,6301 -> J,BAP,8,80(Y1),1963 | N/A | 2020-07-23 |
12827.001 | N.Otsuka | REFERENCE | DA/B:vol=429 -> 42 | N/A | 2021-09-21 |
12837.001 | N.Otsuka | REFERENCE | BAP: Move the paer number in the page number field. | N/A | 2020-05-19 |
12880.001 | N.Otsuka | REL-REF | Add "(O,22483001,H.Beer+,J,PR/C,30,464,1984) Data from Karlsruhe VdG compiled" | N/A | 2021-04-28 |
12885.001 | S.Dunaeva | REFERENCE | J,BAP,19,1027,1974 -> J,BAP,19,1027(EC6),1974 | N/A | 2020-07-23 |
12908.001 | N.Otsuka | REFERENCE | BAP: Move the paer number in the page number field. | N/A | 2020-05-19 |
12971.001 | S.Dunaeva | REFERENCE | J,BAP,30,1252,198509 -> J,BAP,30,1252(AE7),1985 | N/A | 2020-07-23 |
12976.004 | N.Otsuka | REACTION | Use SF3=X | CP-D/0999 | 2020-09-11 |
12977.001 | N.Otsuka | MONITOR | Add -M in SF4. | N/A | 2020-09-23 |
12982.001 | L.Vrapcenjak | REFERENCE | C,85SANTA,1,553(JA11),1985: Delete the volume and paper #. | N/A | 2024-08-09 |
12986.001 | N.Otsuka | Data | Supersede the compiled data with those published in J,NSE,195,1131,2021. Also add DDX. | N/A | 2020-01-06 |
13034.001 | S.Simakov | METHOD | Delete ACTIV. | N/A | 2022-08-22 |
13054.002 | H.Lu | Common | MONIT:Delete "-02". (c.f. Table II of CRC-470) | N/A | 2024-10-16 |
13054.003 | N.Otsuka | Common | MONIT:Delete "-02". (c.f. Table II of CRC-470) | N/A | 2024-10-16 |
13081.002 | N.Otsuka | REACTION | SF5: CHN -> SEC. | N/A | 2020-07-20 |
13081.002 | N.Otsuka | STATUS | Add "(TABLE) Table II of Phys.Rev.137,B837,1965" if it is so. | N/A | 2020-07-20 |
13084.005 | N.Otsuka | REACTION | MXW must be deleted. They are FY for 14 MeV D-T neutrons. | N/A | 2024-10-11 |
13084.006 | N.Otsuka | REACTION | MXW must be deleted. They are FY for 14 MeV D-T neutrons. | N/A | 2024-10-11 |
13100.001 | L.Vrapcenjak | REFERENCE | C,85SANTA,1,219(JA48),1985: Delete the volume and paper #. | N/A | 2024-08-09 |
13165.005 | N.Otsuka | MONITOR | Add ((MONIT)11-NA-22(N,P)10-NE-22,PAR,SIG)) | N/A | 2021-10-18 |
13171.001 | N.Otsuka | DECAY-DATA | DG,1.369,1.0; DG,2.754,1.0: Multiply the energy by 1000 | CP-D/1006 | 2020-12-09 |
13197.005.1 | N.Otsuka | REACTION | SF3: F -> 0 | CP-D/1028 | 2021-10-12 |
13197.005.1 | N.Otsuka | REACTION | Use SF3=0 (resonance energy) | N/A | 2024-08-01 |
13231.002 | N.Otsuka | REACTION | Illegal combination of SF4 and SF5. Must be checked at NNDC. | CP-D/1074 | 2022-03-09 |
13231.002 | N.Otsuka | REACTION | Illegal combination of SF4=ELEM/MASS with SF5=CHN. | CP-D/1073 | 2023-03-06 |
13301.001 | N.Otsuka | REFERENCE | Replace J,ACS,,(23),7002 with C,70HOUSTON,,(23),,1970. | CP-D/1108 | 2024-05-03 |
13334.002 | N.Otsuka | DECAY-DATA | DG,1.596: Multiply the energy by 1000 | CP-D/1006 | 2020-12-09 |
13335.001 | L.Vrapcenjak | REFERENCE | S,NUREG/CP-0004,(3),1289,197710 -> C,77PALOALTO,3,1289,1977 (c.f. CP-C/0459). | CP-D/1098 | 2023-11-30 |
13336.001 | H.Lu | Common | MONIT(-ERR) must be 6.02+/-0.12% for fission neutrons. | N/A | 2024-10-16 |
13336.001 | N.Otsuka | MONITOR | Add SF8=FIS. | N/A | 2024-10-16 |
13336.002 | N.Otsuka | Data | Add 140Ba FY 6.16+/-0.13%. The uncertainty in 143Ce must be 0.50% instead of 0.60%. (c.f. Table 1 of J,JIN,37,2243,1975). | N/A | 2024-10-16 |
13395.001 | L.Vrapcenjak | REFERENCE | B,RCS,3,1368(216),1951 -> B,RCS,2,1368,1951 | CP-D/1098 | 2023-11-30 |
13395.001 | N.Otsuka | TITLE | "Pu-238" in the title looks suspicious. | N/A | 2024-04-29 |
13395.004 | Y.J.Chen | DECAY-DATA | 155Eu: Mention this half-life is rather for 156Eu. | N/A | 2024-04-29 |
13396.001 | L.Vrapcenjak | REFERENCE | B,RCS,3,1372(217),1951 -> B,RCS,2,1372,1951 | CP-D/1098 | 2023-11-30 |
13397.001 | L.Vrapcenjak | REFERENCE | B,RCS,3,1375(218),1951 -> B,RCS,2,1375,1951 | CP-D/1098 | 2023-11-30 |
13398.001 | L.Vrapcenjak | REFERENCE | B,RCS,3,1344(206),1951 -> B,RCS,2,1344,1951 | CP-D/1098 | 2023-11-30 |
13403.001 | N.Otsuka | REFERENCE | SAKAHURA -> SAKAKURA | N/A | 2019-02-20 |
13405.001 | L.Vrapcenjak | REFERENCE | P,CC-920,4,4309 -> P,CC-920,4,1945 | CP-D/1098 | 2023-11-30 |
13426.002 | A.Mattera | STATUS | Add (SPSDD,13215002). c.f. footnote of the title of J,JIN,27,1447,1965. | N/A | 2022-03-17 |
13426.003 | A.Mattera | STATUS | Add (SPSDD,13215003). c.f. footnote of the title of J,JIN,27,1447,1965. | N/A | 2022-03-17 |
13443.004.1 | N.Otsuka | REACTION | 92-U-238 -> 92-U-235 in the denominator (MXW). Data in Table VII (p.28) of the report LANL-6129. | N/A | 2024-10-11 |
13443.004.2 | N.Otsuka | MONITOR | MONIT1:92-U-238 -> 92-U-235 in the denominator. | N/A | 2024-10-13 |
13444.004.1 | Y.J.Chen | REACTION | 92-U-238 -> 92-U-235 in the denominator (MXW). Data in Table VII (p.29) of LANL-6129. | N/A | 2024-10-11 |
13444.005.2 | Y.J.Chen | Data | 136Cs: 5.308E-04 -> 5.308E-03 (c.f. Table 1 of LA-6129) | N/A | 2024-10-14 |
13444.006.1 | Y.J.Chen | REACTION | 92-U-238 -> 92-U-235 in the denominator (MXW). Data in Table VII (p.29) of LANL-6129. | N/A | 2024-10-11 |
13444.006.2 | Y.J.Chen | MONITOR | MONIT1:92-U-235 -> 92-U-238 in the numerator. | N/A | 2024-10-13 |
13453.002 | N.C.Shu | CRITIQUE | Add "N.C.Shu (2021-10-04):97Zr/99Mo=2.88 is too high.". | N/A | 2021-10-05 |
13457.001 | N.Otsuka | REFERENCE | Use J,PR,76,1717(2),1949 | N/A | 2019-03-10 |
13465.001 | L.Vrapcenjak | REFERENCE | Add T,WINCHESTER,1955 (PhD thesis of John Widmer Winchester submitted to MIT). 107Rh yield (0.187) seen in Table III of Appendix A (p.92). The 128Sn and 128Sb FYs not given but its discussion (nuclide assignment) seen in p.38. Many yields in Table III is missing. | N/A | 2024-09-04 |
13467.001 | N.Otsuka | REFERENCE | Replace J,ACS,,(21),7407 with C,74LOSANG,,(23),1974. | CP-D/1108 | 2024-05-03 |
13467.001 | L.Vrapcenjak | REFERENCE | J,ACS,,(21),1974: Use C,76LOSANG,,(21),1974. | N/A | 2024-08-09 |
13472.001 | N.Otsuka | REFERENCE | 1958 -> 1957 | N/A | 2019-03-14 |
13478.001 | L.Vrapcenjak | REFERENCE | S,NUREG/CP-0004,(3),1289,197710 -> C,77PALOALTO,3,1289,1977 (c.f. CP-C/0459). | CP-D/1098 | 2023-11-30 |
13479.001 | L.Vrapcenjak | REFERENCE | S,NUREG/CP-0004,(3),1289,197710 -> C,77PALOALTO,3,1289,1977 (c.f. CP-C/0459). | CP-D/1098 | 2023-11-30 |
13601.002 | N.Otsuka | Data | Replace with the original data maintained by Klaus Guber | N/A | 2022-11-16 |
13601.004 | N.Otsuka | Data | Replace with the original data maintained by Klaus Guber | N/A | 2022-11-16 |
13630.004 | Y.L.Han | Data | The 21.6 MeV data points are digitzed 10 times higher. | N/A | 2023-03-28 |
13643.001 | N.Otsuka | DETECTOR | GE-IN -> HPGE | N/A | 2022-08-22 |
13644.001 | N.Otsuka | DETECTOR | Add HPGE. | N/A | 2022-08-22 |
