Feedback from Users and Centres
pink: very urgent (Data, Common, Heading, Unit); yellow: urgent (REACTION, pointer); green: other
Last updated: 2013-05-16
| Area | 1 | 2 | 3 | 4 | A | B | C | D | E | F | G | J | K | L | M | O | P | R | S | T | V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 110 | 435 | 14 | 552 | 19 | 3 | 60 | 19 | 4 | 53 | 2 | 0 | 0 | 5 | 7 | 88 | 0 | 0 | 0 | 2 | 7 |
| Very urgent | 34 | 160 | 2 | 36 | 1 | 2 | 10 | 17 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 2 | 2 |
| Urgent | 46 | 73 | 7 | 11 | 1 | 0 | 37 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 2 |
| Normal | 30 | 202 | 5 | 505 | 17 | 1 | 13 | 2 | 4 | 30 | 1 | 0 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 3 |
| Entry # | From | Keyword | Comment | Reference | Registered |
|---|---|---|---|---|---|
| 40001.001 | S.Babykina | REFERENCE | Add J, SJA, 26, 82, 1969 (Eng.Trans.of J, AE, 26, 67, 1969) | WP2011-26 | 2011-06-09 |
| 40004.001 | S.Babykina | REFERENCE | Add J, SJA, 23, 852, 1967 (Eng.Trans.of J, AE, 23, 151, 1967) | WP2011-26 | 2011-06-09 |
| 40005.001 | S.Babykina | REFERENCE | Add J, SJA, 24, 709, 1968 (Eng.Trans.of J, AE, 24, 576, 1968) | WP2011-26 | 2011-06-09 |
| 40007.002 | S.Babykina | REFERENCE | Add J, SJA, 23, 1347, 1967 (Eng.Trans.of J, AE, 23, 566, 1967) | WP2011-26 | 2011-06-09 |
| 40007.003 | S.Babykina | REFERENCE | Add J, SJA, 24, 227, 1968 (Eng.Trans.of J, AE, 24, 187, 1968) | WP2011-26 | 2011-06-09 |
| 40007.004 | S.Babykina | REFERENCE | Add J, SJA, 24, 227, 1968 (Eng.Trans.of J, AE, 24, 187, 1968) | WP2011-26 | 2011-06-09 |
| 40007.005 | S.Babykina | REFERENCE | Add J, SJA, 24, 227, 1968 (Eng.Trans.of J, AE, 24, 187, 1968) | WP2011-26 | 2011-06-09 |
| 40007.006 | S.Babykina | REFERENCE | Add J, SJA, 23, 1347, 1967 (Eng.Trans.of J, AE, 23, 566, 1967) | WP2011-26 | 2011-06-09 |
| 40007.007 | S.Babykina | REFERENCE | Add J, SJA, 23, 1347, 1967 (Eng.Trans.of J, AE, 23, 566, 1967) | WP2011-26 | 2011-06-09 |
| 40007.008 | S.Babykina | REFERENCE | Add J, SJA, 23, 1347, 1967 (Eng.Trans.of J, AE, 23, 566, 1967) | WP2011-26 | 2011-06-09 |
| 40009.001 | S.Babykina | REFERENCE | Add J, SNP, 5, 839, 1967 (Eng.Trans.of J, YF, 5, (6), 1175, 1967) | WP2012-24 | 2012-04-25 |
| 40021.001 | S.Babykina | REFERENCE | Add J, SJA, 9, 511, 1961 (Eng.Trans.of J, AE, 9, 16, 1960) | WP2011-26 | 2011-06-09 |
| 40027.001 | S.Babykina | REFERENCE | Add J, SJA, 24, 224, 1968 (Eng.Trans.of J, AE, 24, 185, 1968) | WP2011-26 | 2011-06-09 |
| 40040.001 | S.Babykina | REFERENCE | Add J, SNP, 1, 316, 1965 (Eng.Trans.of J, YF, 1, (3), 443, 1965) | WP2012-24 | 2012-04-25 |
| 40041.001 | S.Babykina | REFERENCE | Add J, SNP, 11, 17, 1970 (Eng.Trans.of J, YF, 11, (1), 33, 1970) | WP2012-24 | 2012-04-25 |
| 40046.001 | S.Babykina | REFERENCE | Add J, SJA, 18, 585, 1965 (Eng.Trans.of J, AE, 18, 452, 1965) | WP2011-26 | 2011-06-09 |
| 40053.001 | S.Babykina | REFERENCE | Add J, SNP, 11, 519, 1970 (Eng.Trans.of J, YF, 11, (5), 934, 1970) | WP2012-24 | 2012-04-25 |
| 40055.001 | S.Babykina | REFERENCE | Add J, SJA, 6, 317, 1960 (Eng.Trans.of J, AE, 6, 453, 1959) | WP2011-26 | 2011-06-09 |
| 40057.001 | S.Babykina | REFERENCE | Add J, SNP, 12, 259, 1971 (Eng.Trans.of J, YF, 12, (3), 474, 1970) | WP2012-24 | 2012-04-25 |
| 40060.001 | S.Babykina | REFERENCE | Add J, SJA, 19, 1162, 1965 (Eng.Trans.of J, AE, 19, 250, 1965) | WP2011-26 | 2011-06-09 |
| 40061.001 | S.Babykina | REFERENCE | Add J, SJA, 15, 952, 1963 (Eng.Trans.of J, AE, 15, 247, 1963) | WP2011-26 | 2011-06-09 |
| 40070.001 | S.Babykina | REFERENCE | Add J, SJA, 19, 907, 1965 (Eng.Trans.of J, AE, 19, 43, 1965) | WP2011-26 | 2011-06-09 |
| 40072.001 | S.Babykina | REFERENCE | Add J, SJA, 19, 858, 1965 (Eng.Trans.of J, AE, 19, 3, 1965) | WP2011-26 | 2011-06-09 |
| 40080.001 | S.Babykina | REFERENCE | Add J, SNP, 12, 614, 1971 (Eng.Trans.of J, YF, 12, (6), 1121, 1970) | WP2012-24 | 2012-04-25 |
| 40081.001 | S.Babykina | REFERENCE | Add J, SJA, 30, 64, 1971 (Eng.Trans.of J, AE, 30, 55, 1971) | WP2011-26 | 2011-06-09 |
| 40084.001 | S.Babykina | REFERENCE | Add J, SNP, 12, 142, 1971 (Eng.Trans.of J, YF, 12, (2), 260, 1970) | WP2012-24 | 2012-04-25 |
| 40085.001 | S.Babykina | REFERENCE | Add J, SNP, 4, 706, 1967 (Eng.Trans.of J, YF, 4, (5), 985, 1966) | WP2012-24 | 2012-04-25 |
| 40088.001 | S.Babykina | REFERENCE | Add J, SJA, 30, 566, 1971 (Eng.Trans.of J, AE, 30, 455, 1971) | WP2011-26 | 2011-06-09 |
| 40088.001 | S.Babykina | REFERENCE | Add J, SNP, 15, 5, 1972 (Eng.Trans.of J, YF, 15, (1), 10, 1972) | WP2012-24 | 2012-04-25 |
| 40103.001 | S.Babykina | REFERENCE | Add J, SNP, 14, 625, 1972 (Eng.Trans.of J, YF, 14, (6), 1123, 1971) | WP2012-24 | 2012-04-25 |
| 40105.001 | S.Babykina | REFERENCE | Add J, SJA, 31, 809, 1971 (Eng.Trans.of J, AE, 31, 103, 1971) | WP2011-26 | 2011-06-09 |
| 40106.001 | S.Babykina | REFERENCE | Add J, SNP, 16, 266, 1973 (Eng.Trans.of J, YF, 16, (3), 475, 1972) | WP2012-24 | 2012-04-25 |
| 40107.001 | S.Babykina | REFERENCE | Add J, SNP, 15, 608, 1972 (Eng.Trans.of J, YF, 15, (6), 1099, 1972) | WP2012-24 | 2012-04-25 |
| 40112.001 | S.Babykina | REFERENCE | Add J, SNP, 14, 523, 1972 (Eng.Trans.of J, YF, 14, (5), 935, 1971) | WP2012-24 | 2012-04-25 |
| 40113.001 | S.Babykina | REFERENCE | Add J, SNP, 8, 371, 1969 (Eng.Trans.of J, YF, 8, 639, 1968) | WP2012-24 | 2012-04-25 |
| 40113.001 | S.Babykina | REFERENCE | J, YF, 8, 371, 6904 -> J, YF, 8, 639, 1968 | WP2012-24 | 2012-04-25 |
| 40116.001 | S.Babykina | REFERENCE | Add J, SNP, 14, 509, 1972 (Eng.Trans.of J, YF, 14, (5), 909, 1971) | WP2012-24 | 2012-04-25 |
| 40117.001 | S.Babykina | REFERENCE | Add J, SNP, 15, 605, 1972 (Eng.Trans.of J, YF, 15, (6), 1093, 1972) | WP2012-24 | 2012-04-25 |
| 40118.001 | S.Babykina | AUTHOR | Grochev -> Groshev | WP2012-24 | 2012-04-25 |
| 40118.001 | S.Babykina | REFERENCE | Add J, SNP, 15, 347, 1972 (Eng.Trans.of J, YF, 15, (4), 625, 1972) | WP2012-24 | 2012-04-25 |
| 40121.001 | S.Babykina | REFERENCE | Add J, SJA, 33, 893, 1972 (Eng.Trans.of J, AE, 33, 782, 1972) | WP2011-26 | 2011-06-09 |
| 40123.001 | S.Babykina | REFERENCE | Add J, SNP, 13, 596, 1971 (Eng.Trans.of J, YF, 13, (5), 1039, 1971) | WP2012-24 | 2012-04-25 |
| 40124.001 | S.Babykina | REFERENCE | Add J, SNP, 13, 547, 1971 (Eng.Trans.of J, YF, 13, (5), 950, 1971) | WP2012-24 | 2012-04-25 |
| 40124.001 | S.Babykina | REFERENCE | YF:1970 -> 1971 | WP2012-24 | 2012-04-25 |
| 40125.001 | S.Babykina | REFERENCE | Add J, SNP, 15, 17, 1972 (Eng.Trans.of J, YF, 15, (1), 29, 1972) | WP2012-24 | 2012-04-25 |
| 40126.001 | S.Babykina | REFERENCE | Add J, SJA, 33, 903, 1972 (Eng.Trans.of J, AE, 33, 788, 1972) | WP2011-26 | 2011-06-09 |
| 40130.001 | S.Babykina | REFERENCE | Add J, SJA, 32, 92, 1972 (Eng.Trans.of J, AE, 32, 83, 1972) | WP2011-26 | 2011-06-09 |
| 40131.001 | S.Babykina | REFERENCE | Add J, SJA, 29, 1080, 1970 (Eng.Trans.of J, AE, 29, 338, 1970) | WP2011-26 | 2011-06-09 |
| 40138.001 | S.Babykina | REFERENCE | Add J, SJA, 32, 474, 1972 (Eng.Trans.of J, AE, 32, 408, 1972) | WP2011-26 | 2011-06-09 |
| 40140.001 | S.Babykina | REFERENCE | Add J, SJA, 33, 875, 1972 (Eng.Trans.of J, AE, 33, 767, 1972) | WP2011-26 | 2011-06-09 |
| 40144.001 | S.Babykina | REFERENCE | Add J, SNP, 13, 272, 1971 (Eng.Trans.of J, YF, 13, (3), 484, 1971) | WP2012-24 | 2012-04-25 |
| 40146.001 | S.Babykina | REFERENCE | Add J, SNP, 13, 387, 1971 (Eng.Trans.of J, YF, 13, (4), 681, 1971) | WP2012-24 | 2012-04-25 |
| 40150.001 | S.Babykina | REFERENCE | Add J, SNP, 17, 12, 1973 (Eng.Trans.of J, YF, 17, (1), 24, 1973) | WP2012-24 | 2012-04-25 |
| 40155.001 | S.Babykina | REFERENCE | Add J, SNP, 16, 505, 1973 (Eng.Trans.of J, YF, 16, (5), 916, 1972) | WP2012-24 | 2012-04-25 |
| 40163.001 | S.Babykina | REFERENCE | Add J, SJA, 32, 203, 1972 (Eng.Trans.of J, AE, 32, 178, 1972) | WP2011-26 | 2011-06-09 |
| 40165.001 | S.Babykina | REFERENCE | Add J, SNP, 9, 523, 1969 (Eng.Trans.of J, YF, 9, 897, 1969) | WP2012-24 | 2012-04-25 |
| 40166.001 | S.Babykina | REFERENCE | Add J, SNP, 16, 372, 1973 (Eng.Trans.of J, YF, 16, (4), 664, 1972) | WP2012-24 | 2012-04-25 |
| 40169.001 | S.Babykina | REFERENCE | Add J, SNP, 7, 189, 1968 (Eng.Trans.of J, YF, 7, (2), 274, 1968) | WP2012-24 | 2012-04-25 |
| 40171.001 | S.Babykina | REFERENCE | Add J, SNP, 14, 383, 1972 (Eng.Trans.of J, YF, 14, (4), 682, 1971) | WP2012-24 | 2012-04-25 |
| 40172.001 | S.Babykina | AUTHOR | KUZ MINOV -> Kuzminov | WP2012-24 | 2012-04-25 |
| 40172.001 | S.Babykina | REFERENCE | Add J, SNP, 11, 166, 1970 (Eng.Trans.of J, YF, 11, (2), 297, 1970) | WP2012-24 | 2012-04-25 |
| 40175.001 | S.Babykina | REFERENCE | Add J, SNP, 6, 7, 1968 (Eng.Trans.of J, YF, 6, (1), 11, 1967) | WP2012-24 | 2012-04-25 |
| 40176.001 | S.Babykina | REFERENCE | Add J, SNP, 11, 281, 1970 (Eng.Trans.of J, YF, 11, 501, 1970) | WP2012-24 | 2012-04-25 |
| 40176.001 | S.Babykina | REFERENCE | Add J, SNP, 15, 12, 1972 (Eng.Trans.of J, YF, 15, (1), 22, 1972) | WP2012-24 | 2012-04-25 |
| 40177.001 | S.Babykina | REFERENCE | Add J, SJA, 33, 945, 1972 (Eng.Trans.of J, AE, 33, 825, 1972) | WP2011-26 | 2011-06-09 |
| 40182.001 | S.Babykina | REFERENCE | Add J, SNP, 13, 647, 1971 (Eng.Trans.of J, YF, 13, (6), 1129, 1971) | WP2012-24 | 2012-04-25 |
| 40186.001 | S.Babykina | REFERENCE | Add J, SNP, 13, 129, 1971 (Eng.Trans.of J, YF, 13, (2), 233, 1971) | WP2012-24 | 2012-04-25 |
| 40187.001 | S.Babykina | AUTHOR | GAMALIJ -> Gamalii | WP2012-24 | 2012-04-25 |
| 40187.001 | S.Babykina | REFERENCE | Add J, SNP, 15, 1, 1972 (Eng.Trans.of J, YF, 15, (1), 3, 1972) | WP2012-24 | 2012-04-25 |
| 40188.001 | S.Babykina | REFERENCE | Add J, SNP, 17, 360, 1973 (Eng.Trans.of J, YF, 17, (4), 692, 1973) | WP2012-24 | 2012-04-25 |
| 40189.001 | S.Babykina | REFERENCE | Add J, SJA, 34, 603, 1973 (Eng.Trans.of J, AE, 34, 491, 1973) | WP2011-26 | 2011-06-09 |
| 40190.001 | S.Babykina | REFERENCE | Add J, SJA, 30, 452, 1971 (Eng.Trans.of J, AE, 30, 369, 1971) | WP2011-26 | 2011-06-09 |
| 40196.001 | S.Babykina | REFERENCE | Add J, SNP, 14, 8, 1972 (Eng.Trans.of J, YF, 14, (1), 14, 1971) | WP2012-24 | 2012-04-25 |
| 40196.001 | S.Babykina | REFERENCE | YF: 1972 -> 1971 | WP2012-24 | 2012-04-25 |
| 40200.001 | S.Babykina | REFERENCE | Add J, SNP, 16, 364, 1973 (Eng.Trans.of J, YF, 16, (4), 649, 1972) | WP2012-24 | 2012-04-25 |
| 40201.001 | S.Babykina | REFERENCE | Add J, SNP, 19, 25, 1974 (Eng.Trans.of J, YF, 19, (1), 50, 1974) | WP2012-24 | 2012-04-25 |
| 40203.001 | S.Babykina | AUTHOR | DAKOVSKIJ -> Dakovskii, LASAREV -> Lazarev, OGANESJAN -> Oganesyan | WP2012-24 | 2012-04-25 |
| 40203.001 | S.Babykina | REFERENCE | Add J, SNP, 18, 371, 1974 (Eng.Trans.of J, YF, 18, (4), 724, 1973) | WP2012-24 | 2012-04-25 |
| 40206.001 | S.Babykina | REFERENCE | Add J, SJA, 36, 75, 1974 (Eng.Trans.of J, AE, 36, 66, 1974) | WP2011-26 | 2011-06-09 |
| 40208.001 | S.Babykina | AUTHOR | MURADJAN -> Muradyan | WP2012-24 | 2012-04-25 |
| 40208.001 | S.Babykina | REFERENCE | Add J, SNP, 8, 495, 1969 (Eng.Trans.of J, YF, 8, (5), 852, 1968) | WP2012-24 | 2012-04-25 |
| 40212.001 | S.Babykina | REFERENCE | Add J, SNP, 7, 454, 1968 (Eng.Trans.of J, YF, 7, (4), 745, 1968) | WP2012-24 | 2012-04-25 |
| 40216.001 | S.Babykina | REFERENCE | Add J, SJA, 25, 1251, 1968 (Eng.Trans.of J, AE, 25, 437, 1968) | WP2011-26 | 2011-06-09 |
| 40219.001 | S.Babykina | REFERENCE | Add J, SJA, 17, 715, 1964 (Eng.Trans.of J, AE, 17, 28, 1964) | WP2011-26 | 2011-06-09 |
| 40222.001 | S.Babykina | REFERENCE | Add J, SNP, 19, 2, 1974 (Eng.Trans.of J, YF, 19, 5, 1974) | WP2012-24 | 2012-04-25 |
| 40223.001 | S.Babykina | REFERENCE | Add J, SNP, 8, 4, 1969 (Eng.Trans.of J, YF, 8, (1), 7, 1968) | WP2012-24 | 2012-04-25 |
| 40224.001 | S.Babykina | REFERENCE | Add J, SNP, 7, 563, 1968 (Eng.Trans.of J, YF, 7, (5), 937, 1968) | WP2012-24 | 2012-04-25 |
| 40226.001 | S.Babykina | REFERENCE | Add J, SNP, 10, 25, 1970 (Eng.Trans.of J, YF, 10, (1), 44, 1969) | WP2012-24 | 2012-04-25 |
| 40228.001 | S.Babykina | REFERENCE | Add J, SNP, 10, 280, 1970 (Eng.Trans.of J, YF, 10, (3), 488, 1969) | WP2012-24 | 2012-04-25 |
| 40229.001 | S.Babykina | REFERENCE | Add J, SNP, 9, 546, 1969 (Eng.Trans.of J, YF, 9, (5), 933, 1969) | WP2012-24 | 2012-04-25 |
| 40230.001 | S.Babykina | REFERENCE | Add J, SJA, 12, 46, 1962 (Eng.Trans.of J, AE, 12, 48, 1962) | WP2011-26 | 2011-06-09 |
| 40230.001 | S.Babykina | REFERENCE | Add J, SJA, 13, 648, 1963 (Eng.Trans.of J, AE, 13, 60, 1962) | WP2011-26 | 2011-06-09 |
| 40232.001 | S.Babykina | REFERENCE | Add J, SNP, 18, 589, 1974 (Eng.Trans.of J, YF, 18, (6), 1145, 1973) | WP2012-24 | 2012-04-25 |
| 40233.001 | S.Babykina | REFERENCE | Add J, SNP, 9, 551, 1969 (Eng.Trans.of J, YF, 9, (5), 940, 1969) | WP2012-24 | 2012-04-25 |
| 40234.001 | S.Babykina | REFERENCE | Add J, SNP, 7, 27, 1968 (Eng.Trans.of J, YF, 7, (1), 36, 1968) | WP2012-24 | 2012-04-25 |
| 40235.001 | S.Babykina | REFERENCE | Add J, SNP, 8, 165, 1969 (Eng.Trans.of J, YF, 8, (2), 286, 1968) | WP2012-24 | 2012-04-25 |
| 40236.001 | S.Babykina | REFERENCE | Add J, SNP, 8, 619, 1969 (Eng.Trans.of J, YF, 8, (6), 1067, 1968) | WP2012-24 | 2012-04-25 |
| 40237.001 | S.Babykina | REFERENCE | Add J, SNP, 10, 392, 1970 (Eng.Trans.of J, YF, 10, (4), 681, 1969) | WP2012-24 | 2012-04-25 |
| 40240.001 | S.Babykina | REFERENCE | Add J, SNP, 10, 282, 1970 (Eng.Trans.of J, YF, 10, (3), 491, 1969) | WP2012-24 | 2012-04-25 |
| 40242.001 | S.Babykina | REFERENCE | Add J, SJA, 25, 1369, 1968 (Eng.Trans.of J, AE, 25, 530, 1968) | WP2011-26 | 2011-06-09 |
| 40243.001 | S.Babykina | REFERENCE | Add J, SJA, 27, 713, 1969 (Eng.Trans.of J, AE, 27, 31, 1969) | WP2011-26 | 2011-06-09 |
| 40248.001 | S.Babykina | REFERENCE | Add J, SJA, 25, 1362, 1968 (Eng.Trans.of J, AE, 25, 526, 1968) | WP2011-26 | 2011-06-09 |
| 40274.001 | S.Babykina | REFERENCE | Add J, SNP, 20, 572, 1975 (Eng.Trans.of J, YF, 20, 1092, 1974) | WP2012-24 | 2012-04-25 |
| 40275.001 | S.Babykina | REFERENCE | Add J, SNP, 19, 613, 1974 (Eng.Trans.of J, YF, 19, (6), 1201, 1974) | WP2012-24 | 2012-04-25 |
| 40276.001 | S.Babykina | REFERENCE | Add J, SNP, 22, 348, 1975 (Eng.Trans.of J, YF, 22, (4), 674, 1975) | WP2012-24 | 2012-04-25 |
| 40277.001 | S.Babykina | REFERENCE | Add J, SNP, 12, 19, 1971 (Eng.Trans.of J, YF, 12, (1), 35, 1970) | WP2012-24 | 2012-04-25 |
| 40280.001 | S.Babykina | REFERENCE | Add J, SJA, 40, 368, 1976 (Eng.Trans.of J, AE, 40, 298, 1976) | WP2011-26 | 2011-06-09 |
| 40281.001 | S.Babykina | AUTHOR | KUZ MINOV -> Kuzminov | WP2012-24 | 2012-04-25 |
| 40281.001 | S.Babykina | REFERENCE | Add J, SNP, 19, 489, 1974 (Eng.Trans.of J, YF, 19, (5), 954, 1974) | WP2012-24 | 2012-04-25 |
| 40282.001 | S.Babykina | AUTHOR | JACHENKO-> Dyachenko | WP2012-24 | 2012-04-25 |
| 40282.001 | S.Babykina | REFERENCE | Add J, SNP, 19, 621, 1974 (Eng.Trans.of J, YF, 19, (6), 1216, 1974) | WP2012-24 | 2012-04-25 |
| 40283.001 | S.Babykina | REFERENCE | Add J, SNP, 14, 629, 1972 (Eng.Trans.of J, YF, 14, (6), 1129, 1971) | WP2012-24 | 2012-04-25 |
| 40285.001 | S.Babykina | REFERENCE | Add J, SNP, 11, 639, 1970 (Eng.Trans.of J, YF, 11, (6), 1152, 1970) | WP2012-24 | 2012-04-25 |
| 40287.001 | S.Babykina | REFERENCE | Add J, SNP, 19, 608, 1974 (Eng.Trans.of J, YF, 19, (6), 1190, 1974) | WP2012-24 | 2012-04-25 |
| 40288.001 | S.Babykina | REFERENCE | Add J, SNP, 15, 369, 1972 (Eng.Trans.of J, YF, 15, (4), 662, 1972) | WP2012-24 | 2012-04-25 |
| 40289.001 | S.Babykina | REFERENCE | Add J, SNP, 19, 363, 1974 (Eng.Trans.of J, YF, 19, (4), 715, 1974) | WP2012-24 | 2012-04-25 |
| 40292.001 | S.Babykina | REFERENCE | Add J, SNP, 20, 133, 1975 (Eng.Trans.of J, YF, 20, (2), 252, 1974) | WP2012-24 | 2012-04-25 |
| 40300.001 | S.Babykina | REFERENCE | Add J, SJA, 38, 105, 1975 (Eng.Trans.of J, AE, 38, 82, 1975) | WP2011-26 | 2011-06-09 |
| 40303.001 | S.Babykina | REFERENCE | Add J, SNP, 19, 380, 1974 (Eng.Trans.of J, YF, 19, (4), 748, 1974) | WP2012-24 | 2012-04-25 |
| 40304.001 | S.Babykina | REFERENCE | Add J, SNP, 9, 680, 1969 (Eng.Trans.of J, YF, 9, (6), 1163, 1969) | WP2012-24 | 2012-04-25 |
| 40304.001 | S.Babykina | REFERENCE | YF:add page number 1163 | WP2012-24 | 2012-04-25 |
| 40306.001 | S.Babykina | AUTHOR | CORCALCIUC -> Korkalchuk, HOLMKVIST -> Holmqvist | WP2012-24 | 2012-04-25 |
| 40306.001 | S.Babykina | REFERENCE | Add J, SNP, 20, 574, 1975 (Eng.Trans.of J, YF, 20, (6), 1096, 1974) | WP2012-24 | 2012-04-25 |
| 40310.001 | S.Babykina | REFERENCE | Add J, SJA, 39, 670, 1975 (Eng.Trans.of J, AE, 39, 86, 1975) | WP2011-26 | 2011-06-09 |
| 40312.001 | S.Babykina | REFERENCE | Add J, SJA, 41, 655, 1976 (Eng.Trans.of J, AE, 41, 45, 1976) | WP2011-26 | 2011-06-09 |
| 40321.001 | S.Babykina | REFERENCE | Add J, SJA, 38, 49, 1975 (Eng.Trans.of J, AE, 38, 43, 1975) | WP2011-26 | 2011-06-09 |
| 40326.001 | S.Babykina | REFERENCE | Add J, SJA, 37, 1282, 1974 (Eng.Trans.of J, AE, 37, 500, 1974) | WP2011-26 | 2011-06-09 |
| 40327.001 | S.Babykina | REFERENCE | Add J, SJA, 24, 709, 1968 (Eng.Trans.of J, AE, 24, 576, 1968) | WP2011-26 | 2011-06-09 |
| 40330.001 | S.Babykina | REFERENCE | Add J, SJA, 37, 1204, 1974 (Eng.Trans.of J, AE, 37, 437, 1974) | WP2011-26 | 2011-06-09 |
| 40331.001 | S.Babykina | REFERENCE | Add J, SJA, 27, 1185, 1969 (Eng.Trans.of J, AE, 27, 406, 1969) | WP2011-26 | 2011-06-09 |
| 40333.001 | S.Babykina | REFERENCE | Add J, SNP, 20, 454, 1975 (Eng.Trans.of J, YF, 20, (5), 852, 1974) | WP2012-24 | 2012-04-25 |
| 40342.001 | S.Babykina | REFERENCE | Add J, SJA, 32, 92, 1972 (Eng.Trans.of J, AE, 32, 83, 1972) | WP2011-26 | 2011-06-09 |
| 40346.001 | S.Babykina | REFERENCE | Add J, SNP, 23, 269, 1976 (Eng.Trans.of J, YF, 23, (3), 512, 1976) | WP2012-24 | 2012-04-25 |
| 40349.001 | S.Babykina | REFERENCE | Add J, SJA, 28, 460, 1970 (Eng.Trans.of J, AE, 28, 359, 1970) | WP2011-26 | 2011-06-09 |
| 40350.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 295, 1956 (Eng.Trans.of J, AE, 1, 21, 1956) | WP2011-26 | 2011-06-09 |
| 40351.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 517, 1956 (Eng.Trans.of J, AE, 1, 67, 1956) | WP2011-26 | 2011-06-09 |
| 40352.001 | S.Babykina | REFERENCE | Add J, SNP, 22, 236, 1975 (Eng.Trans.of J, YF, 22, 459, 1975) | WP2012-24 | 2012-04-25 |
| 40355.001 | S.Babykina | REFERENCE | Add J, SJA, 2, 9, 1957 (Eng.Trans.of J, AE, 2, 10, 1957) | WP2011-26 | 2011-06-09 |
| 40356.001 | S.Babykina | REFERENCE | Add J, SJA, 2, 17, 1957 (Eng.Trans.of J, AE, 2, 18, 1957) | WP2011-26 | 2011-06-09 |
| 40360.001 | S.Babykina | REFERENCE | Add J, SJA, 2, 72, 1957 (Eng.Trans.of J, AE, 2, 68, 1957) | WP2011-26 | 2011-06-09 |
| 40362.001 | S.Babykina | REFERENCE | Add J, SNP, 7, 310, 1968 (Eng.Trans.of J, YF, 7, (3), 493, 1968) | WP2012-24 | 2012-04-25 |
| 40363.001 | S.Babykina | REFERENCE | Add J, SJA, 3, 729, 1957 (Eng.Trans.of J, AE, 3, 11, 1957) | WP2011-26 | 2011-06-09 |
| 40366.001 | S.Babykina | REFERENCE | Add J, SNP, 4, 713, 1967 (Eng.Trans.of J, YF, 4, (5), 993, 1966) | WP2012-24 | 2012-04-25 |
| 40367.001 | S.Babykina | REFERENCE | Add J, SJA, 3, 1379, 1957 (Eng.Trans.of J, AE, 3, 498, 1957) | WP2011-26 | 2011-06-09 |
| 40368.001 | S.Babykina | REFERENCE | Add J, SJA, 3, 1387, 1957 (Eng.Trans.of J, AE, 3, 507, 1957) | WP2011-26 | 2011-06-09 |
| 40369.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 617, 1956 (Eng.Trans.of J, AE, 1, 155, 1956) | WP2011-26 | 2011-06-09 |
| 40370.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 811, 1956 (Eng.Trans.of J, AE, 1, 130, 1956) | WP2011-26 | 2011-06-09 |
| 40372.001 | S.Babykina | REFERENCE | Add J, SJA, 3, 869, 1957 (Eng.Trans.of J, AE, 3, 106, 1957) | WP2011-26 | 2011-06-09 |
| 40382.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 727, 1956 (Eng.Trans.of J, AE, 1, 55, 1956) | WP2011-26 | 2011-06-09 |
| 40388.001 | S.Babykina | REFERENCE | Add J, SJA, 4, 253, 1958 (Eng.Trans.of J, AE, 4, 188, 1958) | WP2011-26 | 2011-06-09 |
| 40392.001 | S.Babykina | REFERENCE | Add J, SJA, 4, 491, 1958 (Eng.Trans.of J, AE, 4, 374, 1958) | WP2011-26 | 2011-06-09 |
| 40398.001 | S.Babykina | REFERENCE | Add J, SNP, 18, 364, 1974 (Eng.Trans.of J, YF, 18, (4), 710, 1973) | WP2012-24 | 2012-04-25 |
| 40399.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 885, 1958 (Eng.Trans.of J, AE, 5, 71, 1958) | WP2011-26 | 2011-06-09 |
| 40400.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 1019, 1958 (Eng.Trans.of J, AE, 5, 176, 1958) | WP2011-26 | 2011-06-09 |
| 40401.001 | S.Babykina | REFERENCE | Add J, SNP, 23, 616, 1976 (Eng.Trans.of J, YF, 23, (6), 1159, 1976) | WP2012-24 | 2012-04-25 |
| 40410.001 | S.Babykina | REFERENCE | Add J, SNP, 22, 1, 1975 (Eng.Trans.of J, YF, 22, (1), 3, 1975) | WP2012-24 | 2012-04-25 |
| 40411.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 1352, 1958 (Eng.Trans.of J, AE, 5, 456, 1958) | WP2011-26 | 2011-06-09 |
| 40412.001 | S.Babykina | REFERENCE | Add J, SJA, 38, 105, 1975 (Eng.Trans.of J, AE, 38, 82, 1975) | WP2011-26 | 2011-06-09 |
| 40414.001 | S.Babykina | REFERENCE | Add J, SNP, 9, 660, 1969 (Eng.Trans.of J, YF, 9, (6), 1129, 1969) | WP2012-24 | 2012-04-25 |
| 40415.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 1431, 1958 (Eng.Trans.of J, AE, 5, 522, 1958) | WP2011-26 | 2011-06-09 |
