Feedback from Users and Centres
pink: very urgent (Data, Common, Heading, Unit); yellow: urgent (REACTION, pointer); green: other
Last updated: 2013-06-18
| Area | 1 | 2 | 3 | 4 | A | B | C | D | E | F | G | J | K | L | M | O | P | R | S | T | V | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 124 | 129 | 1 | 503 | 28 | 3 | 48 | 15 | 0 | 42 | 0 | 0 | 0 | 5 | 13 | 111 | 0 | 0 | 3 | 2 | 7 | 1034 |
| Very urgent | 41 | 50 | 0 | 2 | 6 | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 41 | 0 | 0 | 0 | 2 | 2 | 162 |
| Urgent | 53 | 34 | 1 | 20 | 7 | 0 | 32 | 11 | 0 | 31 | 0 | 0 | 0 | 0 | 9 | 50 | 0 | 0 | 3 | 0 | 2 | 253 |
| Normal | 30 | 45 | 0 | 481 | 15 | 1 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 3 | 619 |
| Entry # | From | Keyword | Comment | Reference | Registered |
|---|---|---|---|---|---|
| 14065.007 | N.Soppera | REACTION | "PAR, AKE, N/FF: define in DIC236 ? (SF5-SF8)" | WP2008-18 | 2008-05-16 |
| 14065.008 | N.Soppera | REACTION | "PAR, AKE, N/FF: define in DIC236 ? (SF5-SF8)" | WP2008-18 | 2008-05-16 |
| 14065.009 | N.Soppera | REACTION | "PAR, AKE, N/FF: define in DIC236 ? (SF5-SF8)" | WP2008-18 | 2008-05-16 |
| 14065.010 | V.Zerkin | REACTION | "PAR, AKE, N/FF : Unknown code (SF5-SF8)" | WP2008-10 | 2008-09-11 |
| 40106.001 | V.Zerkin | AUTHOR | Possible mistake in 2nd author spell (N.P.D Jachenko) | VZ-author | 2009-07-24 |
| 40204.001 | V.Zerkin | AUTHOR | Possible mistake in 1st author spell (N.P.D Jachenko) | VZ-author | 2009-07-24 |
| 40283.001 | V.Zerkin | AUTHOR | Possible mistake in 1st author spell (P.P.D Jachenko) | VZ-author | 2009-07-24 |
| 40333.001 | V.Zerkin | AUTHOR | Possible mistake in 2nd author spell (V) | VZ-author | 2009-07-24 |
| 40386.001 | V.Zerkin | AUTHOR | Possible mistake in 4th author spell (Kh.I) | VZ-author | 2009-07-24 |
| 40428.001 | V.Zerkin | AUTHOR | Possible mistake in 4th author spell (L) | VZ-author | 2009-07-24 |
| 14065.003 | V.McLane | REACTION | SF6: Correct reaction AKE -> KE, SF8: add MSC?? ??? | N/A | 2009-10-09 |
| 14065.007 | V.McLane | REACTION | SF6: Correct reaction AKE -> KE, SF8: add MSC?? ??? | N/A | 2009-10-09 |
| 14065.008 | V.McLane | REACTION | SF6: Correct reaction AKE -> KE, SF8: add MSC?? ??? | N/A | 2009-10-09 |
| 14065.010 | V.McLane | REACTION | SF6: Correct reaction AKE -> KE, SF8: add MSC?? ??? | N/A | 2009-10-09 |
| 14125.067 | M.Mikhaylyukova | Data | Duplication of 12689.004 ? | N/A | 2009-12-03 |
| 14125.022 | N.Otsuka | Data | Duplication of 12693.002 ? | N/A | 2010-03-02 |
| 14125.023 | N.Otsuka | Data | Duplication of 12693.003 ? | N/A | 2010-03-02 |
| 14125.024 | N.Otsuka | Data | Duplication of 12699.002 ? | N/A | 2010-03-02 |
| 14125.035 | N.Otsuka | Data | Part of 12689.002 ? | N/A | 2010-03-02 |
| 14125.036 | N.Otsuka | Data | Part of 12689.002 ? | N/A | 2010-03-02 |
| 14125.039 | N.Otsuka | Data | Duplication of 12689.003 ? | N/A | 2010-03-02 |
| 14125.041 | N.Otsuka | Data | Duplication of 13004.003 ? | N/A | 2010-03-02 |
| 14125.042 | N.Otsuka | Data | Duplication of 13004.003 ? | N/A | 2010-03-02 |
| 14125.054 | N.Otsuka | Data | Part of 13008.002 ? | N/A | 2010-03-02 |
| 14125.055 | N.Otsuka | Data | Duplication of 13001.007 ? | N/A | 2010-03-02 |
| 14125.059 | N.Otsuka | Data | Duplication of 14125.058 ? | N/A | 2010-03-02 |
| 14125.060 | N.Otsuka | Data | Duplication of 13008.003 ? | N/A | 2010-03-02 |
| 14125.061 | N.Otsuka | Data | Duplication of 13001.008 ? | N/A | 2010-03-02 |
| 14125.066 | N.Otsuka | Data | Partially duplication of 12690.005 ? | N/A | 2010-03-02 |
| 14125.068 | N.Otsuka | Data | Duplication of 12689.005 ? | N/A | 2010-03-02 |
| 14125.073 | N.Otsuka | Data | Duplication of 13005.004 ? | N/A | 2010-03-02 |
| 14125.075 | N.Otsuka | Data | Duplication of 12694.002 ? | N/A | 2010-03-02 |
| 14125.077 | N.Otsuka | Data | Duplication of 13004.002 ? | N/A | 2010-03-02 |
| 41306.001 | N.Otsuka | REFERENCE | J, VAT/F, 1, (18), 15, 1977->J, VAT/F, 1/18, 15, 1977 | CP-D/628rev | 2010-03-24 |
| 40011.001 | M.Bossant | METHOD | Delete (CRAT) | CP-D/650 | 2010-06-17 |
| 40059.003 | M.Bossant | MONITOR | Delete (RATIO) | CP-D/650 | 2010-06-17 |
| 40161.001 | M.Bossant | ERR-ANALYS | Move opening parenthesis into column 12, and move the definition to 002-007, 011-013 and 015 | CP-D/650 | 2010-06-17 |
| 40311.019 | M.Bossant | STATUS | Move opening parenthesis into column 12 | CP-D/650 | 2010-06-17 |
| 40557.001 | M.Bossant | ANALYSIS | Move opening parenthesis into column 12 | CP-D/650 | 2010-06-17 |
| 40856.003 | M.Bossant | DETECTOR | Move opening parenthesis into column 12 | CP-D/650 | 2010-06-17 |
| 40861.001 | M.Bossant | INC-SOURCE | Move opening parenthesis into column 12 | CP-D/650 | 2010-06-17 |
| 40919.003 | M.Bossant | STATUS | Move opening parenthesis into column 12 | CP-D/650 | 2010-06-17 |
| 41013.002 | M.Bossant | ERR-ANALYS | Move opening parenthesis into column 12 | CP-D/650 | 2010-06-17 |
| 41161.001 | M.Bossant | ERR-ANALYS | Parenthesize DATA-ERR and move its definition to 002 | CP-D/650 | 2010-06-17 |
| C1617.015 | M.Bossant | ERR-ANALYS | Move opening parenthesis into column 12 | CP-D/650 | 2010-06-17 |
| C1706.027 | M.Bossant | STATUS | Move opening parenthesis into column 12 | CP-D/650 | 2010-06-17 |
| 40660.001 | N.Otsuka | REFERENCE | Add (J, YK, 1983, (1/50), 4, 1983) | N/A | 2010-08-13 |
| 40660.001 | N.Otsuka | REFERENCE | Add (R, INDC(CCP)-229, 46, 1984) Translation of YK, 1983, (1/50), 4, 1983 | N/A | 2010-08-13 |
| 40664.001 | N.Otsuka | REFERENCE | Add (R, INDC(CCP)-177, 39, 1982) Translation of YK, 1981, (1/40)60, 1981 | N/A | 2010-08-13 |
| 40664.001 | N.Otsuka | REFERENCE | Add (R, INDC(CCP)-229, 46, 1984) Translation of YK, 1983, (1/50), 4, 1983 | N/A | 2010-08-13 |
| 40665.001 | N.Otsuka | REFERENCE | Add (R, INDC(CCP)-177, 43, 1982) Translation of YK, 1981, (1/40)62, 1981 | N/A | 2010-08-13 |
| 40665.001 | N.Otsuka | REFERENCE | Add (R, INDC(CCP)-229, 46, 1984) Translation of YK, 1983, (1/50), 4, 1983 | N/A | 2010-08-13 |
| 40666.001 | N.Otsuka | REFERENCE | Add (R, INDC(CCP)-229, 46, 1984) Translation of YK, 1983, (1/50), 4, 1983 | N/A | 2010-08-13 |
| 40640.001 | L.Vrapcenjak | REFERENCE | J, SJA, 10, 153, 1962 -> J, SJA, 10, 153, 1961 | N/A | 2010-11-19 |
| 14219.001 | N.Otsuka | REFERENCE | Add R, LA-UR-04-4010, 2001 (Similar data for Fe) | N/A | 2010-12-02 |
| 22697.003.2 | M.Mikhaylyukova | Data | 39.-> 39.9, ERR-T: 1.-> 1.0 | N/A | 2011-01-21 |
| 41178.001 | S.Dunaeva | REFERENCE | Add J, NP/A, 580, 236, 1994 | N/A | 2011-03-04 |
| F0093.011 | N.Otsuka | REACTION | Sum of 3 partial inelastic scattering cross sections in F0093.010 | CP-D/676 | 2011-03-21 |
| 40355.001 | N.Otsuka | INC-SOURCE | A-BE -> PO-BE | CP-D/694 | 2011-05-06 |
| 40001.001 | S.Babykina | REFERENCE | Add J, SJA, 26, 82, 1969 (Eng.Trans.of J, AE, 26, 67, 1969) | WP2011-26 | 2011-06-09 |
| 40004.001 | S.Babykina | REFERENCE | Add J, SJA, 23, 852, 1967 (Eng.Trans.of J, AE, 23, 151, 1967) | WP2011-26 | 2011-06-09 |
| 40005.001 | S.Babykina | REFERENCE | Add J, SJA, 24, 709, 1968 (Eng.Trans.of J, AE, 24, 576, 1968) | WP2011-26 | 2011-06-09 |
| 40007.002 | S.Babykina | REFERENCE | Add J, SJA, 23, 1347, 1967 (Eng.Trans.of J, AE, 23, 566, 1967) | WP2011-26 | 2011-06-09 |
| 40007.003 | S.Babykina | REFERENCE | Add J, SJA, 24, 227, 1968 (Eng.Trans.of J, AE, 24, 187, 1968) | WP2011-26 | 2011-06-09 |
| 40007.004 | S.Babykina | REFERENCE | Add J, SJA, 24, 227, 1968 (Eng.Trans.of J, AE, 24, 187, 1968) | WP2011-26 | 2011-06-09 |
| 40007.005 | S.Babykina | REFERENCE | Add J, SJA, 24, 227, 1968 (Eng.Trans.of J, AE, 24, 187, 1968) | WP2011-26 | 2011-06-09 |
| 40007.006 | S.Babykina | REFERENCE | Add J, SJA, 23, 1347, 1967 (Eng.Trans.of J, AE, 23, 566, 1967) | WP2011-26 | 2011-06-09 |
| 40007.007 | S.Babykina | REFERENCE | Add J, SJA, 23, 1347, 1967 (Eng.Trans.of J, AE, 23, 566, 1967) | WP2011-26 | 2011-06-09 |
| 40007.008 | S.Babykina | REFERENCE | Add J, SJA, 23, 1347, 1967 (Eng.Trans.of J, AE, 23, 566, 1967) | WP2011-26 | 2011-06-09 |
| 40021.001 | S.Babykina | REFERENCE | Add J, SJA, 9, 511, 1961 (Eng.Trans.of J, AE, 9, 16, 1960) | WP2011-26 | 2011-06-09 |
| 40027.001 | S.Babykina | REFERENCE | Add J, SJA, 24, 224, 1968 (Eng.Trans.of J, AE, 24, 185, 1968) | WP2011-26 | 2011-06-09 |
| 40046.001 | S.Babykina | REFERENCE | Add J, SJA, 18, 585, 1965 (Eng.Trans.of J, AE, 18, 452, 1965) | WP2011-26 | 2011-06-09 |
| 40055.001 | S.Babykina | REFERENCE | Add J, SJA, 6, 317, 1960 (Eng.Trans.of J, AE, 6, 453, 1959) | WP2011-26 | 2011-06-09 |
| 40060.001 | S.Babykina | REFERENCE | Add J, SJA, 19, 1162, 1965 (Eng.Trans.of J, AE, 19, 250, 1965) | WP2011-26 | 2011-06-09 |
| 40061.001 | S.Babykina | REFERENCE | Add J, SJA, 15, 952, 1963 (Eng.Trans.of J, AE, 15, 247, 1963) | WP2011-26 | 2011-06-09 |
| 40070.001 | S.Babykina | REFERENCE | Add J, SJA, 19, 907, 1965 (Eng.Trans.of J, AE, 19, 43, 1965) | WP2011-26 | 2011-06-09 |
| 40072.001 | S.Babykina | REFERENCE | Add J, SJA, 19, 858, 1965 (Eng.Trans.of J, AE, 19, 3, 1965) | WP2011-26 | 2011-06-09 |
| 40081.001 | S.Babykina | REFERENCE | Add J, SJA, 30, 64, 1971 (Eng.Trans.of J, AE, 30, 55, 1971) | WP2011-26 | 2011-06-09 |
| 40088.001 | S.Babykina | REFERENCE | Add J, SJA, 30, 566, 1971 (Eng.Trans.of J, AE, 30, 455, 1971) | WP2011-26 | 2011-06-09 |
| 40105.001 | S.Babykina | REFERENCE | Add J, SJA, 31, 809, 1971 (Eng.Trans.of J, AE, 31, 103, 1971) | WP2011-26 | 2011-06-09 |
| 40121.001 | S.Babykina | REFERENCE | Add J, SJA, 33, 893, 1972 (Eng.Trans.of J, AE, 33, 782, 1972) | WP2011-26 | 2011-06-09 |
| 40126.001 | S.Babykina | REFERENCE | Add J, SJA, 33, 903, 1972 (Eng.Trans.of J, AE, 33, 788, 1972) | WP2011-26 | 2011-06-09 |
| 40130.001 | S.Babykina | REFERENCE | Add J, SJA, 32, 92, 1972 (Eng.Trans.of J, AE, 32, 83, 1972) | WP2011-26 | 2011-06-09 |
| 40131.001 | S.Babykina | REFERENCE | Add J, SJA, 29, 1080, 1970 (Eng.Trans.of J, AE, 29, 338, 1970) | WP2011-26 | 2011-06-09 |
| 40138.001 | S.Babykina | REFERENCE | Add J, SJA, 32, 474, 1972 (Eng.Trans.of J, AE, 32, 408, 1972) | WP2011-26 | 2011-06-09 |
| 40140.001 | S.Babykina | REFERENCE | Add J, SJA, 33, 875, 1972 (Eng.Trans.of J, AE, 33, 767, 1972) | WP2011-26 | 2011-06-09 |
| 40163.001 | S.Babykina | REFERENCE | Add J, SJA, 32, 203, 1972 (Eng.Trans.of J, AE, 32, 178, 1972) | WP2011-26 | 2011-06-09 |
| 40177.001 | S.Babykina | REFERENCE | Add J, SJA, 33, 945, 1972 (Eng.Trans.of J, AE, 33, 825, 1972) | WP2011-26 | 2011-06-09 |
| 40189.001 | S.Babykina | REFERENCE | Add J, SJA, 34, 603, 1973 (Eng.Trans.of J, AE, 34, 491, 1973) | WP2011-26 | 2011-06-09 |
| 40190.001 | S.Babykina | REFERENCE | Add J, SJA, 30, 452, 1971 (Eng.Trans.of J, AE, 30, 369, 1971) | WP2011-26 | 2011-06-09 |
| 40206.001 | S.Babykina | REFERENCE | Add J, SJA, 36, 75, 1974 (Eng.Trans.of J, AE, 36, 66, 1974) | WP2011-26 | 2011-06-09 |
| 40216.001 | S.Babykina | REFERENCE | Add J, SJA, 25, 1251, 1968 (Eng.Trans.of J, AE, 25, 437, 1968) | WP2011-26 | 2011-06-09 |
| 40219.001 | S.Babykina | REFERENCE | Add J, SJA, 17, 715, 1964 (Eng.Trans.of J, AE, 17, 28, 1964) | WP2011-26 | 2011-06-09 |
| 40230.001 | S.Babykina | REFERENCE | Add J, SJA, 12, 46, 1962 (Eng.Trans.of J, AE, 12, 48, 1962) | WP2011-26 | 2011-06-09 |
| 40230.001 | S.Babykina | REFERENCE | Add J, SJA, 13, 648, 1963 (Eng.Trans.of J, AE, 13, 60, 1962) | WP2011-26 | 2011-06-09 |
| 40242.001 | S.Babykina | REFERENCE | Add J, SJA, 25, 1369, 1968 (Eng.Trans.of J, AE, 25, 530, 1968) | WP2011-26 | 2011-06-09 |
| 40243.001 | S.Babykina | REFERENCE | Add J, SJA, 27, 713, 1969 (Eng.Trans.of J, AE, 27, 31, 1969) | WP2011-26 | 2011-06-09 |
| 40248.001 | S.Babykina | REFERENCE | Add J, SJA, 25, 1362, 1968 (Eng.Trans.of J, AE, 25, 526, 1968) | WP2011-26 | 2011-06-09 |
| 40280.001 | S.Babykina | REFERENCE | Add J, SJA, 40, 368, 1976 (Eng.Trans.of J, AE, 40, 298, 1976) | WP2011-26 | 2011-06-09 |
| 40300.001 | S.Babykina | REFERENCE | Add J, SJA, 38, 105, 1975 (Eng.Trans.of J, AE, 38, 82, 1975) | WP2011-26 | 2011-06-09 |
| 40310.001 | S.Babykina | REFERENCE | Add J, SJA, 39, 670, 1975 (Eng.Trans.of J, AE, 39, 86, 1975) | WP2011-26 | 2011-06-09 |
| 40312.001 | S.Babykina | REFERENCE | Add J, SJA, 41, 655, 1976 (Eng.Trans.of J, AE, 41, 45, 1976) | WP2011-26 | 2011-06-09 |
| 40321.001 | S.Babykina | REFERENCE | Add J, SJA, 38, 49, 1975 (Eng.Trans.of J, AE, 38, 43, 1975) | WP2011-26 | 2011-06-09 |
| 40326.001 | S.Babykina | REFERENCE | Add J, SJA, 37, 1282, 1974 (Eng.Trans.of J, AE, 37, 500, 1974) | WP2011-26 | 2011-06-09 |
| 40327.001 | S.Babykina | REFERENCE | Add J, SJA, 24, 709, 1968 (Eng.Trans.of J, AE, 24, 576, 1968) | WP2011-26 | 2011-06-09 |
| 40330.001 | S.Babykina | REFERENCE | Add J, SJA, 37, 1204, 1974 (Eng.Trans.of J, AE, 37, 437, 1974) | WP2011-26 | 2011-06-09 |
| 40331.001 | S.Babykina | REFERENCE | Add J, SJA, 27, 1185, 1969 (Eng.Trans.of J, AE, 27, 406, 1969) | WP2011-26 | 2011-06-09 |
| 40342.001 | S.Babykina | REFERENCE | Add J, SJA, 32, 92, 1972 (Eng.Trans.of J, AE, 32, 83, 1972) | WP2011-26 | 2011-06-09 |
| 40349.001 | S.Babykina | REFERENCE | Add J, SJA, 28, 460, 1970 (Eng.Trans.of J, AE, 28, 359, 1970) | WP2011-26 | 2011-06-09 |
| 40350.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 295, 1956 (Eng.Trans.of J, AE, 1, 21, 1956) | WP2011-26 | 2011-06-09 |
| 40351.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 517, 1956 (Eng.Trans.of J, AE, 1, 67, 1956) | WP2011-26 | 2011-06-09 |
| 40355.001 | S.Babykina | REFERENCE | Add J, SJA, 2, 9, 1957 (Eng.Trans.of J, AE, 2, 10, 1957) | WP2011-26 | 2011-06-09 |
| 40356.001 | S.Babykina | REFERENCE | Add J, SJA, 2, 17, 1957 (Eng.Trans.of J, AE, 2, 18, 1957) | WP2011-26 | 2011-06-09 |
| 40360.001 | S.Babykina | REFERENCE | Add J, SJA, 2, 72, 1957 (Eng.Trans.of J, AE, 2, 68, 1957) | WP2011-26 | 2011-06-09 |
| 40363.001 | S.Babykina | REFERENCE | Add J, SJA, 3, 729, 1957 (Eng.Trans.of J, AE, 3, 11, 1957) | WP2011-26 | 2011-06-09 |
| 40367.001 | S.Babykina | REFERENCE | Add J, SJA, 3, 1379, 1957 (Eng.Trans.of J, AE, 3, 498, 1957) | WP2011-26 | 2011-06-09 |
| 40368.001 | S.Babykina | REFERENCE | Add J, SJA, 3, 1387, 1957 (Eng.Trans.of J, AE, 3, 507, 1957) | WP2011-26 | 2011-06-09 |
| 40369.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 617, 1956 (Eng.Trans.of J, AE, 1, 155, 1956) | WP2011-26 | 2011-06-09 |
| 40370.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 811, 1956 (Eng.Trans.of J, AE, 1, 130, 1956) | WP2011-26 | 2011-06-09 |
| 40372.001 | S.Babykina | REFERENCE | Add J, SJA, 3, 869, 1957 (Eng.Trans.of J, AE, 3, 106, 1957) | WP2011-26 | 2011-06-09 |
| 40382.001 | S.Babykina | REFERENCE | Add J, SJA, 1, 727, 1956 (Eng.Trans.of J, AE, 1, 55, 1956) | WP2011-26 | 2011-06-09 |
| 40388.001 | S.Babykina | REFERENCE | Add J, SJA, 4, 253, 1958 (Eng.Trans.of J, AE, 4, 188, 1958) | WP2011-26 | 2011-06-09 |
| 40392.001 | S.Babykina | REFERENCE | Add J, SJA, 4, 491, 1958 (Eng.Trans.of J, AE, 4, 374, 1958) | WP2011-26 | 2011-06-09 |
| 40399.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 885, 1958 (Eng.Trans.of J, AE, 5, 71, 1958) | WP2011-26 | 2011-06-09 |
| 40400.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 1019, 1958 (Eng.Trans.of J, AE, 5, 176, 1958) | WP2011-26 | 2011-06-09 |
| 40411.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 1352, 1958 (Eng.Trans.of J, AE, 5, 456, 1958) | WP2011-26 | 2011-06-09 |
| 40412.001 | S.Babykina | REFERENCE | Add J, SJA, 38, 105, 1975 (Eng.Trans.of J, AE, 38, 82, 1975) | WP2011-26 | 2011-06-09 |
| 40415.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 1431, 1958 (Eng.Trans.of J, AE, 5, 522, 1958) | WP2011-26 | 2011-06-09 |
| 40421.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 1483, 1958 (Eng.Trans.of J, AE, 5, 564, 1958) | WP2011-26 | 2011-06-09 |
| 40424.001 | S.Babykina | REFERENCE | Add J, SJA, 5, 1600, 1958 (Eng.Trans.of J, AE, 5, 657, 1958) | WP2011-26 | 2011-06-09 |
| 40429.001 | S.Babykina | REFERENCE | Add J, SJA, 39, 807, 1975 (Eng.Trans.of J, AE, 39, 199, 1975) | WP2011-26 | 2011-06-09 |
| 40431.001 | S.Babykina | REFERENCE | Add J, SJA, 39, 591, 1975 (Eng.Trans.of J, AE, 39, 17, 1975) | WP2011-26 | 2011-06-09 |
| 40432.001 | S.Babykina | REFERENCE | Add J, SJA, 39, 1020, 1975 (Eng.Trans.of J, AE, 39, 369, 1975) | WP2011-26 | 2011-06-09 |
| 40432.001 | S.Babykina | REFERENCE | Add J, SJA, 42, 57, 1977 (Eng.Trans.of J, AE, 42, 52, 1977) | WP2011-26 | 2011-06-09 |
| 40433.001 | S.Babykina | REFERENCE | Add J, SJA, 39, 736, 1975 (Eng.Trans.of J, AE, 39, 137, 1975) | WP2011-26 | 2011-06-09 |
| 40434.001 | S.Babykina | REFERENCE | Add J, SJA, 39, 921, 1975 (Eng.Trans.of J, AE, 39, 295, 1975) | WP2011-26 | 2011-06-09 |
| 40469.001 | S.Babykina | REFERENCE | Add J, SJA, 42, 583, 1977 (Eng.Trans.of J, AE, 42, 506, 1977) | WP2011-26 | 2011-06-09 |
| 40471.001 | S.Babykina | REFERENCE | Add J, SJA, 44, 183, 1978 (Eng.Trans.of J, AE, 44, 171, 1978) | WP2011-26 | 2011-06-09 |
| 40474.001 | S.Babykina | REFERENCE | Add J, SJA, 44, 262, 1978 (Eng.Trans.of J, AE, 44, 236, 1978) | WP2011-26 | 2011-06-09 |
| 40480.001 | S.Babykina | REFERENCE | Add J, SJA, 47, 772, 1979 (Eng.Trans.of J, AE, 47, 206, 1979) | WP2011-26 | 2011-06-09 |
| 40484.001 | S.Babykina | REFERENCE | Add J, SJA, 46, 182, 1979 (Eng.Trans.of J, AE, 46, 158, 1979) | WP2011-26 | 2011-06-09 |
| 40486.001 | S.Babykina | REFERENCE | Add J, SJA, 44, , 1978 (Eng.Trans.of J, AE, 44, 246, 1978) | WP2011-26 | 2011-06-09 |
| 40487.001 | S.Babykina | REFERENCE | Add J, SJA, 46, 178, 1979 (Eng.Trans.of J, AE, 46, 154, 1979) | WP2011-26 | 2011-06-09 |
| 40495.001 | S.Babykina | REFERENCE | Add J, SJA, 47, 851, 1979 (Eng.Trans.of J, AE, 47, 269, 1979) | WP2011-26 | 2011-06-09 |
| 40500.001 | S.Babykina | REFERENCE | Add J, SJA, 42, 23, 1977 (Eng.Trans.of J, AE, 42, 23, 1977) | WP2011-26 | 2011-06-09 |
| 40502.001 | S.Babykina | REFERENCE | Add J, SJA, 40, 414, 1976 (Eng.Trans.of J, AE, 40, 339, 1976) | WP2011-26 | 2011-06-09 |
| 40507.001 | S.Babykina | REFERENCE | Add J, SJA, 45, 1176, 1978 (Eng.Trans.of J, AE, 45, 440, 1978) | WP2011-26 | 2011-06-09 |
| 40519.001 | S.Babykina | REFERENCE | Add J, SJA, 51, 655, 1981 (Eng.Trans.of J, AE, 51, 244, 1981) | WP2011-26 | 2011-06-09 |
| 40524.001 | S.Babykina | REFERENCE | Add J, SJA, 45, 1189, 1978 (Eng.Trans.of J, AE, 45, 453, 1978) | WP2011-26 | 2011-06-09 |
| 40534.001 | S.Babykina | REFERENCE | Add J, SJA, 42, 57, 1977 (Eng.Trans.of J, AE, 42, 52, 1977) | WP2011-26 | 2011-06-09 |
| 40539.001 | S.Babykina | REFERENCE | Add J, SJA, 43, 662, 1977 (Eng.Trans.of J, AE, 43, 54, 1977) | WP2011-26 | 2011-06-09 |
| 40540.001 | S.Babykina | REFERENCE | Add J, SJA, 42, 348, 1977 (Eng.Trans.of J, AE, 42, 314, 1977) | WP2011-26 | 2011-06-09 |
| 40546.001 | S.Babykina | REFERENCE | Add J, SJA, 46, 475, 1979 (Eng.Trans.of J, AE, 46, 416, 1979) | WP2011-26 | 2011-06-09 |
| 40548.001 | S.Babykina | REFERENCE | Add J, SJA, 42, 242, 1977 (Eng.Trans.of J, AE, 42, 218, 1977) | WP2011-26 | 2011-06-09 |
| 40576.001 | S.Babykina | REFERENCE | Add J, SJA, 54, 116, 1983 (Eng.Trans.of J, AE, 54, 108, 1983) | WP2011-26 | 2011-06-09 |
| 40604.001 | S.Babykina | REFERENCE | Add J, SJA, 48, 97, 1980 (Eng.Trans.of J, AE, 48, 87, 1980) | WP2011-26 | 2011-06-09 |
| 40622.001 | S.Babykina | REFERENCE | Add J, SJA, 53, 478, 1982 (Eng.Trans.of J, AE, 53, 29, 1982) | WP2011-26 | 2011-06-09 |
| 40625.001 | S.Babykina | REFERENCE | Add J, SJA, 52, 403, 1982 (Eng.Trans.of J, AE, 52, 406, 1982) | WP2011-26 | 2011-06-09 |
| 40664.001 | S.Babykina | REFERENCE | Add J, SJA, 50, 172, 1981 (Eng.Trans.of J, AE, 50, 188, 1981) | WP2011-26 | 2011-06-09 |
| 40664.001 | S.Babykina | REFERENCE | Add J, SJA, 54, 226, 1983 (Eng.Trans.of J, AE, 54, 208, 1983) | WP2011-26 | 2011-06-09 |
| 40666.001 | S.Babykina | REFERENCE | Add J, SJA, 54, 229, 1983 (Eng.Trans.of J, AE, 54, 209, 1983) | WP2011-26 | 2011-06-09 |
| 40668.001 | S.Babykina | REFERENCE | Add J, SJA, 57, 504, 1984 (Eng.Trans.of J, AE, 57, 61, 1984) | WP2011-26 | 2011-06-09 |
| 40670.001 | S.Babykina | REFERENCE | Add J, SJA, 55, 472, 1983 (Eng.Trans.of J, AE, 55, 31, 1983) | WP2011-26 | 2011-06-09 |
| 40672.001 | S.Babykina | REFERENCE | Add J, SJA, 55, 476, 1983 (Eng.Trans.of J, AE, 55, 34, 1983) | WP2011-26 | 2011-06-09 |
| 40674.001 | S.Babykina | REFERENCE | Add J, SJA, 55, 528, 1983 (Eng.Trans.of J, AE, 55, 97, 1983) | WP2011-26 | 2011-06-09 |
| 40676.001 | S.Babykina | REFERENCE | Add J, SJA, 54, 434, 1983 (Eng.Trans.of J, AE, 54, 417, 1983) | WP2011-26 | 2011-06-09 |
| 40678.001 | S.Babykina | REFERENCE | Add J, SJA, 54, 414, 1983 (Eng.Trans.of J, AE, 54, 404, 1983) | WP2011-26 | 2011-06-09 |
| 40702.001 | S.Babykina | REFERENCE | Add J, SJA, 58, 147, 1985 (Eng.Trans.of J, AE, 58, 128, 1985) | WP2011-26 | 2011-06-09 |
| 40704.001 | S.Babykina | REFERENCE | Add J, SJA, 58, 152, 1985 (Eng.Trans.of J, AE, 58, 131, 1985) | WP2011-26 | 2011-06-09 |
| 40728.001 | S.Babykina | REFERENCE | Add J, SJA, 60, 322, 1986 (Eng.Trans.of J, AE, 60, 271, 1986) | WP2011-26 | 2011-06-09 |
| 40734.001 | S.Babykina | REFERENCE | Add J, SJA, 55, 778, 1983 (Eng.Trans.of J, AE, 55, 320, 1983) | WP2011-26 | 2011-06-09 |
| 40735.001 | S.Babykina | REFERENCE | Add J, SJA, 55, 729, 1983 (Eng.Trans.of J, AE, 55, 285, 1983) | WP2011-26 | 2011-06-09 |
| 40737.001 | S.Babykina | REFERENCE | Add J, SJA, 52, 123, 1982 (Eng.Trans.of J, AE, 52, 118, 1982) | WP2011-26 | 2011-06-09 |
| 40743.001 | S.Babykina | REFERENCE | Add J, SJA, 24, 657, 1968 (Eng.Trans.of J, AE, 24, 533, 1968) | WP2011-26 | 2011-06-09 |
| 40746.001 | S.Babykina | REFERENCE | Add J, SJA, 57, 502, 1984 (Eng.Trans.of J, AE, 57, 59, 1984) | WP2011-26 | 2011-06-09 |
